Album Info (This Release)
VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
1985
WARNER BROS.
925 286
LP VINYL
POP
WARNER BROS.
925 286
LP VINYL
POP
Total Visits This Week
Releases
Label | Cat# | Country | Medium | Year | |
---|---|---|---|---|---|
C.S | CS 6155E | ALBUMUNOFFICIAL RELEASE | |||
PAISLEY PARK | 7599-25286-2 | EUROPE | ALBUM | ||
PAISLEY PARK | 7599-25286-2 | EUROPE | ALBUM REISSUE | ||
WARNER BROS. RECORDS | 9 25286-2 | EUROPE | ALBUM REISSUE | ||
WARNER BROS. RECORDS | 925286-2 | EUROPE | ALBUM | ||
SPECIALIST RECORDING | 2185 | INDONESIA | ALBUMUNOFFICIAL RELEASE | ||
PAISLEY PARK | 7599-25286-2 | UK & EUROPE | ALBUM REISSUEREPRESS | ||
PAISLEY PARK | 9 25286-2 | US | ALBUM | ||
PAISLEY PARK | 9 25286-2 | US | ALBUM REISSUE | ||
PAISLEY PARK | 9 25286-2 | US | ALBUMREPRESS | ||
WARNER BROS. RECORDS | WB 9 25286-4 | ALBUM | 1985 | ||
WARNER BROS. RECORDS | 83904 | ARGENTINA | LP ALBUM | 1985 | |
PAISLEY PARK | 25286-4 | AUSTRALIA | ALBUM | 1985 | |
WARNER BROS. RECORDS | 610.7047 | BRAZIL | LP ALBUM | 1985 | |
WARNER BROS. RECORDS | 670.9287 | BRAZIL | LP ALBUM REISSUE | 1985 | |
PAISLEY PARK | 92-52861 | CANADA | LP ALBUM | 1985 | |
PAISLEY PARK | CD 25286 9 25286-2 | CANADA | ALBUM | 1985 | |
WARNER BROS. RECORDS | 6071 | COLOMBIA | LP ALBUM | 1985 | |
PAISLEY PARK | 92286-4 | EUROPE | ALBUM | 1985 | |
PAISLEY PARK | 925 286-4 | EUROPE | ALBUM | 1985 | |
PAISLEY PARK | 7599-25286-2 | GERMANY | ALBUM | 1985 | |
PAISLEY PARK | 9 25286-2 | GERMANY | ALBUM | 1985 | |
WARNER BROS. RECORDS | 9 25286-2 | GERMANY | ALBUM | 1985 | |
WARNER BROS. RECORDS | 0125286.2 | GUATEMALA | LP ALBUM | 1985 | |
PAISLEY PARK | 1-25286 | IRELAND | LP ALBUM | 1985 | |
PAISLEY PARK | 92 5286-1 | ITALY | LP ALBUM | 1985 | |
PAISLEY PARK | 1-25286 | JAMAICA | LP ALBUM | 1985 | |
PAISLEY PARK | 32XD-5 | JAPAN | ALBUM | 1985 | |
PAISLEY PARK | 9 25286-2 | JAPAN | ALBUM | 1985 | |
PAISLEY PARK | PKG 3110 | JAPAN | ALBUM | 1985 | |
PAISLEY PARK | CSWB-6386 | MEXICO | ALBUM | 1985 | |
PAISLEY PARK | 25286-1 | NEW ZEALAND | LP ALBUM | 1985 | |
WARNER BROS. RECORDS | 25286-4 | NEW ZEALAND | ALBUM | 1985 | |
WARNER BROS. RECORDS | 1-25286 | PHILIPPINES | LP ALBUM | 1985 | |
HIGH STEREO LIGHT | OX-254 | SOUTH KOREA | LP ALBUMUNOFFICIAL RELEASE | 1985 | |
PAISLEY PARK | 1-25286 | SOUTH KOREA | LP | 1985 | |
STEREOPHONIC (2) | REO 791 | SOUTH KOREA | LP ALBUMUNOFFICIAL RELEASE | 1985 | |
PAISLEY PARK | 7599-25286-4 | UK & EUROPE | ALBUM | 1985 | |
RENEW VARIETY RECORDS | 336506 | URUGUAY | LP ALBUM | 1985 | |
RENEW VARIETY RECORDS | 436.506 | URUGUAY | ALBUM | 1985 | |
PAISLEY PARK | 1-25286 | US | LP ALBUM CLUB EDITION | 1985 | |
PAISLEY PARK | 4-25286 | US | ALBUM | 1985 | |
PAISLEY PARK | 4-25286 | US | ALBUM | 1985 | |
PAISLEY PARK | 4-25286 | US | ALBUM CLUB EDITION | 1985 | |
PAISLEY PARK | 9 25286-1 | US | LP ALBUM | 1985 | |
PAISLEY PARK | 9 25286-2 | US | ALBUM | 1985 | |
PAISLEY PARK | 9 25286-2 | US | ALBUM | 1985 | |
PAISLEY PARK | 9 25286-2 | US | ALBUM | 1985 | |
PAISLEY PARK | 9 25286-2 | US | ALBUM | 1985 | |
PAISLEY PARK | W-99 | US | ALBUM | 1985 | |
PAISLEY PARK | W8 25286 | US | ALBUM | 1985 | |
PAISLEY PARK | WB 25286-4 | US | ALBUM | 1985 | |
SUZY | WB 1-25286 | YUGOSLAVIA | LP ALBUM | 1985 | |
WARNER BROS. RECORDS | 4-1 25286 | YUGOSLAVIA | ALBUM | 1985 | |
PAISLEY PARK | 20P2-2613 | JAPAN | ALBUM REISSUE | 1989 | |
PAISLEY PARK | 7599-25286-2 | UK & EUROPE | ALBUM REISSUE | 1990 | |
PAISLEY PARK | WPCR-1027 | JAPAN | ALBUM | 1997 | |
PAISLEY PARK | WPCR-75019 | JAPAN | ALBUM REISSUE | 2005 | |
WARNER BROS. RECORDS | WPCR-13536 | JAPAN | ALBUM REISSUE | 2009 | |
PAISLEY PARK | WPCR-78110 | JAPAN | ALBUM LIMITED EDITION | 2013 | |
WARNER BROS. RECORDS | none | US | FLAC ALBUM REISSUE | 2013 | |
PAISLEY PARK | 7599-25286-1 | UK & EUROPE | LP ALBUM REISSUE | 2016 | |
PAISLEY PARK | 1-25286 | US | LP ALBUM REISSUE | 2016 | |
Support This Site. Buy Your Music Here:


Nr | Title/Composer | Producer | Time | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
Around The World In A Day
|
00'00 | ||||||||||||
2. |
Paisley Park
|
00'00 | ||||||||||||
3. |
Condition Of The Heart
|
00'00 | ||||||||||||
4. |
Raspberry Beret
|
00'00 | ||||||||||||
5. |
Tamborine
|
00'00 | ||||||||||||
6. |
America
|
00'00 | ||||||||||||
7. |
Pop Life
|
00'00 | ||||||||||||
8. |
Ladder
|
00'00 | ||||||||||||
9. |
Temptation
|
00'00 | ||||||||||||
Available on EBAY