 
							| Albums Chart | ||||
| Chart | Title | Year | Position | Weeks | 
|---|---|---|---|---|
| Black Albums | Everybody Loves The Sunshine | 1976 | 10 | 0 | 
| Black Albums | Mystic Voyage | 1976 | 13 | 0 | 
| Black Albums | Vibrations | 1977 | 11 | 0 | 
| Black Albums | Lifeline | 1977 | 9 | 0 | 
| Black Albums | Let's Do It | 1978 | 15 | 0 | 
| Black Albums | You Send Me | 1978 | 16 | 0 | 
| Black Albums | Fever | 1979 | 25 | 0 | 
| Black Albums | Step In To Our Life | 1979 | 45 | 0 | 
| Black Albums | No Stranger To Love | 1980 | 22 | 0 | 
| Black Albums | Love Fantasy | 1980 | 47 | 0 | 
| Black Albums | Prime Time | 1980 | 62 | 0 | 
| Black Albums | Africa, Center Of The World | 1981 | 43 | 0 | 
| Black Albums | Feeling Good | 1982 | 45 | 0 | 
| Jazz Albums | Coffey | 1973 | 31 | 0 | 
| Jazz Albums | Red, Black & Green | 1973 | 5 | 0 | 
| Jazz Albums | Change Up The Groove | 1974 | 30 | 0 | 
| Jazz Albums | Virgo Red | 1974 | 32 | 0 | 
| Jazz Albums | A Tear To A Smile | 1975 | 8 | 0 | 
| Jazz Albums | Mystic Voyage | 1976 | 4 | 0 | 
| Jazz Albums | Everybody Loves The Sunshine | 1976 | 6 | 0 | 
| Jazz Albums | Lifeline | 1977 | 8 | 0 | 
| Jazz Albums | Vibrations | 1977 | 8 | 0 | 
| Jazz Albums | Let's Do It | 1978 | 10 | 0 | 
| Jazz Albums | You Send Me | 1978 | 4 | 0 | 
| Jazz Albums | Fever | 1979 | 6 | 0 | 
| Pop Albums | Change Up The Groove | 1974 | 15 | 0 | 
| Pop Albums | Everybody Loves The Sunshine | 1976 | 51 | 0 | 
| Pop Albums | Mystic Voyage | 1976 | 90 | 0 | 
| Pop Albums | Lifeline | 1977 | 72 | 0 | 
| Pop Albums | Vibrations | 1977 | 74 | 0 | 
| Pop Albums | Let's Do It | 1978 | 33 | 0 | 
| Pop Albums | You Send Me | 1978 | 48 | 0 | 
| Pop Albums | Fever | 1979 | 67 | 0 | 
| Pop Albums | Love Fantasy | 1980 | 15 | 0 | 
| Pop Albums | No Stranger To Love | 1980 | 82 | 0 | 
| Pop Albums | Africa, Center Of The World | 1981 | 19 | 0 | 
| Pop Albums | Feeling Good | 1982 | 16 | 0 | 
| Top Contemporary Jazz Albums | Naste | 1995 | 11 | 0 | 
| Top Jazz Albums | You Might Be Surprised | 1986 | 11 | 0 | 
| Top R&B Albums | Everybody Loves The Sunshine | 1976 | 10 | 0 | 
| Top R&B Albums | Everybody Loves The Sunshine | 1976 | 10 | 19 | 
| Top R&B Albums | Mystic Voyage | 1976 | 13 | 0 | 
| Top R&B Albums | Mystic Voyage | 1976 | 13 | 22 | 
| Top R&B Albums | Vibrations | 1977 | 11 | 0 | 
| Top R&B Albums | Vibrations | 1977 | 11 | 14 | 
| Top R&B Albums | Lifeline | 1977 | 9 | 0 | 
| Top R&B Albums | Lifeline | 1977 | 9 | 27 | 
| Top R&B Albums | Let's Do It | 1978 | 15 | 14 | 
| Top R&B Albums | You Send Me | 1978 | 16 | 0 | 
| Top R&B Albums | You Send Me | 1978 | 16 | 29 | 
| Top R&B Albums | No Stranger To Love | 1979 | 22 | 21 | 
| Top R&B Albums | Fever | 1979 | 25 | 0 | 
| Top R&B Albums | Fever | 1979 | 25 | 20 | 
| Top R&B Albums | Step Into Our Life | 1979 | 45 | 6 | 
| Top R&B Albums | No Stranger To Love | 1980 | 22 | 0 | 
| Top R&B Albums | Love Fantasy | 1980 | 47 | 0 | 
| Top R&B Albums | Love Fantasy | 1980 | 47 | 6 | 
| Top R&B Albums | Prime Time | 1980 | 62 | 0 | 
| Top R&B Albums | Prime Time | 1980 | 62 | 5 | 
| Top R&B Albums | Africa, Center Of The World | 1981 | 43 | 10 | 
| Top R&B Albums | Feeling Good | 1982 | 45 | 6 | 
| Top R&B Albums | You Might Be Surprised | 1985 | 31 | 32 | 
| Top R&B Albums | In The Dark | 1985 | 50 | 0 | 
| Top R&B Albums | In The Dark | 1985 | 50 | 13 | 
| Top R&B Albums | You Might Be Surprised | 1986 | 31 | 0 | 
| Top R&B Albums | Drive | 1988 | 60 | 0 | 
| Top R&B Albums | Drive | 1988 | 60 | 9 | 
| Top R&B Albums | Wake Up | 1989 | 60 | 0 | 
| Top R&B Albums | Wake Up | 1989 | 60 | 11 | 
| Top R&B Albums | Naste | 1995 | 71 | 0 | 
| Top R&B Albums | Nasté | 1995 | 71 | 3 | 
| Top R&B/Hip-Hop Albums | In The Dark | 1985 | 50 | 0 | 
| Top R&B/Hip-Hop Albums | You Might Be Surprised | 1986 | 31 | 0 | 
| Top R&B/Hip-Hop Albums | Drive | 1988 | 60 | 0 | 
| Top R&B/Hip-Hop Albums | Wake Up | 1989 | 60 | 0 | 
| Top R&B/Hip-Hop Albums | Naste | 1995 | 71 | 0 | 
| Singles Chart | ||||
| Chart | Title | Year | Position | Weeks | 
|---|---|---|---|---|
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Club Play Singles | 0000-00-00 | 0 | 0 | |
| Club Play Singles | 0000-00-00 | 0 | 0 | |
| Hot Dance Music/Club Play | 0000-00-00 | 0 | 0 | |
| Hot Dance Music/Club Play | 0000-00-00 | 0 | 0 | |
| Hot Dance Music/Maxi-Singles Sales | 0000-00-00 | 0 | 0 | |
| Hot R&B/Hip-Hop Singles & Tracks | 0000-00-00 | 0 | 0 | |
| Hot R&B/Hip-Hop Singles & Tracks | 0000-00-00 | 0 | 0 | |
| Hot R&B/Hip-Hop Singles & Tracks | 0000-00-00 | 0 | 0 | |
 
  
				 
				 
				 
				 
				

