| Albums Chart | ||||
| Chart | Title | Year | Position | Weeks |
|---|---|---|---|---|
| Black Albums | Happy Feet | 1979 | 30 | 0 |
| Black Albums | One Way Featuring Al Hudson | 1980 | 25 | 0 |
| Black Albums | Fancy Dancer | 1981 | 11 | 0 |
| Black Albums | Love Is...One Way | 1981 | 18 | 0 |
| Black Albums | Wild Night | 1982 | 16 | 0 |
| Black Albums | Who's Foolin' Who | 1982 | 8 | 0 |
| Black Albums | Shine On Me | 1983 | 27 | 0 |
| Pop Albums | One Way Featuring Al Hudson | 1979 | 18 | 0 |
| Pop Albums | One Way Featuring Al Hudson | 1980 | 12 | 0 |
| Pop Albums | Love Is...One Way | 1981 | 15 | 0 |
| Pop Albums | Fancy Dancer | 1981 | 79 | 0 |
| Pop Albums | Who's Foolin' Who | 1982 | 51 | 0 |
| Pop Albums | Shine On Me | 1983 | 16 | 0 |
| The Billboard 200 | Lady | 1984 | 58 | 0 |
| The Billboard 200 | Wrap Your Body | 1985 | 15 | 0 |
| Top R&B Albums | One Way (Featuring Al Hudson) | 1979 | 43 | 23 |
| Top R&B Albums | One Way | 1980 | 25 | 25 |
| Top R&B Albums | Fancy Dancer | 1981 | 11 | 22 |
| Top R&B Albums | Love Is...one Way | 1981 | 18 | 28 |
| Top R&B Albums | Wild Nights | 1982 | 16 | 30 |
| Top R&B Albums | Who's Foolin' Who | 1982 | 8 | 33 |
| Top R&B Albums | Shine On Me | 1983 | 27 | 20 |
| Top R&B Albums | Lady | 1984 | 1 | 37 |
| Top R&B Albums | Wrap Your Body | 1985 | 28 | 19 |
| Top R&B Albums | IX | 1986 | 27 | 38 |
| Top R&B/Hip-Hop Albums | Shine On Me | 1983 | 44 | 0 |
| Top R&B/Hip-Hop Albums | Lady | 1984 | 1 | 0 |
| Top R&B/Hip-Hop Albums | Wrap Your Body | 1985 | 28 | 0 |
| Top R&B/Hip-Hop Albums | Lady | 1985 | 72 | 0 |
| Top R&B/Hip-Hop Albums | One Way XI | 1987 | 27 | 0 |
| Singles Chart | ||||
| Chart | Title | Year | Position | Weeks |
|---|---|---|---|---|
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Club Play Singles | 0000-00-00 | 0 | 0 | |
| Club Play Singles | 0000-00-00 | 0 | 0 | |
| Club Play Singles | 0000-00-00 | 0 | 0 | |
| Hot Dance Music/Club Play | 0000-00-00 | 0 | 0 | |
| Hot Dance Music/Maxi-Singles Sales | 0000-00-00 | 0 | 0 | |
| Hot Dance Music/Maxi-Singles Sales | 0000-00-00 | 0 | 0 | |
| Hot R&B/Hip-Hop Singles & Tracks | 0000-00-00 | 0 | 0 | |
| Hot R&B/Hip-Hop Singles & Tracks | 0000-00-00 | 0 | 0 | |
| Hot R&B/Hip-Hop Singles & Tracks | 0000-00-00 | 0 | 0 | |
| Hot R&B/Hip-Hop Singles & Tracks | 0000-00-00 | 0 | 0 | |
| Hot R&B/Hip-Hop Singles & Tracks | 0000-00-00 | 0 | 0 | |
| Pop Singles | 0000-00-00 | 0 | 0 | |

