Album Info (This Release)
VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
1974
AVCO
LP VINYL
AVCO
LP VINYL
Total Visits This Week
Releases
Label | Cat# | Country | Medium | Year | |
---|---|---|---|---|---|
AVCO RECORDS | 69001-698 | EUROPE | ALBUM REISSUEUNOFFICIAL RELEASE | ||
AVCO EMBASSY | L 35168 | AUSTRALIA | LP ALBUM | 1974 | |
AVCO RECORDS | AV-69001 | AUSTRALIA | LP ALBUM | 1974 | |
AVCO RECORDS | AV-69001 | BRAZIL | LP ALBUM | 1974 | |
AVCO RECORDS | AV-69001 | CANADA | LP ALBUM | 1974 | |
AVCO RECORDS | 88 062 IT | GERMANY | LP ALBUM | 1974 | |
AVCO RECORDS | AV 69001 | GREECE | LP ALBUM | 1974 | |
AVCO RECORDS | AV-69001-698 | ITALY | LP ALBUM | 1974 | |
AVCO RECORDS | SWX-6120 | JAPAN | LP ALBUM | 1974 | |
AVCO RECORDS | AV-69001-698 | SINGAPORE | LP ALBUM | 1974 | |
AVCO RECORDS | 6466 013 | UK | LP ALBUM | 1974 | |
AVCO RECORDS | 6466 013 | UK | LP ALBUM | 1974 | |
AVCO RECORDS | AV-69001-698 | US | LP ALBUM | 1974 | |
AVCO RECORDS | AV-69001-698 | US | LP ALBUM | 1974 | |
AVCO RECORDS | AV-69001-698 | US | LP ALBUM | 1974 | |
AVCO RECORDS | AV-69001-698 | US | LP ALBUM | 1974 | |
AVCO RECORDS | AV-69001-698 | US | LP ALBUM | 1974 | |
AVCO RECORDS | AV-69001-698 | US | LP ALBUM | 1974 | |
AVCO RECORDS | LP-69001-698 | VENEZUELA | LP ALBUM | 1974 | |
AVCO RECORDS | CD4W-7079 | JAPAN | LP ALBUMQUADRAPHONIC | 1975 | |
OXFORD | OX/3026 | ITALY | LP ALBUM | 1976 | |
MERCURY | 512 985-1 | GERMANY | LP COMPILATION | 1992 | |
Support This Site. Buy Your Music Here:


Nr | Title/Composer | Producer | Time | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
Let's Put It All Together
|
00'00 | ||||||||||||
2. |
I Got A Letter
|
00'00 | ||||||||||||
3. |
We Can Make It Happend Again
|
00'00 | ||||||||||||
4. |
Keeping My Fingers Cross
|
00'00 | ||||||||||||
5. |
You Make Me Feel Brand New
|
00'00 | ||||||||||||
6. |
I Got Time On My Hands
|
00'00 | ||||||||||||
7. |
Doin The Streets
|
00'00 | ||||||||||||
8. |
I Take It Out On You
|
00'00 | ||||||||||||
9. |
Love Is The Answer (vocal)
|
00'00 | ||||||||||||
10. |
Love Is The Answer (instrumental)
|
00'00 | ||||||||||||
Available on EBAY