Album Info (This Release)
				
					VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
				
				RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
					1990
SBK
K1-94101
LP VINYL
					
					
					
				
				
				SBK
K1-94101
LP VINYL
Total Visits This Week
						Releases
				
	| Label | Cat# | Country | Medium | Year | |
|---|---|---|---|---|---|
| SBK | CDP-94101 | US | CD | 1990 | |
Credits
| Artist | Credit | Tracks | 
|---|---|---|
| Gerald Albright ââ¬â | Alto / Saxophone | |
| George Duke | Piano | |
| Patrice Rushen ââ¬â Electric | Piano Paul Jackson Jrharmonica / Acoustic / Guitar | |
| Ollie E. Brown | Drums / Percussion And Special Effects | |
| Ray Parker Jr | Guitar | |
| Paul Jackson Jr | Guitar | |
| Ready Freddie Washington | Bass | |
| Cornelius Mimms | Bass | |
| Monty Seward | Keyboards | |
| David Zeman | Keyboards | |
| Joe Curiale | Keyboards | |
| Jon Gilutin | Keyboards | |
| Michael Boddicker | Keyboards | |
| Phillip Ingram | Background / Vocals | |
| Alfie Silas | Background / Vocals | |
| Roy Galloway | Background / Vocals | |
| Leon Ware | Background / Vocals | |
| Carl Carlwell | Background / Vocals | |
| Alex Brown | Background / Vocals | |
| Lynn Davis | Background / Vocals | |
| Sue Sheridan | Background / Vocals | |
| Angel Rogers | Background / Vocals | |
| Laura Creamer | Background / Vocals | |
| Gwyn Foxx | Background / Vocals | |
| Kimaya Seward | Background / Vocals | |
| Eddie Chacon | Background / Vocals | |
| Brenda Pierce | Background / Vocals | |
| Monty Seward | Background / Vocals | |
| Maxine Waters | Background / Vocals | |
| Julia Waters | Background / Vocals | 
 
 