Album Info (This Release)
				
					VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
				
				RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
					1994
POLYGRAM
					
					
					
					
					
				
				
				POLYGRAM
Total Visits This Week
						Releases
				
	| Label | Cat# | Country | Medium | Year | |
|---|---|---|---|---|---|
Credits
| Artist | Credit | Tracks | 
|---|---|---|
| John Beverly Jones | Engineer | |
| Michael Halsband | Photog Raphy | |
| Goh Hotoda | Engineer / Programming / Mixing / Producer | |
| Esmoove | Arranger / Producer / Vocal Arrangement / Programming / Multi Instruments / Engineer | |
| Craig Marcus | Engineer | |
| Dave Kowalski | Engineer | |
| Damon Miley | Vocals / Background | |
| Stacy Lattisaw | Vocals / Background | |
| Jeff Bernstein | Programming | |
| Kevin Prince | Percussion | |
| Phil Castellano | Engineer | |
| Paulette Mcwilliams | Vocals / Background | |
| Louis Alfred Iii | Engineer Mixing / Assistant / Mixing | |
| Willie Blount | Vocals / Background | |
| Fred Mcfarlane | Keyboards | |
| Glenda Grace | Assistant / Engineer | |
| Kenni | Hairston / Arranger / Mixing / Assistant / Drums / Keyboards / Producer / Programming | |
| Byron Burke | Arranger / Drum / Programming / Mixing / Assistant / Keyboards / Producer / Vocals / Background | |
| Larry Sturm | Engineer | |
| Mick Guzauski | Mixing | |
| Randy Gill | Vocals / Background | |
| Chantay Savage | Vocal Arrangement Vocals Vocals / Background | |
| Kevin Levi | Saxophone | |
| Audrey Wheeler | Vocals / Background | |
| Erik Lil Rick White | Arranger / Engineer / Producer / Drum / Programming | |
| Le Juan Harrington | Vocals / Background | |
| John Philip Shenale | Keyboards | |
| Leotis Clyburn | Vocals / Background | |
| Michael Butler | Stylist | |
| Devin Emke | Assistant / Engineer | |
| Byron Stingily | Arranger / Mixing / Assistant / Vocals / Background / Producer | |
| Tanya Blount | Main / Performer / Vocals / Background | |
| Kieran Walsh | Engineer / Mixing | |
| Davitt Sigerson | Arranger | |
| Paul Laurence | Producer | |
| Freddie Jackson | Vocals / Background | |
| Joel Sylvain | Production Coordination | |
| Beau Huggins | Executive / Producer | |
| Paul Biagas | Production Coordination | |
| Ed Raso | Assistant / Engineer | |
| Ken Schubert | Engineer | |
| Nat Foster | Engineer | |
| Chris Sheppard | Engineer / Mixing | |
| Ron Banks | Engineer / Mixing | |
| Leroy Taylor | Piano | |
| Peter Beckerman | Assistant / Engineer | |
| Herb Lawson | Arranger / Producer | |
| Byron Barnes | Makeup | |
| Paul Foley | Engineer | |
| Reggie Griffin | Arranger / Drum Programming Guitar / Mixing / Assistant / Keyboards / Guitar / Bass / Engineer / Producer / Vocals / Background / Programming | |
| Bernard Davis | Drums | |
| Vittorio Zammarano | Engineer | |
| Cindy Mizelle | Vocals / Background | |
| Bradshaw Leigh | Engineer | |
| Ira Siegel | Guitar | |
| Christian | Mixing / Producer / Programming | |
| Jimmy Rip | Guitar | |
| Ernie Adams | Drums | 
 
 