Album Info (This Release)
VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
1976
WARNER BROS.
WB 56305
LP VINYL
WARNER BROS.
WB 56305
LP VINYL
Total Visits This Week
Releases
Label | Cat# | Country | Medium | Year | |
---|---|---|---|---|---|
VERVE RECORDS | 2304 536 | GERMANY | LP REISSUEMONO | ||
WARNER BROS. RECORDS | 7599-26268-2 | GERMANY | ALBUM | ||
WARNER BROS. RECORDS | 7599-26542-2 | GERMANY | ALBUM | ||
ALTUS JAZZ | ALT-10002 | JAPAN | ALBUM LIMITED EDITION REISSUE REMASTERED | ||
COLLECTOR'S | 12-12 | SWITZERLAND | LP COMPILATION LIMITED EDITIONMONO | ||
COLUMBIA | 33CX 10093 | UK | LPMONO | ||
EVEREST RECORDS ARCHIVE OF FOLK & JAZZ MUSIC | FS-238 | US | LP | ||
PRESTIGE | PR 7691 | US | LP | ||
STORYVILLE | SLP 4087 | USA & CANADA | LP REISSUE | ||
ASCH RECORDINGS | 353 | US | 10"78 RPM ALBUM | 1944 | |
WORLD RECORD CLUB | T384 | UK | LP | 1957 | |
VERVE RECORDS | MG V-8206 | US | LPMONO | 1957 | |
VERVE RECORDS | MGV-8214 | US | LP | 1957 | |
HIS MASTER'S VOICE | CLP 1291 | UK | LP | 1959 | |
20TH FOX | FOX 3008 | US | LP ALBUMMONO | 1959 | |
EMARCY | SRE 66008 | US | LPMONO | 1965 | |
STORYVILLE | SLP 4087 | US | LP | 1965 | |
POLYDOR | 236 509 | UK | LP STEREO | 1968 | |
VERVE RECORDS | 2332 081 | GERMANY | LP ALBUM REISSUEMONO | 1970 | |
M RECORDS (3) | MLP 10.205 | SWITZERLAND | LP ALBUM | 1974 | |
WARNER BROS. RECORDS | BS 2968 | AUSTRALIA | LP ALBUM STEREO | 1976 | |
WARNER BROS. RECORDS | BS 2968 | CANADA | LP ALBUM | 1976 | |
WARNER BROS. RECORDS | BS 2968 | CANADA | LP ALBUM | 1976 | |
WARNER BROS. RECORDS | BS 2968 | GERMANY | LP ALBUM | 1976 | |
WARNER BROS. RECORDS | W 56305 | ITALY | LP ALBUM | 1976 | |
WARNER BROS. RECORDS | P-10267W | JAPAN | LP ALBUM | 1976 | |
WARNER BROS. RECORDS | BS 2968 | NETHERLANDS | LP ALBUM | 1976 | |
THIRD COAST RECORDS (2) | TC-1108 | US | ALBUMLP | 1976 | |
WARNER BROS. RECORDS | BS 2968 | US | LP ALBUM | 1976 | |
WARNER BROS. RECORDS | M5 2968 | US | ALBUM | 1976 | |
WARNER BROS. RECORDS INC. | BS-3061 | LP PROMOTEST PRESSINGWHITE LABEL | 1977 | ||
WARNER BROS. RECORDS | BS 3061 | CANADA | LP ALBUM | 1977 | |
WARNER BROS. RECORDS | WB 56-387 (BS 3061) | FRANCE | LP ALBUM | 1977 | |
WARNER BROS. RECORDS | WB 56-387 | GERMANY | LP ALBUM | 1977 | |
WARNER BROS. RECORDS | P-10385W | JAPAN | LP ALBUM | 1977 | |
WARNER BROS. RECORDS | WB 56387 | NETHERLANDS | LP ALBUM | 1977 | |
WARNER BROS. RECORDS | K56305 | UK | LP ALBUM | 1977 | |
JUST SUNSHINE RECORDS | BS 3061 | US | LP ALBUM | 1977 | |
JUST SUNSHINE RECORDS | BS 3061 | US | LP ALBUM | 1977 | |
JUST SUNSHINE RECORDS | BS 3061 | US | LP ALBUM | 1977 | |
WARNER BROS. RECORDS | BS 3061 | US | LP ALBUM CLUB EDITION | 1977 | |
WARNER BROS. RECORDS | WB 56 720 | GERMANY | LP ALBUM | 1978 | |
WARNER BROS. RECORDS | P-10629W | JAPAN | LP | 1978 | |
WARNER BROS. RECORDS | P-10629W | JAPAN | LP PROMO | 1978 | |
METRONOME | BP 7782 | UK | LP REISSUE | 1978 | |
JUST SUNSHINE RECORDS | WB 56 720 | UK & EUROPE | LP ALBUM | 1978 | |
JUST SUNSHINE RECORDS | BSK 3262 | CANADA | LP ALBUM | 1979 | |
WARNER BROS. RECORDS | WB 56 576 | GERMANY | LP ALBUM | 1979 | |
WARNER BROS. RECORDS | P-10558W | JAPAN | LP ALBUM | 1979 | |
WARNER BROS. RECORDS | WB 56 576 | NETHERLANDS | LP ALBUM | 1979 | |
JUST SUNSHINE RECORDS | BSK 3262 | US | LP ALBUM | 1979 | |
JUST SUNSHINE RECORDS | BSK 3262 | US | ALBUM | 1979 | |
CRYSTAL CLEAR RECORDS | CCS 5010 | US | LP ALBUM | 1980 | |
ADDA | 81009 | FRANCE | LP ALBUM | 1981 | |
WARNER BROS. RECORDS | P-10986W | JAPAN | LP COMPILATION | 1981 | |
WARNER BROS. RECORDS | P-6469W | JAPAN | LP ALBUM REISSUE | 1981 | |
WARNER BROS. RECORDS | P-6470W | JAPAN | LP ALBUM REISSUE | 1981 | |
METRO RECORDS (5) | JB 102 | FRANCE | LP | 1982 | |
TON-STUDION | TS 83 931 | SWEDEN | 12" ALBUM MAXI- SINGLE45 RPM | 1984 | |
SLAPMUSIC | 20 621 | GERMANY | 12" 33 RPMMINI- ALBUM | 1987 | |
JUST SUNSHINE RECORDS | WPCP-3543 | JAPAN | ALBUM | 1990 | |
WARNER BROS. RECORDS | WPCP-3542 | JAPAN | ALBUM REISSUE | 1990 | |
WARNER BROS. RECORDS | WPCP-4206 | JAPAN | ALBUM REISSUE REMASTERED | 1991 | |
WARNER BROS. RECORDS | 7599262672 | GERMANY | ALBUM | 1996 | |
GITANES JAZZ PRODUCTIONS | 016 510-2 | FRANCE | REMASTERED REISSUE ALBUM | 2002 | |
COLLECTOR'S | 12-12 | SWITZERLAND | LP COMPILATION LIMITED EDITIONMONO | 2003 | |
SHOW FACTORY | none | ROMANIA | ALBUM | 2004 | |
SHOW FACTORY | none | ROMANIA | ALBUM | 2004 | |
WARNER BROS. RECORDS | WPCR-25061 | JAPAN | ALBUM PROMO REISSUE REMASTERED | 2007 | |
WARNER BROS. RECORDS | WPCR-25060 | JAPAN | ALBUM | 2008 | |
WOUNDED BIRD RECORDS | WOU 629 | US | ALBUM REISSUE | 2008 | |
WARNER BROS. RECORDS | WPGR-10019 | JAPAN | ALBUM REISSUE REMASTERED | 2011 | |
WARNER BROS. RECORDS | WPGR-10020 | JAPAN | ALBUM REISSUE REMASTERED | 2011 | |
WARNER BROS. RECORDS | WPCR-14403 | JAPAN | ALBUM REISSUE REMASTERED | 2012 | |
WARNER BROS. RECORDS | WPCR-14404 | JAPAN | ALBUM REISSUE REMASTERED | 2012 | |
WARNER BROS. RECORDS | WPCR-14405 | JAPAN | ALBUM REISSUE REMASTERED | 2012 | |
WARNER BROS. RECORDS | WPCR-14406 | JAPAN | ALBUM REISSUE REMASTERED | 2012 | |
WARNER BROS. RECORDS | WPCR 28127 | JAPAN | ALBUM REISSUE REMASTERED | 2014 | |
WARNER BROS. RECORDS | WPCR-28101 | JAPAN | ALBUM REMASTERED | 2014 | |
WARNER BROS. RECORDS | WPCR-28102 | JAPAN | ALBUM LIMITED EDITION REISSUE REMASTERED | 2014 | |
BUTEO BUTEO | BUTBUT30 | BELGIUM | ALBUM | 2015 | |
BUTEO BUTEO | BUTBUT30CD | BELGIUM | ALBUM | 2015 | |
BUTEO BUTEO | BUTBUT30CD | BELGIUM | ALBUM PROMO | 2015 | |
BUTEO BUTEO | BUTBUT30LP | BELGIUM | ALBUM | 2015 | |
BUTEO BUTEO | BUTBUT30CDS | BELGIUM | ALBUM | 2017 | |
Feature Your Comment Here?
Write Comment