Album Info (This Release)
				
					VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
				
				RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
					1983
ELEKTRA
60292-1
CD
FUNK / SOUL
					
					
				
				
				ELEKTRA
60292-1
CD
FUNK / SOUL
Total Visits This Week
						Credits
| Artist | Credit | Tracks | 
|---|---|---|
| George Phillips | Keyboards / Vocals | |
| Orlando Phillips | Guitar / Bass / Vocals / Keyboards Mini Moog / / Prophet 5 | |
| Renee Diggs | Vocals | |
| Marvin Emmis | Keyboards / Piano | |
| Lionel Job | Percussion / Producer | |
| Rafael Solano | Percussion | |
| Starpoint | Main / Performer | |
| Gregory Phillips | Drums / Vocals | |
| Sammy Figueroa | Percussion | |
| Kayode Adeyemo | Vocals | |
| Louie Oakley | Moog Synthesizer | |
| Ernesto Phillips | Guitar Guitar Electric / Percussion Vocals / Background / Vocals | |
| James Dougherty | Engineer | 
 
 