Album Info (This Release)
				
					VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
				
				RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
					1979
ELEKTRA
6E-243
LP VINYL
FUNK/SOUL
					
					
				
				
				ELEKTRA
6E-243
LP VINYL
FUNK/SOUL
| Billboard TOP R&B ALBUMS Chart | ||
| Debut | Highest Rank | Weeks On Chart | 
|---|---|---|
| 1979-11-17 | No. 11 | 23 | 
Total Visits This Week
						Releases
				
	| Label | Cat# | Country | Medium | Year | |
|---|---|---|---|---|---|
Credits
| Artist | Credit | Tracks | 
|---|---|---|
| Patrice Rushen | Bass / Executive Producer / Horn Arrangements / Percussion Piano Electric / Soloist / Synthesizer Vocals / Vocals / Background / Vocal Arrangementstring Arrangements / Producer / Piano / Main / Performer / Clavinet / Drums | |
| Pauline Wilson | Vocals / Background | |
| Wali Ali | Guitar | |
| Fred Washington | Bass | |
| Roy Galloway | Vocals / Background | |
| Melvin Webb | Conga | |
| Bill Green | Reeds | |
| D.j. Rogers | Vocals | |
| Lynn Davis | Vocals / Background | |
| Al Mckay | Guitar | |
| Clay Lawrey | Horn Baritone / Trombone | |
| Moshe Brakha | Photog Raphy | |
| Oscar Brashear | Flugel Horn / Trumpet | |
| Ray Brown | Flugel Horn / Trumpet | |
| Syreeta Wright | Vocals / Background | |
| Maurice Spears | Trombone / Bass | |
| Josie James | Vocals / Background | |
| Bill Summers | Percussion | |
| Reggie Andrews | Producer | |
| Gerald Albright | Reeds | |
| James Gadson | Drums | |
| Paul Jackson Jr. | Guitar | |
| Marlo Henderson | Guitar | |
| Jim Gilst | Rap / Vocals / Background | |
| Charles Mimsjr. | Producer | 
 
 