Album Info (This Release)
VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
1981
CAPITOL
ST-12165
LP VINYL
CAPITOL
ST-12165
LP VINYL
Billboard TOP R&B ALBUMS Chart | ||
Debut | Highest Rank | Weeks On Chart |
---|---|---|
1981-09-19 | No. 37 | 10 |
Total Visits This Week
Releases
Label | Cat# | Country | Medium | Year | |
---|---|---|---|---|---|
CAPITOL RECORDS | 31C 064 400044 | BRAZIL | LP ALBUM | 1981 | |
CAPITOL RECORDS | 4XT-12165 | CANADA | ALBUMMISPRINT | 1981 | |
CAPITOL RECORDS | ST-12165 | CANADA | LP ALBUM | 1981 | |
CAPITOL RECORDS, INC. | ECS-81442 | JAPAN | LP ALBUM PROMO | 1981 | |
CAPITOL RECORDS | 1A 064-400044 | NETHERLANDS | LP ALBUM | 1981 | |
VADECA | VEC5013DB | PORTUGAL | LP ALBUM | 1981 | |
CAPITOL RECORDS | EST-12165 | US | LP ALBUM | 1981 | |
CAPITOL RECORDS | ST-12165 | US | LP ALBUM | 1981 | |
CAPITOL RECORDS | ST-50.008 | VENEZUELA | LP ALBUM | 1981 | |
ONE WAY RECORDS (6) | 72438 19082 28 | US | ALBUM REISSUE | 1996 | |
Feature Your Comment Here?
Write Comment