Album Info (This Release)
VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
1990
TABU
TABU
Billboard TOP R&B ALBUMS Chart | ||
Debut | Highest Rank | Weeks On Chart |
---|---|---|
1990-03-31 | No. 82 | 4 |
Total Visits This Week
Releases
Label | Cat# | Country | Medium | Year | |
---|---|---|---|---|---|
TABU RECORDS | 465877 2 | CANADA | ALBUM | 1990 | |
TABU RECORDS | BZT 40978 | CANADA | ALBUM | 1990 | |
TABU RECORDS | ZK 40978 | CANADA | ALBUM | 1990 | |
TABU RECORDS | 465877 2 | EUROPE | ALBUM | 1990 | |
CBS/SONY | CSCS 5056 | JAPAN | ALBUM | 1990 | |
TABU RECORDS | 465877 2 | NETHERLANDS | ALBUM | 1990 | |
TABU RECORDS | 465877 1 | UK | LP ALBUM | 1990 | |
TABU RECORDS | Z 40978 | US | LP ALBUM | 1990 | |
TABU RECORDS | TABU 1031 | UK | ALBUM REISSUE REMASTERED | 2014 | |
Feature Your Comment Here?
Write Comment