Album Info (This Release)
VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
1981
MERCURY
822534
CD
MERCURY
822534
CD
Total Visits This Week
Releases
Label | Cat# | Country | Medium | Year | |
---|---|---|---|---|---|
MERCURY | 822 534-2 | DE | CD | 1985 | |
Main Release: DELITE | FR | LP VINYL | 1981 | ||
NOT ON LABEL (KOOL & THE GANG) | S-2372A | ALBUMUNOFFICIAL RELEASE STEREO | |||
DE-LITE RECORDS | 6399 296 | UK | LP ALBUM REISSUE | ||
RCA VICTOR | APMI-4948 | ARGENTINA | ALBUM | 1981 | |
RCA VICTOR | AVI-4948 | ARGENTINA | LP ALBUM | 1981 | |
DE-LITE RECORDS | 6399 296 | AUSTRALASIA | LP ALBUM | 1981 | |
DE-LITE RECORDS | 104.8206 | BRAZIL | LP ALBUM | 1981 | |
DE-LITE RECORDS | DCR4-8502 | CANADA | ALBUM | 1981 | |
DE-LITE RECORDS | DSR 001 | CANADA | LP ALBUM | 1981 | |
DE-LITE RECORDS | DSR 8502 | CANADA | LP ALBUM | 1981 | |
TOP HITS | TH 1176 | COLOMBIA | LP ALBUM | 1981 | |
DE-LITE RECORDS | LP 87001 | ECUADOR | LP ALBUM | 1981 | |
DE-LITE RECORDS | 6337 192 | FINLAND | LP ALBUM | 1981 | |
VOGUE | 540015 | FRANCE | LP ALBUM | 1981 | |
DE-LITE RECORDS | 0060.462 | GERMANY | LP ALBUM | 1981 | |
DE-LITE RECORDS | DLP 9003 | ITALY | LP ALBUM | 1981 | |
DE-LITE RECORDS | 25AP 2145 | JAPAN | LP ALBUM | 1981 | |
SOMODISCOS | LITE(L) 5017 | MOZAMBIQUE | LP ALBUM | 1981 | |
VICOR MUSIC CORPORATION | DEP-2613 | PHILIPPINES | LP ALBUM | 1981 | |
CCP RECORD COMPANY | LITE(L) 5017 | SOUTH AFRICA | LP ALBUM | 1981 | |
SOUND OF SCANDINAVIA | SOSLP 043 | SWEDEN | LP ALBUM | 1981 | |
JLB | 6398 | TAIWAN | LP ALBUM | 1981 | |
DE-LITE RECORDS | DCR 001 | UK | ALBUM | 1981 | |
DE-LITE RECORDS | DSR 001 | UK | LP ALBUM | 1981 | |
DE-LITE RECORDS | 6337 192 | US | LP ALBUM | 1981 | |
DE-LITE RECORDS | 6337 192 | US | LP ALBUM | 1981 | |
DE-LITE RECORDS | 6337 192 | US | LP ALBUM CLUB EDITION | 1981 | |
DE-LITE RECORDS | 6337 192 | US | LP ALBUM | 1981 | |
DE-LITE RECORDS | DCR4 8502 | US | ALBUM CLUB EDITION | 1981 | |
DE-LITE RECORDS | DSR 8502 | US | LP ALBUM | 1981 | |
DE-LITE RECORDS | DSR 8502 | US | ALBUM | 1981 | |
DE-LITE RECORDS | DSR 8502 | US | LP ALBUM | 1981 | |
DE-LITE RECORDS | DSR 8502 | US | LP ALBUM | 1981 | |
DE-LITE RECORDS | DSR 8502 | US | LP ALBUM | 1981 | |
DE-LITE RECORDS | 5506 | VENEZUELA | LP ALBUM | 1981 | |
DE-LITE RECORDS | 0008502.5 | PERU | LP ALBUM | 1982 | |
MERCURY | 822 534-2 | GERMANY | ALBUM | 1984 | |
METRONOME | 827 683-2 | GERMANY | ALBUM | 1985 | |
MERCURY | 314 558 354-2 | US | ALBUM REMASTERED REISSUE | 1998 | |
DE-LITE RECORDS | 063 695-2 | EUROPE | ALBUM REMASTERED | 2003 | |
UNIVERSAL | UICY-90978 | JAPAN | ALBUM REMASTERED REISSUE LIMITED EDITION | 2008 | |
MERCURY | UICY-25311 | JAPAN | ALBUM LIMITED EDITION REISSUE | 2012 | |
UNIVERSAL | UICY-77007 | JAPAN | ALBUM REMASTERED REISSUE LIMITED EDITION | 2015 | |
Feature Your Comment Here?
Write Comment