Album Info (This Release)
VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
1977
BIG TREE (ATLANTIC RECORDING)
BT 89522
LP VINYL
BIG TREE (ATLANTIC RECORDING)
BT 89522
LP VINYL
Total Visits This Week
Releases
Label | Cat# | Country | Medium | Year | |
---|---|---|---|---|---|
COLLECTORS CLASSICS | CC1 | LP COMPILATION | |||
CAPITOL RECORDS | T 775 | ARGENTINA | LP ALBUMMONO | ||
EMI | 790616 2 | BRAZIL | ALBUM | ||
EMI AMERICA RECORDS | ST-17128 | BRAZIL | ALBUM | ||
HARMONIE (3) | HFL 8033 | CANADA | LP ALBUM | ||
RADIO CANADA INTERNATIONAL | 176 | CANADA | LP ALBUMTRANSCRIPTION | ||
RADIO CANADA INTERNATIONAL | 177 | CANADA | LP ALBUMTRANSCRIPTION | ||
RADIO CANADA INTERNATIONAL | 178 | CANADA | LP ALBUMTRANSCRIPTION | ||
SUPRAPHON | VT 9888-2 | CZECH REPUBLIC | MP3 ALBUM REMASTERED | ||
EMI | 038-79 2742 1 | EUROPE | LP COMPILATION REISSUE | ||
RAK | 1C 038 15 7707 1 | EUROPE | LP ALBUM REISSUE | ||
BARCLAY | 820 050 | FRANCE | LP COMPILATION | ||
BARCLAY | 920.366 T | FRANCE | LP COMPILATION | ||
BARCLAY | 920.433 | FRANCE | LP ALBUM | ||
DISQUES VOGUE | CLVLX 352 | FRANCE | LP | ||
LA VOIX DE SON MAîTRE | FFLP 1008 | FRANCE | LP10" COMPILATIONMONO | ||
ODEON | OS 1036 | FRANCE | LP10" COMPILATION | ||
PETIT LABEL | PL son 009 | FRANCE | ALBUM | ||
PHILIPS | P 07.827 R | FRANCE | LP10" COMPILATION | ||
PHILIPS | P 07.827 R | FRANCE | LP10" COMPILATION | ||
RCA | 430.336 | FRANCE | LP COMPILATION | ||
RCA | 730.596 | FRANCE | LP COMPILATION | ||
MUSIC FOR PLEASURE | MFP 5065 | FRANCE & BENELUX | LP ALBUM STEREO | ||
BARCLAY | 70 414 IT | GERMANY | LP ALBUMMONO | ||
COLUMBIA | 1 C 062-28 477 | GERMANY | LP | ||
COLUMBIA | 1C 062-29 412 | GERMANY | LP ALBUM STEREO | ||
COLUMBIA | 33 WS 1041 | GERMANY | LP10" COMPILATIONMONO | ||
KARUSSELL | 2415 087 | GERMANY | LP | ||
MARIS MUSIK | 20 502 | GERMANY | LP | ||
MCA RECORDS | H 283/4 | GERMANY | LP COMPILATION | ||
MUSIC FOR PLEASURE | mfp Stereo 5665 | GERMANY | LP ALBUM STEREO | ||
MUSIC FOR PLEASURE | SMFP 5665 | GERMANY | LP ALBUMTEST PRESSING | ||
OPERA | 7 1415 | GERMANY | LPMONO | ||
ELITE SPECIAL | SJLP 6302 | GERMANY & SWITZERLAND | LP | ||
TOBACCO ROAD | B/2604 | ITALY | LP | ||
HIS MASTER'S VOICE | XLPH 1052 | NETHERLANDS | LPMONO | ||
HOT DOG (3) | HD 0004 | NETHERLANDS | LP | ||
OLYMPIC RECORDS (2) | 1315 | NETHERLANDS | LP | ||
PHILIPS | 625 330 QL | NETHERLANDS | LP COMPILATIONMONO | ||
POLYDOR | 2419 037 | NETHERLANDS | LP ALBUM | ||
SUNDERLAND | 22B536 | NETHERLANDS | LP ALBUM STEREO | ||
TUNE STEREO | T 5007 | NETHERLANDS | LP | ||
SP MUSIC | CDV951 | RUSSIA | CD-ROM COMPILATIONUNOFFICIAL RELEASE | ||
ELITE SPECIAL | SJLP 6304 | SWITZERLAND | LP COMPILATION | ||
ACE OF CLUBS | KACC 1158 | UK | ALBUMMONO | ||
AVON | ADL 523 | UK | LP ALBUM | ||
COLUMBIA | 33S 1041 | UK | LP10" COMPILATIONMONO | ||
COLUMBIA GRAPHOPHONE COMPANY LTD.LONDON | CB 511 | UK | 10"78 RPM ALBUM SINGLE | ||
DECCA | ACL 1158 | UK | LPMONO | ||
NOT ON LABEL (KEITH LITTLE HOT SIX SELF RELEASED) | KLH6001 | UK | ALBUM | ||
PHILIPS | BBL 7134 | UK | LP ALBUM COMPILATIONMONO | ||
CAPITOL RECORDS | CDP 79 0616 2 | UK & EUROPE | ALBUM REISSUE | ||
AMERICAN MUSIC | 645 | US | LP10" ALBUM | ||
BLACKBIRD (3) | C6003 | US | LP | ||
CAPITOL RECORDS | T-2045 | US | LP COMPILATIONMONO | ||
DOT RECORDS | DLP 25561 | US | LP REISSUE | ||
ENIGMA RECORDS (3) | ST-17128 | US | LP ALBUM | ||
HOT JAZZ CLASSICS | 10 | US | 10"78 RPM ALBUM REISSUE | ||
LADY BEE RECORDS | none | US | ALBUM | ||
RIBBET RECORDS | LP4382 | US | LP | ||
SELECT STREET RECORDS | 2-21644 | US | ALBUM REISSUE | ||
SWEAT (2) | 10-3-3870 | US | LP | ||
THE OLD MASTERS | TOM-12 | US | LP COMPILATION | ||
THE OLD MASTERS | TOM-12 | US | LP COMPILATION | ||
TONY MERCEDES RECORDS | 20024-4 | US | ALBUM | ||
PGP RTB | LPV 4311 Ph | YUGOSLAVIA | LP COMPILATION | ||
DECCA | 334 | US | 10"78 RPM ALBUM | 1943 | |
VICTOR | HJ-6 | US | 10"78 RPM ALBUM | 1945 | |
BLUE NOTE | 103 | US | 10"78 RPM ALBUM | 1947 | |
COLUMBIA | C 139 | US | 10"78 RPM ALBUM COMPILATION | 1947 | |
BLUE NOTE | LP 7005 | US | LP10" ALBUM REISSUE | 1950 | |
COLUMBIA MASTERWORKS | ML 54383 | US | LP COMPILATIONMONO | 1951 | |
COLUMBIA MASTERWORKS | ML 54384 | US | LP COMPILATIONMONO | 1951 | |
JAZZ PANORAMA | LP 1818 | US | LP10" COMPILATIONMONO | 1951 | |
ODEON | OS 1017 | FRANCE | LP10" COMPILATION | 1952 | |
ODEON | OS 1012 | FRANCE | LP10" COMPILATION | 1953 | |
ODEON | OS 1017 | FRANCE | LP10" COMPILATION | 1953 | |
ODEON | OS 1036 | FRANCE | LP10" COMPILATIONMONO | 1953 | |
HIS MASTER'S VOICE | DLP 1016 | UK | LP10" COMPILATION | 1953 | |
"X" | LX 3005 | US | LP10" | 1954 | |
"X" | LX-3008 | US | LP10" COMPILATION | 1954 | |
ANGEL RECORDS | ANG 60003 | US | LP10" COMPILATION | 1954 | |
JOLLY ROGER 2 | 7002 | US | LP COMPILATION | 1954 | |
ODEON | OS 1036 | FRANCE | LP10" COMPILATIONMONO | 1955 | |
PHILIPS | B 07237 L | GERMANY | LP COMPILATION | 1956 | |
PHILIPS | B 07181 L | NETHERLANDS | LP ALBUM COMPILATIONMONO | 1956 | |
PHILIPS | B 07237 L | NETHERLANDS | LP COMPILATION | 1956 | |
LIBERTY | LRP 3048 | US | LP ALBUMMONO | 1957 | |
LA VOIX DE SON MAîTRE | FELP 236 S | FRANCE | LP | 1959 | |
BERTELSMANN SCHALLPLATTENRING | J 73 801 | GERMANY | LP10" COMPILATION CLUB EDITIONMONO | 1959 | |
BERTELSMANN SCHALLPLATTENRING | J 73 801 | GERMANY | LP10" COMPILATION CLUB EDITIONREPRESSMONO | 1960 | |
MERCURY | STR 60 709 | GERMANY | LP10" STEREO | 1960 | |
DISQUES DECCA | 123 998 | FRANCE | LP10" COMPILATION | 1962 | |
ACE OF CLUBS | ACLA 1158 | AUSTRALIA | LP COMPILATIONMONO | 1964 | |
DECCA | 168.003 M | FRANCE | LPMONO | 1964 | |
ACE OF CLUBS | ACL 1158 | NETHERLANDS | LPMONO | 1964 | |
ACE OF CLUBS | ACLM 1158 | NEW ZEALAND | LPMONO | 1964 | |
ACE OF CLUBS | ACL 1158 | UK | LPMONO | 1964 | |
ACE OF CLUBS | ACL 1158 | UK | LP ALBUMMONO | 1964 | |
DECCA | ACL 1158 | UK | LPMONO ALBUM | 1964 | |
HHS RECORDS | HHS 100 | US | LP | 1964 | |
DECCA | 168.003 M | FRANCE | LP ALBUMMONO | 1965 | |
GNP CRESCENDO | GNP 9001 | US | LPMONO | 1965 | |
77 RECORDS | 77 LEU 12/17 | UK | LP | 1966 | |
B-R NIGRAM | 2023 | NETHERLANDS | LP ALBUM | 1968 | |
DANKERS | VR-246 | NETHERLANDS | LP ALBUM | 1968 | |
KONTAKT | 1115 | NETHERLANDS | LP ALBUM | 1968 | |
EBRAU | 820.050 | BRAZIL | LP COMPILATION | 1969 | |
EPIC | PET 26464 | US | ALBUM | 1969 | |
PRESTIGE | PRST 7614 | US | LP STEREO COMPILATION | 1969 | |
MUSIC FOR PLEASURE | MFP 5665 | GERMANY | LP STEREO | 1970 | |
ODEON | 4E 054-34162 M | SWEDEN | LP REMASTERED | 1970 | |
MARK CUSTOM RECORDING SERVICE | MC 2945 | US | LP | 1970 | |
BARCLAY | BCL 18016 | LP ALBUM | 1971 | ||
WAM | MLP 15 404 | GERMANY | LP ALBUM | 1971 | |
CO CO CLEVELAND RECORDS | L 1010 | US | LP ALBUM | 1971 | |
WIRKLICHER JAZZCLUB | WJC 501 | AUSTRIA | LP COMPILATION STEREO | 1972 | |
BARCLAY | 920.366 | UK | LP COMPILATION | 1972 | |
SUNBEAM RECORDS (4) | SB-113 | US | LP COMPILATION | 1972 | |
BIRCHMOUNT | BM 761 | CANADA | LP ALBUM | 1973 | |
BLUE THUMB RECORDS | BTS 45 | CANADA | LP ALBUM | 1973 | |
BLUE THUMB RECORDS | BT. 10.019 | FRANCE | LP ALBUM | 1973 | |
MUSIC FOR PLEASURE | 1M 048-29 502 | GERMANY | LP ALBUM | 1973 | |
DAN | VC 7017 | JAPAN | LP COMPILATION | 1973 | |
CAPRI | CA 129-H | NETHERLANDS | LPMONO | 1973 | |
BLUE THUMB RECORDS | BTS 45 | US | LP ALBUM | 1973 | |
INTERFUSION | L 35098 | AUSTRALIA | LP ALBUM | 1974 | |
INTERFUSION | L-35331 | AUSTRALIA | LP | 1974 | |
GOOD NOISE RECORDS | GN 5003 | CANADA | LP ALBUM | 1974 | |
SONOPRESS | ST 69631 | FRANCE | LP ALBUM | 1974 | |
BITON | BIT 2103 | GERMANY | LP ALBUM | 1974 | |
OMEGA INTERNATIONAL | OM 444.061 | NETHERLANDS | LP ALBUM | 1974 | |
PYE RECORDS | NSPL 18431 | UK | LP | 1974 | |
PYE RECORDS | NSPL 18442 | UK | LP | 1974 | |
PYE RECORDS | 12106 | US | LP ALBUM | 1974 | |
RAK | SRAK 516 | AUSTRALIA | LP ALBUM | 1975 | |
BIG TREE RECORDS | BT 89512 | CANADA | LP ALBUM | 1975 | |
EMI ELECTROLA | 1C 062-96 882 | GERMANY | LP ALBUM | 1975 | |
COLUMBIA | 2J 062-96882 | GREECE | LP ALBUM | 1975 | |
RAK | 5C 062-96882 | NETHERLANDS | LP ALBUM | 1975 | |
RAK | 0C 062 â—¦ 96882 | UK | LP ALBUM | 1975 | |
RAK | 0C 062 o 96882 | UK | LP ALBUMWHITE LABEL | 1975 | |
RAK | TC-SRAK 516 | UK | ALBUM | 1975 | |
BIG TREE RECORDS | BT 89512 | US | LP ALBUM | 1975 | |
BIG TREE RECORDS | BTA TP 89512 | US | ALBUM | 1975 | |
RCA RECORDS | AXM2-5504 | US | LP | 1975 | |
POLYDOR | 2424-133 | CANADA | LP | 1976 | |
ABC RECORDS | AB-979 | US | LP ALBUMTEST PRESSING | 1976 | |
RAGE RECORDS (6) | RHL-022 | US | LP ALBUM | 1976 | |
TRIANGLE (2) | 150-330031 | BELGIUM | LP ALBUM | 1977 | |
ABC RECORDS | 9022-979 | CANADA | LP ALBUM | 1977 | |
BIG TREE RECORDS | BT 89522 | CANADA | LP ALBUM | 1977 | |
ATLANTIC | WEA 3034 | ECUADOR | LP ALBUM | 1977 | |
JG-RECORDS | JG 040 | GERMANY | LP ALBUM | 1977 | |
BIG TREE RECORDS | W 50374 | ITALY | LP ALBUM | 1977 | |
BIG TREE RECORDS | P-10411A | JAPAN | LP ALBUM | 1977 | |
NOVOLA | NL-1093 | SPAIN | LP ALBUM | 1977 | |
NOVOLA | NL1093 | SPAIN | LP ALBUM PROMO | 1977 | |
PHONTASTIC | PHONT 7577 | SWEDEN | LP STEREO | 1977 | |
MELODI PLAK | 937 | TURKEY | LP ALBUM | 1977 | |
ABC RECORDS | AB-979 | US | LP ALBUM | 1977 | |
ABC RECORDS | AB-979 | US | ALBUM STEREO | 1977 | |
BABY GRAND | SE 1068 | US | LP ALBUM | 1977 | |
BIG TREE RECORDS | BT 89522 | US | LP ALBUM | 1977 | |
BIG TREE RECORDS | BT 89522 | US | LP PROMO | 1977 | |
BIG TREE RECORDS | BT 89522 | US | LP ALBUM | 1977 | |
BIG TREE RECORDS | BT 89522 | US | LP ALBUM | 1977 | |
REVELATION RECORDS (3) | Revelation 28 | US | LP | 1977 | |
ABC RECORDS | LP-7044 | VENEZUELA | LP ALBUM STEREO | 1977 | |
FOUNTAIN RECORDS (5) | FV-203 | UK | LP COMPILATION | 1978 | |
TAKE TWO RECORDS | TT-204 | US | LP COMPILATION | 1978 | |
ABC RECORDS | 9022-1118 | CANADA | LP ALBUM | 1979 | |
ABC RECORDS | AA-1118 | CANADA | LP ALBUM | 1979 | |
RAK | 1A 064.1634651 | EUROPE | LP COMPILATION | 1979 | |
DISTRIBUTION MUSIDISC | 30 CO 1514 | FRANCE | LP ALBUM COMPILATION STEREO | 1979 | |
EMI RECORDS LTD. | F 667 165 | GERMANY | LP COMPILATION | 1979 | |
HAPPY BIRD | B/90124 | GERMANY | LP ALBUM | 1979 | |
MCA RECORDS | MCA 5410-9 | PHILIPPINES | LP ALBUM | 1979 | |
GAZELL RECORDS AB | GMG-1258 | SWEDEN | LP ALBUM STEREO | 1979 | |
MONTEZUMA RECORDS | Mont. LP 7901 | SWEDEN | LP ALBUM | 1979 | |
RAK | 7C 062-63465 | SWEDEN | LP COMPILATION | 1979 | |
EMI | EMTV 22 | UK | LP COMPILATION | 1979 | |
RAK | EMTV 22 | UK | LP COMPILATION | 1979 | |
RAK | OC 062-63 465 | UK | LP COMPILATION | 1979 | |
RAK | OC 062-63 465 | UK | LP COMPILATION | 1979 | |
ABC RECORDS | AA-1118 | US | LP ALBUM | 1979 | |
ABC RECORDS | AA-1118 | US | LP ALBUM | 1979 | |
ABC RECORDS | AA-1118 | US | LP ALBUM PROMO | 1979 | |
ABC RECORDS | AA-1118 | US | LP ALBUM | 1979 | |
HINDSIGHT RECORDS (2) | HSR-146 | US | LP ALBUM | 1979 | |
JAZZOLOGY | J-67 | US | LP | 1979 | |
MCA RECORDS | AA-1118 | US | LP ALBUM | 1979 | |
MCA RECORDS | AA-1118 | US | LP ALBUM | 1979 | |
MCA RECORDS | AA-1118-H | US | ALBUM | 1979 | |
MCA RECORDS | AAC-1118 | US | ALBUM | 1979 | |
RAK | EMIS 7614 | VENEZUELA | LP COMPILATION | 1979 | |
20TH CENTURY FOX RECORDS | T-604 | CANADA | LP ALBUM | 1980 | |
MCA RECORDS | MCA-3201 | CANADA | LP ALBUM | 1980 | |
SONOPRESSE | 2C 068 - 16,842 | FRANCE | LP ALBUM | 1980 | |
VENTADORN | VS 3L 7 | FRANCE | LP ALBUM | 1980 | |
JAZZ-LINE | 13554 | GERMAN DEMOCRATIC REPUBLIC (GDR) | LP COMPILATION | 1980 | |
20TH CENTURY FOX RECORDS | RVP-6470 | JAPAN | LP ALBUM | 1980 | |
20TH CENTURY FOX RECORDS | RVP-6470 | JAPAN | LP ALBUM PROMO | 1980 | |
PHILIPS | 6423 327 | NETHERLANDS | LP COMPILATION | 1980 | |
20TH CENTURY FOX RECORDS | T-604 | US | LP ALBUM | 1980 | |
APA | APA-77007 | US | LP ALBUM | 1980 | |
APA | APA-77007 | US | LP ALBUM PROMO | 1980 | |
CRYSTAL CLEAR RECORDS | CCS 5010 | US | LP ALBUM | 1980 | |
MCA RECORDS | MCA-3201 | US | LP ALBUM | 1980 | |
MCA RECORDS | MCA-3201 | US | LP ALBUM | 1980 | |
MCA RECORDS | MCAC-3201 | US | ALBUM | 1980 | |
DISK (2) | LPD-20.006 | VENEZUELA | LP ALBUM | 1980 | |
JUGOTON | LSRAK 70928 | YUGOSLAVIA | LP COMPILATION | 1980 | |
WORLD RECORD CLUB | R-09425 | AUSTRALIA | LP COMPILATION CLUB EDITIONMONO | 1981 | |
RIFF RECORDS (3) | 81.215/2 | NETHERLANDS | LP | 1981 | |
ODE RECORDS | SODE 152 | NEW ZEALAND | LP | 1981 | |
WORLD RECORDS (6) | SH404 | UK | LP COMPILATION | 1981 | |
RAK | PLAY-1018 | AUSTRALIA | LP COMPILATION | 1982 | |
NOT ON LABEL | 3101 | FRANCE | LP | 1982 | |
SIGNAL (6) | 121 700.3 | GERMANY | LP COMPILATION | 1982 | |
APPALOOSA | AP 026 | ITALY | LP ALBUM | 1982 | |
VENTURE RECORDS | VL-1010 | US | LP ALBUM | 1982 | |
VENTURE RECORDS | VL-1010 | US | LP ALBUMTEST PRESSING | 1982 | |
VENTURE RECORDS | VL-1010 | US | LP ALBUM PROMO | 1982 | |
RAK | SRAK.165383 | AUSTRALIA | LP ALBUMSAMPLER | 1983 | |
EMI | 1A 058-16 3465 1 | EUROPE | LP COMPILATION | 1983 | |
RAK | 1A 064-16 34651 | EUROPE | LP COMPILATION | 1983 | |
RAK | 1C 064 1653831 | EUROPE | LP ALBUM | 1983 | |
KING'S | none | INDONESIA | ALBUM COMPILATIONUNOFFICIAL RELEASE | 1983 | |
RAK | 1A 064-1634651 | NETHERLANDS | LP COMPILATION | 1983 | |
RAK | SRAK 1653831 | UK | LP ALBUM | 1983 | |
JAZZOLOGY | J-88 | US | LP ALBUM | 1983 | |
SUNBEAM RECORDS (4) | MFC-10 | US | LP COMPILATION | 1983 | |
CRYONIC INC. | MAD 3010 | FRANCE | LP ALBUM | 1984 | |
ENIGMA RECORDS (3) | ST-17128 | US | LP ALBUM | 1984 | |
ENIGMA RECORDS (3) | ST-17128 | US | LP ALBUM | 1984 | |
ENIGMA RECORDS (3) | ST-17128 | US | LP ALBUM STEREO | 1984 | |
FORLANE | UCD 19001 | FRANCE | ALBUM | 1985 | |
VOGUE | VG 651 600070 | FRANCE | ALBUM | 1985 | |
LIBERTY | LRP 3048 | SPAIN | LP ALBUMREPRESS | 1985 | |
EMI | EMC 261198 | AUSTRALIA | LP COMPILATION | 1987 | |
CAPITOL RECORDS | ST 6556 | CANADA | LP COMPILATION | 1987 | |
EMI | 1A 064-26 1198 1 | EUROPE | LP COMPILATION | 1987 | |
SéLECTION DU READER'S DIGEST | 532/9 | FRANCE | LP COMPILATION | 1987 | |
BERTELSMANN CLUB | 32 498-8 | GERMANY | LP COMPILATION CLUB EDITION | 1987 | |
EMI | 14 022 8 | GERMANY | LP COMPILATION CLUB EDITION | 1987 | |
EMI | 062-2611981 | GREECE | LP COMPILATION | 1987 | |
EMI GREECE | 062 2611981 | GREECE | LP COMPILATIONTEST PRESSING | 1987 | |
EMI | 1A 064-26 1198 1 | NETHERLANDS | LP COMPILATION | 1987 | |
EMI | 26 1198 1 | UK | LP COMPILATION | 1987 | |
EMI | EMTV 42 | UK | LP COMPILATION | 1987 | |
EMI-MANHATTAN RECORDS | ST-17128 | US | LP | 1987 | |
ENIGMA RECORDS (3) | ST-17128 | US | LP ALBUM REISSUE | 1987 | |
AMIGO | AMLP 863 | SWEDEN | LP ALBUM | 1988 | |
SUTRA RECORDS | DJ 1021 | US | LP ALBUM PROMO | 1988 | |
OLUFSEN RECORDS | DOCLP 5082 | DENMARK | LP ALBUM | 1989 | |
MIXIS | MXLP04 | ITALY | LP COMPILATION | 1989 | |
NEW SOUND PLANET | HF 402 | ITALY | ALBUM | 1989 | |
NEW SOUND PLANET | HFLP 402 | ITALY | LP ALBUM | 1989 | |
SLASH | 9 262632-2 | US | ALBUM | 1990 | |
P-VINE RECORDS | PCD-2316 | JAPAN | ALBUM REISSUE LIMITED EDITION | 1991 | |
VENTURE RECORDS | VL1010 | JAPAN | LP ALBUM REISSUE | 1991 | |
HOT MIX PRODUCTIONS | none | US | ALBUM MIXED | 1991 | |
ZYX MUSIC | ZYX 20229-2 | GERMANY | ALBUM | 1992 | |
SELECT STREET RECORDS | 656.826-2 | NETHERLANDS | ALBUM | 1992 | |
SELECT RECORDS | 1-21644 | US | LP ALBUM | 1992 | |
SELECT STREET RECORDS | 2-21644 | US | ALBUM | 1992 | |
SELECT STREET RECORDS | 4-21644 | US | ALBUM | 1992 | |
TOP TEN HITS | TTH-CD 1982 | US | ALBUM REISSUE | 1992 | |
TIMELESS RECORDS (3) | CD TTD 582 | NETHERLANDS | ALBUM | 1993 | |
CLARITY RECORDINGS | CCD-1006 | US | ALBUM | 1993 | |
SICK WID' IT RECORDS | SWR 715 | US | ALBUM | 1993 | |
COLUMBIA | 476532 2 | AUSTRIA | ALBUM | 1994 | |
COLUMBIA | 94.004/4-476532 | BRAZIL | ALBUM | 1994 | |
COLUMBIA | CT 57323 | CANADA | ALBUM | 1994 | |
COLUMBIA | 476532 2 | EUROPE | ALBUM | 1994 | |
COLUMBIA | 476532 2 | EUROPE | ALBUM | 1994 | |
COLUMBIA | 476532 4 | EUROPE | ALBUM | 1994 | |
EMI AMERICA RECORDS | TOCP-8437 | JAPAN | ALBUM | 1994 | |
COLUMBIA | 476532 1 | NETHERLANDS | LP | 1994 | |
COLUMBIA | PM 5143 | TURKEY | ALBUM | 1994 | |
COLUMBIA | C2 57323 | US | LP ALBUM | 1994 | |
COLUMBIA | CK 57323 | US | ALBUM | 1994 | |
COLUMBIA | CM 57323 | US | ALBUM | 1994 | |
JIVE | 01241-45002-2 | US | ALBUM REISSUE | 1994 | |
SICK WID' IT RECORDS | SWR 715 | US | ALBUM | 1994 | |
SICK WID' IT RECORDS | SWR 715 | US | ALBUM | 1994 | |
COLUMBIA | COL 476532 9 | AUSTRALIA | ALBUM | 1995 | |
COLUMBIA | COL 476532 9 | EUROPE | ALBUM LIMITED EDITION | 1995 | |
NOT ON LABEL | none | SWITZERLAND | ALBUM | 1995 | |
HALLMARK RECORDS | 300162 | UK | ALBUM COMPILATION | 1995 | |
WARNER BROS. RECORDS | PRO-C-7834 | US | ALBUM PROMO | 1995 | |
RECOUT | 0005 | GERMANY | ALBUM | 1996 | |
EMI AMERICA RECORDS | TOCP-3250 | JAPAN | ALBUM | 1997 | |
HOT CLUB RECORDS | HCRCD 102 | NORWAY | ALBUMENHANCED | 1997 | |
SASS RECORDS (2) | none | US | ALBUM | 1997 | |
ARCO IRIS (2) | 3001 811 | FRANCE | ALBUM | 1998 | |
HAUTE AREAL | HALP001 | GERMANY | 12" ALBUM | 1998 | |
POLYSTAR | PSCD 9603-2 | PHILIPPINES | ALBUM COMPILATION | 1998 | |
WARNER MUSIC AUSTRALIA | 3984266842 | AUSTRALIA | ALBUM | 1999 | |
NOT ON LABEL (ONE SHOT (6) SELF-RELEASED) | none | FRANCE | ALBUM | 1999 | |
HOT JAZZ BAND | HJB 03 | HUNGARY | ALBUM | 1999 | |
EMI | TOCP-53057 | JAPAN | ALBUM REISSUE | 1999 | |
SOUL BROTHER RECORDS (3) | CD SBCS 1 | UK | REISSUE ALBUM | 1999 | |
SOUL BROTHER RECORDS (3) | LP SBCS 1 | UK | LP ALBUM REISSUE | 1999 | |
IDG POLAND | CD1B/2001 (76) | POLAND | ALBUM | 2000 | |
BIG BALLIN RECORDZ | BIL 172 | US | ALBUM | 2000 | |
SONY MUSIC MEDIA | SMM 506020 2 | EUROPE | ALBUM REISSUE | 2001 | |
DESHIMA MUSIC | DES 482106 | GERMANY | ALBUM | 2001 | |
NOT ON LABEL | none | US | ALBUM | 2001 | |
MOSEROBIE MUSIC PRODUCTION | M.M.P CD 004 | SWEDEN | ALBUM | 2002 | |
CORNER SERVICE RECORDS | 800828220914 | US | ALBUM | 2002 | |
NOT ON LABEL | Oblivion 3625 | US | ALBUM | 2002 | |
STRINGTONE | ST - 001 | US | ALBUM | 2002 | |
NOT ON LABEL | none | FRANCE | ALBUM | 2004 | |
BUSINESSMEN PRODUCTION GROUP, INC. | none | US | ALBUM | 2004 | |
ENIGMA RECORDS (3) | TOCP 53524 | JAPAN | ALBUM REISSUE | 2005 | |
SMASH THE STATE (2) | none | US | ALBUM | 2005 | |
SOULDIFY | 77007 | EUROPE | ALBUM REISSUEUNOFFICIAL RELEASE | 2006 | |
EM RECORDS | EM1055CD | JAPAN | ALBUM | 2006 | |
SONY RECORDS INT'L | SICP 1035 | JAPAN | ALBUM REISSUE | 2006 | |
HIGH TWO | HT007 | US | ALBUM | 2006 | |
ROTOWN (2) | 0003 | US | ALBUM | 2006 | |
SHOT RECORDS | none | US | ALBUM | 2006 | |
NOT ON LABEL | THO01 | FRANCE | ALBUM LIMITED EDITION | 2007 | |
TRU THOUGHTS | TRUCD141 | UK | ALBUM | 2007 | |
JAZZ MAFIA | JM001 | US | ALBUM | 2007 | |
MACK AVENUE | MAC 1030 | US | ALBUM CLUB EDITION | 2007 | |
SERIAL KILLIN RECORDS | none | US | ALBUM | 2008 | |
AMMD | SC0041208/1 | FRANCE | ALBUM | 2009 | |
7T'S RECORDS | GLAM CD 83 | UK | ALBUM REISSUE REMASTERED | 2009 | |
NOëL AKCHOTé DOWNLOADS | MSF2 (Movies NA) | FRANCE | MP3 ALBUM | 2011 | |
NOëL AKCHOTé DOWNLOADS | TANA-3 | FRANCE | MP3 ALBUM | 2011 | |
NOT ON LABEL (HOTT TUBB SELF-RELEASED) | none | US | MP3 ALBUM | 2011 | |
UNDERWOLF RECORDS | Underwolf001 | US | ALBUM | 2011 | |
ESSENTIAL MEDIA GROUP | 89423145962 7 | GERMANY | ALBUM REISSUE | 2012 | |
BASSIVITY DIGITAL | 2012 | SERBIA | MP3 ALBUM EP COMPILATION | 2012 | |
NOT ON LABEL (HEDDSHOTTS SELF-RELEASED) | none | US | ALBUM | 2012 | |
DOXY | DOX893 | EUROPE | LPMONO | 2013 | |
MUSIC ON CD | MOCCD 13058 | EUROPE | ALBUM REISSUE | 2013 | |
DEAFM RECORD CO. | dFM-005 | US | MINI- ALBUM LIMITED EDITION | 2013 | |
HCP PRODUCTIONS | HCP004 | US | AACMP3 ALBUM STEREO | 2013 | |
NOT ON LABEL (MOIRA SCAR SELF RELEASED) | none | US | ALBUM | 2013 | |
OP (2) | none | US | MP3 ALBUM | 2013 | |
LéGèRE RECORDINGS | LEGO058-VL | GERMANY | LP ALBUM LIMITED EDITION | 2014 | |
Ðавигатор | none | RUSSIA | CD-ROM COMPILATIONUNOFFICIAL RELEASE | 2014 | |
UNIVERSAL MUSIC CLASSICS | 00602537974016 | UK | ALBUM | 2014 | |
DECCA | B0024155-01 | US | LP ALBUM LIMITED EDITION | 2014 | |
UNIVERSAL MUSIC CLASSICS | B0021596-02 | US | ALBUM | 2014 | |
WHY DON'T YOU BELIEVE ME? | WDYBM031 | AUSTRALIA | MP3 ALBUM | 2015 | |
NOëL AKCHOTé DOWNLOADS | MKW-3 | FRANCE | MP3 ALBUM | 2015 | |
TRU THOUGHTS | TRUCD318 | UK | ALBUM | 2015 | |
TRU THOUGHTS | TRUCD318P | UK | ALBUM PROMO | 2015 | |
TRU THOUGHTS | TRULP318 | UK | LP ALBUM | 2015 | |
TRU THOUGHTS | TRULP318 | UK | MP3 ALBUM | 2015 | |
