Album Info (This Release)
VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
1993
WARNER BROS.
CD
WARNER BROS.
CD
Total Visits This Week
Releases
Label | Cat# | Country | Medium | Year | |
---|---|---|---|---|---|
MUSIC WORLD (2) | 124 | RUSSIA | ALBUMUNOFFICIAL RELEASE | ||
WARNER BROS. RECORDS | 9 26685-4 | US | ALBUM | ||
WARNER BROS. RECORDS | CD 26685 | CANADA | ALBUM | 1993 | |
WARNER BROS. RECORDS | 7599-26685-1 | EUROPE | LP ALBUM | 1993 | |
WARNER BROS. RECORDS | 7599-26685-4 | EUROPE | ALBUM | 1993 | |
WARNER BROS. RECORDS | 7599-26685-2 | GERMANY | ALBUM | 1993 | |
WARNER BROS. RECORDS | SAM 1207 | UK | LP PROMO | 1993 | |
WARNER BROS. RECORDS | 9 26685-2 | US | ALBUM | 1993 | |
Feature Your Comment Here?
Write Comment