Album Info (This Release)
				
					VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
				
				RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
					1977
STAX
5N 058N-60215
LP VINYL
FUNK/SOUL
					
					
				
				
				STAX
5N 058N-60215
LP VINYL
FUNK/SOUL
Total Visits This Week
						Releases
				
	| Label | Cat# | Country | Medium | Year | |
|---|---|---|---|---|---|
| STAX, BELLAPHON | STX 88006 / STX 88006 | DE | LP VINYL | 1977 | |
| STAX | STX-4103 | US | LP VINYL | 1977 | |
Credits
| Artist | Credit | Tracks | 
|---|---|---|
| Darryl Grant | Lead Vocal | 1 | 
| Larry Labes | Bass | |
| Frank Williams | Congas | |
| Terrance Floyd | Congas | |
| Arnie Roberts | Design | |
| Larry James | Drums | |
| Nils Salminen | Engineer [recording] | |
| Ralph Moss | Engineer [recording] | |
| Terry Rosiello | Engineer [recording] | |
| Alan Rubens | Executive Producer | |
| Bruce Gable | Executive Producer | |
| Steve Bernstein | Executive Producer | |
| Ted Cohen | Guitar | |
| Erskine Williams | Keyboards | |
| Paul Wilson | Photography | |
| Alan Rubens | Producer | |
| Erskine Williams | Producer | |
| Larry James | Producer | |
| Steve Bernstein | Producer | |
| Doug (khalif) Jones | Saxophone | |
| John Bonnie | Saxophone | |
| Jimmy Lee | Trombone | |
| Art Capehart | Trumpet | |
| John Lee | Trumpet | |
| Darryl Grant | Vocals | 
 
 