Album Info (This Release)
				
					VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
				
				RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
					1986
A&M
395081
LP VINYL
					
					
					
				
				
				A&M
395081
LP VINYL
Total Visits This Week
						Releases
				
	| Label | Cat# | Country | Medium | Year | |
|---|---|---|---|---|---|
Credits
| Artist | Credit | Tracks | 
|---|---|---|
| E.g. Daily | Keyboards / Vocals / Background / Programming / Main / Performer | |
| Lawrence Feldman | Flute Alto / Sax / Alto | |
| Jon Faddis | Flugel Horn / Trumpet | |
| Eddie M | Artinez / Guitar | |
| Robert Sabino | Synthesizer | |
| Jellybean Benitez | Producer | |
| Keith Forsey | Keyboards / Synthesizer / Producer / Programming | |
| Phil Kenzie | Saxophone | |
| Rick Ramirez | Engineer Guitar / Keyboards / Programming / Vocals / Background / Producer / Guitar / Bass | |
| Stephen Bray | Drums / Synthesizer | |
| Steve Schiff | Guitar | |
| Siedah Garrett | Vocals / Background | |
| Audrey Wheeler | Vocals / Background | |
| Arthur Barrow | Guitar / Bass / Keyboards / Synthesizer | |
| Ira Siegel | Guitar | |
| Toni C. | Drums | 
 
 