Album Info (This Release)
VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
2000
JAKE
CD
FUNK / SOUL
JAKE
CD
FUNK / SOUL
Total Visits This Week
Releases
Label | Cat# | Country | Medium | Year | |
---|---|---|---|---|---|
MAJOR HITS | CTCR-13142 | JAP | CD | 2000 | |
MAJOR HITS RECORDS | 33 549-2 | EUROPE | ALBUM | 2000 | |
MAJOR HITS RECORDS | CTCR-13142 | JAPAN | ALBUM | 2000 | |
MAJOR HITS RECORDS | 06949 0371 2 | US | ALBUM | 2000 | |
MAJOR HITS RECORDS | 06949 3057 2 | US | ALBUM | 2000 | |
MAJOR HITS RECORDS | 33 549-2 | EUROPE | ALBUM | 2001 | |
Feature Your Comment Here?
Write Comment