Album Info (This Release)
VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
1990
EMI
93497
LP VINYL
SOUL
EMI
93497
LP VINYL
SOUL
Billboard TOP R&B ALBUMS Chart | ||
Debut | Highest Rank | Weeks On Chart |
---|---|---|
1990-10-27 | No. 30 | 30 |
Total Visits This Week
Releases
Label | Cat# | Country | Medium | Year | |
---|---|---|---|---|---|
RCA | PD74751 | DE | CD | 1990 | |
RCA | 150.7029 | BRAZIL | LP ALBUM | 1990 | |
EMI USA | E2 93497 | CANADA | ALBUM | 1990 | |
RCA | PD7451 | EUROPE | ALBUM | 1990 | |
RCA | PL 74751 | EUROPE | LP ALBUM | 1990 | |
RCA | PK 74751 | GERMANY | ALBUM | 1990 | |
RCA | BVCP-22 | JAPAN | ALBUM | 1990 | |
RCA | PL 74751 (5F) | SPAIN | LP ALBUM | 1990 | |
BMG RECORDS | 73421 147742 | UK | ALBUM | 1990 | |
RCA | PD 74751 | UK | ALBUM | 1990 | |
RCA | PL 74751 | UK | LP ALBUM | 1990 | |
EMI | CDP-7-93497-2 | US | ALBUM | 1990 | |
EMI | CDP-7-93497-2 | US | ALBUM | 1990 | |
EMI AMERICA | E1-93497 | US | LP ALBUM | 1990 | |
EMI AMERICA | E2-93497 | US | ALBUM | 1990 | |
EMI AMERICA | E4-93497 | US | ALBUM | 1990 | |
Feature Your Comment Here?
Write Comment