Album Info (This Release)
VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
1977
POLYDOR
2391 322
LP VINYL
DISCO
POLYDOR
2391 322
LP VINYL
DISCO
Billboard TOP R&B ALBUMS Chart | ||
Debut | Highest Rank | Weeks On Chart |
---|---|---|
1978-04-22 | No. 59 | 2 |
Total Visits This Week
Releases
Label | Cat# | Country | Medium | Year | |
---|---|---|---|---|---|
FTG | FTG-219 | UK | CD | 2010 | |
POLYDOR | PD-1-6123 | CANADA | LP ALBUM | 1977 | |
POLYDOR | 2391 322 | GREECE | LP ALBUM | 1977 | |
POLYDOR | 2391 322 | ITALY | LP ALBUM | 1977 | |
POLYDOR | 2391 322 | NETHERLANDS | LP ALBUM | 1977 | |
POLYDOR | 2391 322 | SCANDINAVIA | LP ALBUM | 1977 | |
POLYDOR | 3177 322 | SCANDINAVIA | ALBUM | 1977 | |
POLYDOR | 2391 322 | SINGAPORE, MALAYSIA & HONG KONG | LP ALBUM | 1977 | |
POLYDOR | 23 91 322 | SPAIN | LP | 1977 | |
POLYDOR | 2391-322 | UK | LP | 1977 | |
POLYDOR | 2391-322 | US | LP ALBUM | 1977 | |
POLYDOR | 2391-322 | US | LP ALBUM | 1977 | |
POLYDOR | 2391-322 | US | LP ALBUM | 1977 | |
POLYDOR | PD-1-6123 | US | LP PROMO ALBUM | 1977 | |
POLYDOR | 2391 322 | BRAZIL | LP ALBUM | 1978 | |
NOT ON LABEL | 7118-2 | RUSSIA | ALBUM REISSUE REMASTEREDUNOFFICIAL RELEASE | 2005 | |
UNIVERSAL MUSIC SPECIAL MARKETS | none | US | ALBUM LIMITED EDITION REISSUE REMASTERED | 2010 | |
PREMIUM SERIES A.G | 7118-2 | EUROPE | ALBUM REMASTEREDUNOFFICIAL RELEASE | 2013 | |
SOLID RECORDS (6) | CDSOL-8087 | JAPAN | ALBUM LIMITED EDITION REISSUE REMASTERED | 2014 | |
Support This Site. Buy Your Music Here:
Nr | Title/Composer | Producer | Time | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
Dance Little Dreamer
Greg Diamond
|
03'43 | ||||||||||||
2. |
Risky Changes
Greg Diamond
|
06'17 | ||||||||||||
3. |
Don't Lose
Greg Diamond
|
04'51 | ||||||||||||
4. |
Boogie Boo
*
Greg Diamond
|
05'17 | ||||||||||||
5. |
We Must Believe In Magic
Greg Diamond
|
04'56 | ||||||||||||
6. |
Stop The Music
Greg Diamond
|
04'50 | ||||||||||||
7. |
Feel Like Dancing
Greg Diamond
|
03'56 | ||||||||||||
8. |
Big West
Greg Diamond
|
04'53 | ||||||||||||
* SAFM Favorite |
Available on EBAY