Album Info (This Release)
VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
1981
ARISTA
204 176
LP VINYL
ARISTA
204 176
LP VINYL
Total Visits This Week
Releases
Label | Cat# | Country | Medium | Year | |
---|---|---|---|---|---|
ARISTA | L 37742 | AUSTRALIA | LP ALBUM | 1981 | |
ARISTA | 6328 411 | BRAZIL | LP ALBUM | 1981 | |
ARISTA | AL 9576 | CANADA | LP ALBUM | 1981 | |
ARISTA | 204 176 | GERMANY | LP ALBUM | 1981 | |
A PRIVATE COLLECTION | J 131 | INDONESIA | ALBUM | 1981 | |
ARISTA | 25RS-149 | JAPAN | LP ALBUM | 1981 | |
ARISTA | 204 176 | NETHERLANDS | LP ALBUM | 1981 | |
ARISTA | RTLP-16002 | PHILIPPINES | LP ALBUM | 1981 | |
ARISTA | SPART 1179 | UK | LP ALBUM | 1981 | |
ARISTA | AL 9576 | US | LP ALBUM | 1981 | |
ARISTA | AL 9576 | US | LP ALBUM | 1981 | |
ARISTA | AL 9576 | US | LP ALBUMTEST PRESSING | 1981 | |
ARISTA | ATC-9576 | US | ALBUM | 1981 | |
ARISTA | 74321-70150-2 | JAPAN | ALBUM REISSUE | 1999 | |
BMG HERITAGE | 07822 10605-2 | US | ALBUM REISSUE | 2002 | |
ARISTA | BVCM-35425 | JAPAN | ALBUM REMASTERED | 2008 | |
ARISTA | SICP-5503 | JAPAN | ALBUM LIMITED EDITION REISSUE REMASTERED | 2017 | |
Feature Your Comment Here?
Write Comment