| [back] |
|
||||||||||||
Peabo Bryson: Born To Love |
| 1983 / CAPITOL Records |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Find Peabo Bryson - Born To Love on Musicstack |
Find Peabo Bryson - Born To Love on Gemm |
Find Peabo Bryson - Born To Love on Ebay
|
Find Peabo Bryson - Born To Love on Half.com
|
Find Peabo Bryson - Born To Love on CDUniverse.com
|
Find Peabo Bryson - Born To Love on Amazon
|
| Jim Keltner | Drums | |
| Oren Waters | Vocals / Background | |
| Paulinho Da Costa | Percussion | |
| Bob Crewe | Producer | |
| Jai Winding | Arranger / Fender Rhodes | |
| Jay Messina | Engineer | |
| Jerry Corbetta | Arranger / Keyboards / Fender Rhodes | |
| Bruce Swedien | Engineer | |
| Robert Flack | Performer | |
| Ed Seay | Assistant / Producer / Engineer | |
| Vance Tayler | Synthesizer / Fender Rhodes | |
| Shirley Brewer | Vocals / Background | |
| Jim Gilst | Rap / Vocals / Background | |
| Burt Bacharach | Producer | |
| Thaddeus Johnson | Flugel Horn / Trumpet | |
| Richard Horton | Guitar Guitar / Synthesizer | |
| Kendall Brown | Second Engineer | |
| Dick Bogart | Mixing | |
| Terry Young | Vocals / Background | |
| Roberta Flack | Producer / Vocals / Background | |
| Pete Christlieb | Saxophone | |
| Lee Decarlo | Mixing | |
| Buddy Williams | Drums | |
| Beverly Parker | Photography | |
| Jim Bell | Mixing Assistant / Assistant / Engineer | |
| Paul Delph Keyboard | Programming / Keyboards | |
| Kevin Fletcher | Assistant Engineer / Mixing / Assistant | |
| Michael Boddicker | Synthesizer | |
| Bobbye Hall | Bongos Conga | |
| George Wadenius | Guitar | |
| Gene Page | Stringsrhythm / Orchestration | |
| Marcus Miller | Bass / Synthesizer | |
| Michael Masser | Producer Rhythm | |
| Peabo Bryson | Main / Performervocals / Background / Vocals / Producer | |
| Varnell Johnson | Executive / Producer | |
| Dann Huff | Guitar | |
| Robbie Buchanan | Synthesizer / Strings / Keyboards / Arranger | |
| Carole Bayer Sager | Producer | |
| Jeremy Smith | Engineer | |
| Anthony Macdonald | Percussion | |
| Eric Calvi | Engineer | |
| Leland Sklar | Bass | |
| Patricia Hall | Vocals / Background | |
| Paul Jackson Jr. | Guitar | |
| Ron Dover | Sax Tenor / Vocals / Background | |
| Luther Waters | Vocals / Background | |
| Monalisa Young | Vocals / Background | |
| Andre Robinson | Drums | |
| Greg Phillinganes | Guitar | |
| Charles Bryson | Percussion | |
| Bob Gaudio | Arranger / Piano / Synthesizer / Vocal Arrangement / Producer / Drums / Fender Rhodes | |
| Myra Walker | Vocals / Background | |
| Carlos Vega | Drums | |
| Dwight Watkins | Vocals / Background | |
| Don Grierson | Executive / Producer | |
| Steve Marcantonio | Engineer | |
| Randy Kerber | Piano | |
| Mark Parrish | Keyboards / Synthesizer | |
| John Gilston | Drums | |
| Al Johnson | Arranger / Associate / Producer / Vocals / Background | |
| Abraham Laboriel | Bass | |
| Tim May | Guitar Guitar / Acoustic / Guitar Electric | |
| Nathan East | Bass | |
| Roger St. Pierre | Liner Notes | |
| Dan Dillard | Trumpet | |
| Felipe Mantine | Flute | |
| Howard Wolin | Engineer | |
| Tom Swift | Assistant / Engineer | |
| Frank Decaro | Contractor | |
| Richard Tee | Keyboards |
Anti Spam
|
|
|
| 1. Earth Wind & Fire |
| 2. Lakeside |
| 3. 16K |
| 4. Vesta Williams |
| 5. The O' Jays |
| 6. Luther Vandross |
| 7. Zoom |
| 8. The Dramatics |
| 9. Dreamboy |
| 10. The Dazz Band |
| 11. The Chi-lites |
| 12. Sugarfoot |
| 13. Royalle Delite |
| 14. Cheri |
| 15. Tasha Thomas |
| 16. Mk |
| 17. Hi Five |
| 18. Alicia Myers |
| 19. Parliament |
| 20. Krystol |
| 21. Donald O' Conner |
| 22. The S.O.S. Band |
| 23. the Human Body |
| 24. Bobby Nunn |
| 25. Glenn Jones |
| None |