|
|
|
|
|
|
|
|
The albums (Eighties) |
Tower Of Power
|
|
|
|
|
|
|
|
|
|
| 1) |
Fanfare/you Know It | | | | | | | 2) |
You're Gonna Need Me | | | | | | | 3) |
Squib Cakes | | | | | | | 4) |
That's Why I Sing | | | | | | | 5) |
What Is Hip? | | | | | | | 6) |
Never Let Go Of Love | | | | | | | 7) |
Fanfare/you Know It [*] | | | | | | | 8) |
Squib Cakes [*] | | | | | | | 9) |
That's Why I Sing [*] | | | | | | | 10) |
What Is Hip? [*] | | | | | |
|
|
|
|
|
|
|
|
|
| 1) |
Baby's Got The Power | | | | | | | 2) |
Credit | | | | | | | 3) |
Some Days Were Meant For Rain | | | | | | | 4) |
Boys Night Out | | | | | | | 5) |
Ball And Chain | | | | | | | 6) |
Through Lover's Eyes | | | | | | | 7) |
Count On Me | | | | | | | 8) |
On The One | | | | | | | 9) |
Up Against Yourself | | | | | | | 10) |
Ain't Nothin' Stoppin' Us Now | | | | | | | 11) |
We Came To Play | | | | | | | 12) |
So Very Hard To Go [live] | | | | | | | 13) |
You're Still A Young Man [live] | | | | | | | 14) |
What Is Hip? [live] | | | | | | | 15) |
I Won't Leave Unless You Want Me To | | | | | | | 16) |
You're So Wonderful, So Marvelous | | | | | | | 17) |
Don't Change Horses (in The Middle Of A Stream) | | | | | | | 18) |
Time Will Tell | | | | | | | 19) |
It's Not The Crime | | | | | | | 20) |
I Won't Leave Unless You Want Me To | | | | | | | 21) |
Only So Much Oil In The Ground | | | | | | | 22) |
Willing To Learn | | | | | | | 23) |
You're So Wonderful, So Marvelous | | | | | | | 24) |
Just Enough And Too Much | | | | | | | 25) |
As Surley As I Stand Here | | | | | | | 26) |
Stroke '75 | | | | | | | 27) |
Soul Of A Child | | | | | | | 28) |
You Ought To Be Havin' Fun | | | | | | | 29) |
Simple As That | | | | | | | 30) |
Credit | | | | | | | 31) |
Little Knowledge (is A Dangerous Thing) | | | | | | | 32) |
I Like Your Style | | | | | | | 33) |
Soul With A Capital S | | | | | | | 34) |
Souled Out | | | | | | | 35) |
So I Got To Groove | | | | | |
|
|
|
|
|
|
|
|
|
| 1) |
Oakland Stroke | | | | | | | 2) |
Don't Change Horses (in The Middle Of A Stream) | | | | | | | 3) |
Just When We Start Makin' It | | | | | | | 4) |
Can't You See (you Doin' Me Wrong) | | | | | | | 5) |
Squib Cakes | | | | | | | 6) |
Time Will Tell | | | | | | | 7) |
Man From The Past | | | | | | | 8) |
Love's Been Gone So Long | | | | | | | 9) |
I Got The Chop | | | | | | | 10) |
Below Us, All The City Lights | | | | | | | 11) |
Oakland Stroke | | | | | |
|
|
|
|
|
|
|
|
|
| 1) |
Attitude Dance | | | | | | | 2) |
Soul With A Capital "s" | | | | | | | 3) |
Souled Out | | | | | | | 4) |
So I Got To Groove | | | | | | | 5) |
Diggin' On James Brown | | | | | | | 6) |
Funk The Dumb Stuff | | | | | | | 7) |
I Love That Girl So Much [#] | | | | | | | 8) |
You Ought To Be Havin' Fun | | | | | | | 9) |
And You Know It | | | | | | | 10) |
Ain't Nothin' Stoppin' Us Now | | | | | | | 11) |
We Came To Play | | | | | | | 12) |
So Very Hard To Go [live] | | | | | | | 13) |
You're Still A Young Man [live] | | | | | | | 14) |
What Is Hip? [live] | | | | | | | 15) |
I Won't Leave Unless You Want Me To | | | | | | | 16) |
You're So Wonderful, So Marvelous | | | | | | | 17) |
Don't Change Horses (in The Middle Of A Stream) | | | | | | | 18) |
Time Will Tell | | | | | | | 19) |
It's Not The Crime | | | | | | | 20) |
I Won't Leave Unless You Want Me To | | | | | | | 21) |
Only So Much Oil In The Ground | | | | | | | 22) |
Willing To Learn | | | | | | | 23) |
You're So Wonderful, So Marvelous | | | | | | | 24) |
Just Enough And Too Much | | | | | | | 25) |
As Surley As I Stand Here | | | | | | | 26) |
Stroke '75 | | | | | | | 27) |
Soul Of A Child | | | | | | | 28) |
You Ought To Be Havin' Fun | | | | | | | 29) |
Simple As That | | | | | | | 30) |
Credit | | | | | | | 31) |
Little Knowledge (is A Dangerous Thing) | | | | | | | 32) |
I Like Your Style | | | | | | | 33) |
Soul With A Capital S | | | | | | | 34) |
Souled Out | | | | | | | 35) |
So I Got To Groove | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|