|
|
| [back] |
Bobby Womack: The Poet II
VERSIONS:
| Label | Cat# | Country | Medium | Year | |
|---|---|---|---|---|---|
| *BERVERLY GLEN | BG10003 | US | LP | 1984 | 1 For Sale |
*Version Displayed Below |
|||||
| 1. |
|
05'36" | ||||||||||||
| 2. |
|
03'51" | ||||||||||||
| 3. |
|
05'15" | ||||||||||||
| 4. |
|
03'37" | ||||||||||||
| 5. |
|
04'13" | ||||||||||||
| 6. |
|
|||||||||||||
| 7. |
|
04'22" | ||||||||||||
| 8. |
|
03'43" | ||||||||||||
| 9. |
|
04'43" | ||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| PRODUCED BY | Track | |||||||||||||||||||||||||||||||||
| Bobby Womack | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||
| CREDITS | ||
| Andrew Loog Oldham | Producer | |
| David Sheilds | Bass | |
| Cecil Womack | Vocals / Background | |
| Kathy Bloxson | Vocals / Background | |
| Freddy Johnson | Drums Electric | |
| Paulinho Da Costa | Percussion | |
| Patti Labelle | Vocals | |
| Friendly Womack Jr. | Vocals / Background | |
| Fred Wesley | Horn | |
| Regina Womack | Vocals / Background | |
| Billboard TOP R&B ALBUMS Chart | ||
| Debut | Highest Rank | Weeks On Chart |
| 1984-03-31 | No. 5 | 29 |






