Skip to main content
SOULANDFUNKMUSIC.COM

Soul · Funk · R&B · Boogie — since 2000

Prince

Active: 1978-1995 Born: 07/06/1958 Died: 21/04/2016
Billboard Charts
Albums Chart
Chart Title Year Position Weeks
Black Albums For You 1978 21 0
Black Albums Prince 1979 3 0
Black Albums Dirty Mind 1980 7 0
Black Albums Controversy 1981 3 0
Black Albums 1999 1982 4 0
Pop Albums For You 1978 16 0
Pop Albums Prince 1980 22 0
Pop Albums Dirty Mind 1980 45 0
Pop Albums Controversy 1981 21 0
Pop Albums 1999 1983 9 0
The Billboard 200 1999 1983 29 0
The Billboard 200 Purple Rain 1984 1 0
The Billboard 200 Controversy 1984 11 0
The Billboard 200 Dirty Mind 1984 15 0
The Billboard 200 1999 1984 36 0
The Billboard 200 Around The World In A Day 1985 1 0
The Billboard 200 Controversy 1985 14 0
The Billboard 200 Dirty Mind 1985 18 0
The Billboard 200 Parade 1986 3 0
The Billboard 200 Sign O The Times 1987 6 0
The Billboard 200 Lovesexy 1988 11 0
The Billboard 200 Sign 'O' The Times 1988 6 0
The Billboard 200 Soundtrack: Batman 1989 1 0
The Billboard 200 Graffiti Bridge 1990 6 0
The Billboard 200 Diamonds 1991 3 0
The Billboard 200 Symbol 1992 5 0
The Billboard 200 The Hits/The B-Sides 1993 19 0
The Billboard 200 The Hits 1 1993 46 0
The Billboard 200 The Hits 2 1993 54 0
The Billboard 200 Come 1994 15 0
The Billboard 200 Prince (The Black Album) 1994 47 0
The Billboard 200 The Beautiful Experience (EP) 1994 92 0
The Billboard 200 Gold Experience 1995 6 0
The Billboard 200 Emancipation 1996 11 0
The Billboard 200 Chaos And Disorder 1996 26 0
The Billboard 200 Newpower Soul 1998 22 0
The Billboard 200 Crystal Ball 1998 62 0
The Billboard 200 1999 The New Masters (EP) 1999 15 0
The Billboard 200 Rave Un2 The Joy Fantastic 1999 18 0
The Billboard 200 Vault... Old Friends 4 Sale 1999 85 0
The Billboard 200 The Rainbow Children 2001 10 0
The Billboard 200 Very Best Of Prince 2001 66 0
The Billboard 200 The Very Best Of Prince 2002 66 0
Top R&B/Hip-Hop Albums 1999 1983 24 0
Top R&B/Hip-Hop Albums Purple Rain 1984 1 0
Top R&B/Hip-Hop Albums 1999 1984 37 0
Top R&B/Hip-Hop Albums Purple Rain 1985 2 0
Top R&B/Hip-Hop Albums Around The World In A Day 1985 4 0
Top R&B/Hip-Hop Albums Parade 1986 2 0
Top R&B/Hip-Hop Albums Sign `O The Times 1987 4 0
Top R&B/Hip-Hop Albums Lovesexy 1988 5 0
Top R&B/Hip-Hop Albums Soundtrack: Batman 1989 5 0
Top R&B/Hip-Hop Albums Graffiti Bridge 1990 6 0
Top R&B/Hip-Hop Albums Diamonds 1991 1 0
Top R&B/Hip-Hop Albums Symbol 1992 8 0
Top R&B/Hip-Hop Albums The Hits 1 1993 14 0
Top R&B/Hip-Hop Albums The Hits 2 1993 23 0
Top R&B/Hip-Hop Albums The Hits/The B-Sides 1993 6 0
Top R&B/Hip-Hop Albums Prince (The Black Album) 1994 18 0
Top R&B/Hip-Hop Albums Come 1994 2 0
Top R&B/Hip-Hop Albums The Beautiful Experience (EP) 1994 29 0
Top R&B/Hip-Hop Albums The Gold Experience 1995 2 0
Top R&B/Hip-Hop Albums Emancipation 1996 6 0
Top R&B/Hip-Hop Albums Emancipation 1997 23 0
Top R&B/Hip-Hop Albums Crystal Ball 1998 59 0
Top R&B/Hip-Hop Albums Newpower Soul 1998 9 0
Top R&B/Hip-Hop Albums The Vault... Old Friends 4 Sale 1999 27 0
Top R&B/Hip-Hop Albums 1999 The New Masters (EP) 1999 58 0
Top R&B/Hip-Hop Albums Rave Un2 The Joy Fantastic 1999 8 0
Top R&B/Hip-Hop Albums The Rainbow Children 2001 33 0
Top R&B/Hip-Hop Albums The Very Best Of Prince 2001 72 0
Singles Chart
Chart Title Debut / Year Position Weeks
Adult Contemporary 1994 0 0
Black Singles 1978 0 0
Black Singles 1979 0 0
Black Singles 1980 0 0
Black Singles 1981 0 0
Black Singles 1982 0 0
Black Singles 1983 0 0
Club Play Singles 1980 0 0
Club Play Singles 1981 0 0
Club Play Singles 1983 0 0
Club Play Singles 1999 0 0
Hot 100 Soft And Wet 1978-11-04 92 4
Hot 100 I Wanna Be Your Lover 1979-11-24 11 16
Hot 100 Controversy 1981-10-24 70 10
Hot 100 1999 1982-10-30 44 12
Hot 100 Little Red Corvette 1983-02-26 6 22
Hot 100 [R] 1983-06-04 12 15
Hot 100 Delirious 1983-09-03 8 17
Hot 100 Irresistible Bitch 1983-12-17 0 0
Hot 100 Let's Pretend We're Married / 1983-12-17 52 10
Hot 100 When Doves Cry 1984-06-02 1 21
Hot 100 Let's Go Crazy 1984-08-04 1 19
Hot 100 Purple Rain 1984-10-06 2 16
Hot 100 I Would Die 4 U 1984-12-15 8 15
Hot 100 Take Me With U 1985-02-09 25 12
Hot 100 Raspberry Beret 1985-05-18 2 17
Hot 100 Pop Life 1985-07-27 7 14
Hot 100 America 1985-10-19 46 7
Hot 100 Kiss 1986-02-22 1 18
Hot 100 Mountains 1986-05-24 23 11
Hot 100 Anotherloverholenyohead 1986-07-19 63 10
Hot 100 Sign O'The Times 1987-03-07 3 14
Hot 100 If I Was Your Girlfriend 1987-05-30 67 6
Hot 100 U Got The Look 1987-08-01 2 25
Hot 100 I Could Never Take The Place Of Your Man 1987-11-14 10 17
Hot 100 Hot Thing 1988-02-06 63 9
Hot 100 Alphabet St. 1988-04-30 8 13
Hot 100 Batdance 1989-06-17 1 18
Hot 100 Partyman 1989-08-26 18 10
Hot 100 The Arms Of Orion 1989-10-21 36 14
Hot 100 Thieves In The Temple 1990-08-04 6 13
Hot 100 New Power Generation 1990-11-03 64 5
Hot 100 Gett Off 1991-08-17 21 14
Hot 100 Cream 1991-09-28 1 20
Hot 100 Diamonds And Pearls 1991-12-07 3 20
Hot 100 Insatiable 1991-12-14 77 7
Hot 100 Money Don't Matter 2 Night 1992-03-28 23 13
Hot 100 Sexy MF 1992-07-25 66 4
Hot 100 My Name Is Prince 1992-10-10 36 11
Hot 100 The Morning Papers 1993-04-03 44 11
Hot 100 Pink Cashmere 1993-09-18 50 9
Hot 100 The Most Beautiful Girl In The World 1994-03-05 3 26
Hot 100 Letitgo 1994-08-20 31 14
Hot 100 Purple Medley 1995-04-01 84 2
Hot 100 I Hate You 1995-09-23 12 10
Hot 100 Gold 1995-12-23 88 2
Hot 100 [RR] 1999-01-16 40 1
Hot 100 The Greatest Romance Ever Sold 1999-10-23 63 13
Hot 100 Call My Name 2004-08-21 75 18
Hot Dance Music/Club Play 1984 0 0
Hot Dance Music/Club Play 1985 0 0
Hot Dance Music/Club Play 1986 0 0
Hot Dance Music/Club Play 1987 0 0
Hot Dance Music/Club Play 1988 0 0
Hot Dance Music/Club Play 1989 0 0
Hot Dance Music/Club Play 1990 0 0
Hot Dance Music/Club Play 1991 0 0
Hot Dance Music/Club Play 1992 0 0
Hot Dance Music/Maxi-Singles Sales 1985 0 0
Hot Dance Music/Maxi-Singles Sales 1986 0 0
Hot Dance Music/Maxi-Singles Sales 1987 0 0
Hot Dance Music/Maxi-Singles Sales 1988 0 0
Hot Dance Music/Maxi-Singles Sales 1989 0 0
Hot Dance Music/Maxi-Singles Sales 1990 0 0
Hot Dance Music/Maxi-Singles Sales 1991 0 0
Hot Dance Music/Maxi-Singles Sales 1992 0 0
Hot Dance Music/Maxi-Singles Sales 1993 0 0
Hot Dance Music/Maxi-Singles Sales 1994 0 0
Hot Dance Music/Maxi-Singles Sales 1995 0 0
Hot Dance Music/Maxi-Singles Sales 2000 0 0
Hot R&B/Hip-Hop Singles & Tracks 1983 0 0
Hot R&B/Hip-Hop Singles & Tracks 1984 0 0
Hot R&B/Hip-Hop Singles & Tracks 1985 0 0
Hot R&B/Hip-Hop Singles & Tracks 1986 0 0
Hot R&B/Hip-Hop Singles & Tracks 1987 0 0
Hot R&B/Hip-Hop Singles & Tracks 1988 0 0
Hot R&B/Hip-Hop Singles & Tracks 1989 0 0
Hot R&B/Hip-Hop Singles & Tracks 1990 0 0
Hot R&B/Hip-Hop Singles & Tracks 1991 0 0
Hot R&B/Hip-Hop Singles & Tracks 1992 0 0
Hot R&B/Hip-Hop Singles & Tracks 1993 0 0
Hot R&B/Hip-Hop Singles & Tracks 1994 0 0
Hot R&B/Hip-Hop Singles & Tracks 1995 0 0
Hot R&B/Hip-Hop Singles & Tracks 1996 0 0
Hot R&B/Hip-Hop Singles & Tracks 1999 0 0
Pop Singles 1978 0 0
Pop Singles 1980 0 0
Pop Singles 1981 0 0
Pop Singles 1983 0 0
Rhythmic Top 40 1992 0 0
Rhythmic Top 40 1993 0 0
Rhythmic Top 40 1994 0 0
Rhythmic Top 40 1995 0 0
Rhythmic Top 40 1996 0 0
Rhythmic Top 40 1999 0 0
The Billboard Hot 100 1983 0 0
The Billboard Hot 100 1984 0 0
The Billboard Hot 100 1985 0 0
The Billboard Hot 100 1986 0 0
The Billboard Hot 100 1987 0 0
The Billboard Hot 100 1988 0 0
The Billboard Hot 100 1989 0 0
The Billboard Hot 100 1990 0 0
The Billboard Hot 100 1991 0 0
The Billboard Hot 100 1992 0 0
The Billboard Hot 100 1993 0 0
The Billboard Hot 100 1994 0 0
The Billboard Hot 100 1995 0 0
The Billboard Hot 100 1999 0 0