| Albums Chart | ||||
| Chart | Title | Year | Position | Weeks |
|---|---|---|---|---|
| Black Albums | Solid | 1977 | 10 | 0 |
| Black Albums | Goin' Places | 1977 | 18 | 0 |
| Black Albums | In The Night-Time | 1978 | 5 | 0 |
| Black Albums | Do It All | 1979 | 17 | 0 |
| Black Albums | Wide Receiver | 1980 | 6 | 0 |
| Black Albums | Slingshot | 1981 | 14 | 0 |
| Black Albums | Fickle | 1983 | 41 | 0 |
| Jazz Albums | Goin' Places | 1977 | 11 | 0 |
| Jazz Albums | Solid | 1977 | 20 | 0 |
| Jazz Albums | In The Night-Time | 1978 | 6 | 0 |
| Jazz Albums | Slingshot | 1981 | 27 | 0 |
| Pop Albums | Solid | 1977 | 17 | 0 |
| Pop Albums | Goin' Places | 1977 | 49 | 0 |
| Pop Albums | In The Night-Time | 1978 | 38 | 0 |
| Pop Albums | Do It All | 1979 | 64 | 0 |
| Pop Albums | Wide Receiver | 1980 | 35 | 0 |
| Pop Albums | Slingshot | 1981 | 86 | 0 |
| Pop Albums | Fickle | 1983 | 16 | 0 |
| Top R&B Albums | Solid | 1977 | 10 | 0 |
| Top R&B Albums | In The Night-Time | 1978 | 5 | 0 |
| Top R&B Albums | In The Night-Time | 1978 | 5 | 32 |
| Top R&B Albums | Do It All | 1979 | 17 | 0 |
| Top R&B Albums | Wide Receiver | 1980 | 6 | 0 |
| Top R&B Albums | Slingshot | 1981 | 14 | 0 |
| Top R&B Albums | Fickle | 1983 | 41 | 0 |
| Top R&B Albums | Bedtime Stories | 1986 | 30 | 0 |
| Top R&B/Hip-Hop Albums | Bedtime Stories | 1986 | 30 | 0 |
| Singles Chart | ||||
| Chart | Title | Year | Position | Weeks |
|---|---|---|---|---|
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Club Play Singles | 0000-00-00 | 0 | 0 | |
| Hot 100 | Take Me I'm Yours | 1978-10-14 | 88 | 3 |
| Hot R&B/Hip-Hop Singles & Tracks | 0000-00-00 | 0 | 0 | |
| Pop Singles | 0000-00-00 | 0 | 0 | |

