| Albums Chart | ||||
| Chart | Title | Year | Position | Weeks |
|---|---|---|---|---|
| The Billboard 200 | The Mac Band | 1988 | 10 | 0 |
| Top R&B Albums | The Real Deal | 1992 | 78 | 0 |
| Top R&B/Hip-Hop Albums | The Mac Band | 1988 | 22 | 0 |
| Top R&B/Hip-Hop Albums | The Real Deal | 1992 | 78 | 0 |
| Singles Chart | ||||
| Chart | Title | Year | Position | Weeks |
|---|---|---|---|---|
| Hot R&B/Hip-Hop Singles & Tracks | 0000-00-00 | 0 | 0 | |
| Hot R&B/Hip-Hop Singles & Tracks | 0000-00-00 | 0 | 0 | |
| Hot R&B/Hip-Hop Singles & Tracks | 0000-00-00 | 0 | 0 | |

