| Albums Chart | ||||
| Chart | Title | Year | Position | Weeks |
|---|---|---|---|---|
| Black Albums | Graham Central Station | 1974 | 20 | 0 |
| Black Albums | Release Yourself | 1974 | 22 | 0 |
| Black Albums | Ain't No 'Bout-A-Doubt It | 1975 | 4 | 0 |
| Black Albums | Mirror | 1976 | 7 | 0 |
| Black Albums | Now Do U Wanta Dance | 1977 | 12 | 0 |
| Black Albums | My Radio Sure Sounds Good To Me | 1978 | 18 | 0 |
| Black Albums | Star Walk | 1979 | 44 | 0 |
| Black Albums | One In A Million You | 1980 | 2 | 0 |
| Black Albums | Just Be My Lady | 1981 | 8 | 0 |
| Black Albums | Sooner Or Later | 1982 | 15 | 0 |
| Black Albums | Victory | 1983 | 52 | 0 |
| Pop Albums | Graham Central Station | 1974 | 48 | 0 |
| Pop Albums | Release Yourself | 1974 | 51 | 0 |
| Pop Albums | Ain't No 'Bout-A-Doubt It | 1975 | 22 | 0 |
| Pop Albums | Mirror | 1976 | 46 | 0 |
| Pop Albums | Now Do U Wanta Dance | 1977 | 67 | 0 |
| Pop Albums | My Radio Sure Sounds Good To Me | 1978 | 10 | 0 |
| Pop Albums | Star Walk | 1979 | 13 | 0 |
| Pop Albums | One In A Million You | 1980 | 26 | 0 |
| Pop Albums | Just Be My Lady | 1981 | 46 | 0 |
| Pop Albums | Sooner Or Later | 1982 | 14 | 0 |
| Pop Albums | Victory | 1983 | 17 | 0 |
| Singles Chart | ||||
| Chart | Title | Year | Position | Weeks |
|---|---|---|---|---|
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Club Play Singles | 0000-00-00 | 0 | 0 | |
| Club Play Singles | 0000-00-00 | 0 | 0 | |
| Hot 100 | Can You Handle It? | 1974-05-04 | 49 | 8 |
| Hot 100 | Your Love | 1975-08-09 | 38 | 9 |
| Hot 100 | It's Alright | 1975-11-29 | 92 | 2 |
| Hot 100 | The Jam | 1976-02-21 | 63 | 6 |
| Pop Singles | 0000-00-00 | 0 | 0 | |
| Pop Singles | 0000-00-00 | 0 | 0 | |
| Pop Singles | 0000-00-00 | 0 | 0 | |
| Pop Singles | 0000-00-00 | 0 | 0 | |
| Pop Singles | 0000-00-00 | 0 | 0 | |

