Album Info (This Release)
				
					VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
				
				RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
					1979
COLUMBIA
JC 36125
LP VINYL
FUNK / SOUL
					
					
				
				
				COLUMBIA
JC 36125
LP VINYL
FUNK / SOUL
Total Visits This Week
						Releases
				
	| Label | Cat# | Country | Medium | Year | |
|---|---|---|---|---|---|
Credits
| Artist | Credit | Tracks | 
|---|---|---|
| Brenda White King | Backing Vocals | |
| Cheryl Alexander | Backing Vocals | |
| Danny Pearson | Backing Vocals | |
| Fonzi Thornton | Backing Vocals | |
| Frank Floyd | Backing Vocals | |
| Gwen Guthrie | Backing Vocals | |
| Jimmy Simpson | Backing Vocals | |
| Jocelyn Brown | Backing Vocals | |
| Luther Vandross | Backing Vocals | |
| Maiesha Collins | Backing Vocals | |
| Ula Hedwig | Backing Vocals | |
| Ullanda Mccullough | Backing Vocals | |
| Vivian Cherry | Backing Vocals | |
| Yvonne Lewis | Backing Vocals | |
| Zachary Sanders | Backing Vocals | |
| David Wofford | Bass | |
| Marcus Miller | Bass | |
| Chuck Blackwell | Drums | |
| Jimmy Young | Drums | |
| Bill Stein | Edited By | |
| Godfrey Diamond | Edited By | |
| Harvey Goldberg | Edited By | |
| Alec Head | Engineer | |
| Carl Beatty | Engineer | |
| Douglas Epstein | Engineer | |
| Gary Boyle | Engineer | |
| Godfrey Diamond | Engineer | |
| Lincoln Clapp | Engineer | |
| Michael Barbiero | Engineer | |
| Burt Szerlip | Guitar | |
| Jeff Mironov | Guitar | |
| Kenneth Hatfield | Guitar | |
| Lance Quinn | Guitar | |
| Andy Schwartz | Keyboards | |
| Greg Minnifield | Keyboards | |
| Scott Mayer | Keyboards | |
| Bill Stein | Mixed By | |
| Godfrey Diamond | Mixed By | |
| Harvey Goldberg | Mixed By | |
| George Devens | Percussion | |
| Pete Martin | Percussion | |
| Rubin Messina | Percussion | |
| Bert Decoteaux | Producer / Arranged By / Conductor / Synthesizer | |
| Regis Ferguson | Synthesizer | 
 
 