Album Info (This Release)
VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
1984
WARNER BROS.
LP VINYL
WARNER BROS.
LP VINYL
Total Visits This Week
Releases
Label | Cat# | Country | Medium | Year | |
---|---|---|---|---|---|
GAMMA (3) | U-1487 | ALBUM | |||
WARNER BROS. RECORDS | K 9251101 | LP ALBUM REISSUE | |||
WARNER BROS. RECORDS | 7599-25110-2 | ARGENTINA | ALBUM | ||
WARNER BROS. RECORDS | 25110-2 | AUSTRALASIA | ALBUM | ||
WARNER BROS. RECORDS | 25110-2 | AUSTRALASIA | ALBUM REISSUE | ||
WARNER BROS. RECORDS | 92 51101 | CANADA | LP ALBUM | ||
WARNER BROS. RECORDS | 92 51104 | CANADA | ALBUM | ||
WARNER BROS. RECORDS | 92 51104 | CANADA | ALBUM REISSUE | ||
WARNER BROS. RECORDS | CD 25110 | CANADA | ALBUM REISSUE | ||
NOT ON LABEL (PRINCE AND THE REVOLUTION) | none | EUROPE | ALBUMUNOFFICIAL RELEASE | ||
WARNER BROS. RECORDS | 7599 251101 | EUROPE | LP ALBUM REISSUE REMASTERED | ||
WARNER BROS. RECORDS | 7599-25110-2 | EUROPE | ALBUM REISSUE | ||
WARNER BROS. RECORDS | 7599-25110-2 | EUROPE | ALBUM REISSUEREPRESS | ||
WARNER BROS. RECORDS | 925 110-1 | EUROPE | LP ALBUM | ||
WARNER BROS. RECORDS | 925 110-4 | EUROPE | ALBUM | ||
WARNER BROS. RECORDS | 7599-25110-2 | GERMANY | ALBUM | ||
WARNER BROS. RECORDS | 7599-25110-4 | GERMANY | ALBUM | ||
WARNER BROS. RECORDS | 925 110-2 | GERMANY | ALBUM | ||
WARNER BROS. RECORDS | 925 110-2 | GERMANY | ALBUM REISSUE | ||
WARNER BROS. RECORDS | 20P2-2612 | JAPAN | ALBUM REISSUE | ||
MUSIC GIRL | US 2625 | MALAYSIA | ALBUMUNOFFICIAL RELEASE | ||
MUSICCITY | MCY 126 | MALAYSIA | ALBUMUNOFFICIAL RELEASE | ||
TAKT MUSIC | 1764 | POLAND | ALBUMUNOFFICIAL RELEASE | ||
THOMSUN ORIGINAL | EN-125 | SAUDI ARABIA | ALBUMUNOFFICIAL RELEASE | ||
HIGH STEREO LIGHT | 745 | SOUTH KOREA | LP ALBUMUNOFFICIAL RELEASE | ||
WARNER BROS. RECORDS | 1270 | TURKEY | LP ALBUM | ||
WARNER BROS. RECORDS | 925 110-2 | UK & EUROPE | ALBUMREPRESS | ||
WARNER BROS. RECORDS | 925 110-2 | UK & EUROPE | ALBUM | ||
WARNER BROS. RECORDS | 25110-1 | US | MP3 ALBUM | ||
WARNER BROS. RECORDS | 9 25110-2 | US | ALBUM REISSUE CLUB EDITION | ||
WARNER BROS. RECORDS | 9 25110-2 | US | ALBUM | ||
WARNER BROS. RECORDS | 9 25110-2 | US | ALBUM | ||
WARNER BROS. RECORDS | 9 25110-2 | US | ALBUM | ||
WARNER BROS. RECORDS | 9 25110-2 | US | ALBUMREPRESS | ||
WARNER BROS. RECORDS | 9 25110-2 | US | ALBUM | ||
WARNER BROS. RECORDS | 9 25110-2 | US | ALBUM REISSUE | ||
WARNER BROS. RECORDS | 9 25110-2 | US | ALBUM REISSUE | ||
WARNER BROS. RECORDS | 9 25110-2 | US | ALBUM REISSUE CLUB EDITION | ||
WARNER BROS. RECORDS | 9 25110-2 | US | ALBUM REISSUE | ||
WARNER BROS. RECORDS | WB 9 25110-4 | US | ALBUM CLUB EDITION | ||
WARNER BROS. RECORDS | 83814 | ARGENTINA | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 25110-1 | AUSTRALIA | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 25110-1 | AUSTRALIA | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 25110-4 | AUSTRALIA | ALBUM | 1984 | |
WARNER BROS. RECORDS | 26.132 | BRAZIL | LP ALBUM | 1984 | |
WEA | P 1984 | BRAZIL | ALBUM | 1984 | |
WARNER BROS. RECORDS | 92 51101 | CANADA | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 92 51104 | CANADA | ALBUM | 1984 | |
WARNER BROS. RECORDS | 92 51104 | CANADA | ALBUM | 1984 | |
WARNER BROS. RECORDS | W1 25110 | CANADA | LP ALBUM CLUB EDITION | 1984 | |
WARNER BROS. RECORDS | W4-25110 | CANADA | ALBUM CLUB EDITION | 1984 | |
WARNER BROS. RECORDS | PRO-4024 | CHINA | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 6042 | COLOMBIA | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | LP-80068-A | ECUADOR | LP ALBUM STEREO | 1984 | |
BERTELSMANN CLUB | 41 685 9 | EUROPE | LP ALBUM CLUB EDITION | 1984 | |
WARNER BROS. RECORDS | 925 110-1 | EUROPE | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 925 110-1 | EUROPE | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 925 110-1 | EUROPE | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 925 110-1 | EUROPE | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 925 110-1 | EUROPE | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 925 110-1 | EUROPE | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 925 110-1 | EUROPE | LP ALBUM PROMO | 1984 | |
WARNER BROS. RECORDS | 925 110-4 | EUROPE | ALBUM | 1984 | |
WARNER BROS. RECORDS | 925 110-4 | EUROPE | ALBUM | 1984 | |
WARNER BROS. RECORDS | 925 110-4 | EUROPE | ALBUM REISSUE | 1984 | |
WARNER BROS. RECORDS | 925 110-4 | EUROPE | ALBUM | 1984 | |
WARNER BROS. RECORDS | 925 110-4 | EUROPE | ALBUM | 1984 | |
WARNER BROS. RECORDS | 9 25110-2 | FRANCE | ALBUM | 1984 | |
WARNER BROS. RECORDS | 925 110-1 | FRANCE | LP ALBUM | 1984 | |
BERTELSMANN CLUB | 32 276-8 | GERMANY | LP ALBUM CLUB EDITION | 1984 | |
WARNER BROS. RECORDS | 925 110-2 | GERMANY | ALBUM | 1984 | |
WARNER BROS. RECORDS | 925110-1 | GERMANY | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 925 110-1 | GREECE | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 925110-4 | GREECE | ALBUM | 1984 | |
WARNER BROS. RECORDS | 1-25110 | GUATEMALA | LP ALBUM | 1984 | |
BILLBOARD | BB 9530 | INDONESIA | ALBUMUNOFFICIAL RELEASE | 1984 | |
GOLDEN LION RECORD | GLR-924 | INDONESIA | ALBUM | 1984 | |
WARNER BROS. RECORDS | 925110-1 | IRELAND | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | BAN 925110-1 | ISRAEL | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 92 5110-1 | ITALY | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 92 5110-4 | ITALY | ALBUM STEREO | 1984 | |
WARNER BROS. RECORDS | 925 110-1 | ITALY | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 25110-1 | JAMAICA | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 38XP-88 | JAPAN | ALBUM | 1984 | |
WARNER BROS. RECORDS | P-13021 | JAPAN | LP ALBUM LIMITED EDITION | 1984 | |
WARNER BROS. RECORDS | P-13021 | JAPAN | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | P-13021 | JAPAN | LP ALBUM PROMO | 1984 | |
WARNER BROS. RECORDS | PKG-3055 | JAPAN | ALBUM | 1984 | |
WARNER BROS. RECORDS | FLWB-6281 | MEXICO | LP ALBUM LIMITED EDITIONPICTURE DISC | 1984 | |
WARNER BROS. RECORDS | LWB-6281 | MEXICO | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | LWBS-6281 | MEXICO | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 925 110-1 | NETHERLANDS | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 925 110-1 | NETHERLANDS | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 25110-1 | NEW ZEALAND | LP ALBUM | 1984 | |
WEA | 25110-4 | NEW ZEALAND | ALBUM | 1984 | |
WARNER BROS. RECORDS | Y - WBR - 0125110.1 | PERU | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 1-25110 | PHILIPPINES | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | M5-1 25110 | PHILIPPINES | ALBUM | 1984 | |
WARNER BROS. RECORDS | 759 92-5110-1 | PORTUGAL | LP ALBUM | 1984 | |
IMD (2) | IMD 5629 | SAUDI ARABIA | ALBUM STEREO | 1984 | |
WARNER BROS. RECORDS | 925 110-1 | SCANDINAVIA | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | WBC 1573 | SOUTH AFRICA | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | WBCD 1573 | SOUTH AFRICA | ALBUM | 1984 | |
OASIS RECORDS (4) | OLW-316 | SOUTH KOREA | LP ALBUM | 1984 | |
OASIS RECORDS (4) | OWT-316 | SOUTH KOREA | ALBUM | 1984 | |
WARNER BROS. RECORDS | 925 110-1 | SPAIN | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 925 110-1 | SPAIN | LP ALBUM PROMO | 1984 | |
WARNER BROS. RECORDS | 925 110-4 | SPAIN | ALBUM | 1984 | |
M & M MUSIC & MELODY | CH-1107 | TAIWAN | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 925 110-1 | UK | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 925 110-1 | UK | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 925 110-4 | UK | ALBUM | 1984 | |
WARNER BROS. RECORDS | 925110-1 | UK | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 925 110-1 | UK & EUROPE | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 925 110-1 | UK & EUROPE | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 925 110-4 | UK & EUROPE | ALBUM | 1984 | |
WARNER BROS. RECORDS | 9 25110-2 | UK, EUROPE & US | ALBUM | 1984 | |
RENEW VARIETY RECORDS | 336.383 | URUGUAY | LP STEREO | 1984 | |
RENEW VARIETY RECORDS | 436.383 | URUGUAY | ALBUM | 1984 | |
WARNER BROS. RECORDS | 1-25110 | US | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 1-25110 | US | LP ALBUM LIMITED EDITION | 1984 | |
WARNER BROS. RECORDS | 1-25110 | US | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 25110-1 | US | LP ALBUM CLUB EDITION | 1984 | |
WARNER BROS. RECORDS | 25110-1 | US | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 4-25110 | US | ALBUM | 1984 | |
WARNER BROS. RECORDS | 9 25110-2 | US | ALBUM REISSUE | 1984 | |
WARNER BROS. RECORDS | 9 25110-2 | US | ALBUM | 1984 | |
WARNER BROS. RECORDS | 9 25110-2 | US | ALBUM | 1984 | |
WARNER BROS. RECORDS | 9 25110-4 | US | ALBUM | 1984 | |
WARNER BROS. RECORDS | 9 25110-4 | US | ALBUM CLUB EDITION | 1984 | |
WARNER BROS. RECORDS | 9 25110-4 | US | ALBUM | 1984 | |
WARNER BROS. RECORDS | 9 25110-4 | US | ALBUM | 1984 | |
WARNER BROS. RECORDS | 9 25110-4 | US | ALBUM | 1984 | |
WARNER BROS. RECORDS | 9 25110-4 | US | ALBUM | 1984 | |
WARNER BROS. RECORDS | S160175 | US | ALBUM CLUB EDITION | 1984 | |
WARNER BROS. RECORDS | W1-25110 | US | LP ALBUM CLUB EDITION | 1984 | |
WARNER BROS. RECORDS | W4-25110 | US | ALBUM CLUB EDITION | 1984 | |
WARNER BROS. RECORDS | W4-25110 | US | ALBUM CLUB EDITION | 1984 | |
WARNER BROS. RECORDS | W8-25110 | US | ALBUM CLUB EDITION | 1984 | |
WARNER BROS. RECORDS | 3070 | VENEZUELA | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 3070 | VENEZUELA | ALBUM | 1984 | |
WARNER BROS. RECORDS | WBC 1573 | ZIMBABWE | LP ALBUM | 1984 | |
WARNER BROS. RECORDS | 925 110-2 | GERMANY | ALBUM | 1985 | |
WARNER BROS. RECORDS | 9 25110-2 | JAPAN | ALBUM | 1985 | |
WARNER BROS. RECORDS | 925 110-2 | UK | ALBUM | 1985 | |
SUZY | 925110-1 | YUGOSLAVIA | LP ALBUM | 1985 | |
WARNER BROS. RECORDS | 4925110-1 | YUGOSLAVIA | ALBUM | 1985 | |
WARNER BROS. RECORDS | 925 110-2 | BRAZIL | ALBUM | 1987 | |
WARNER BROS. RECORDS | M-925 110-2 | BRAZIL | ALBUM REISSUE | 1987 | |
WARNER BROS. RECORDS | 670.4218 | BRAZIL | LP ALBUM REISSUE | 1988 | |
WARNER BROS. RECORDS | 43P2-0004 | JAPAN | ALBUM REISSUE | 1988 | |
WARNER BROS. RECORDS | 1-25110 | POLAND | LP ALBUM REISSUE | 1988 | |
WARNER BROS. RECORDS | WB 25110-4 | POLAND | ALBUM | 1988 | |
WARNER BROS. RECORDS | 20P2-2612 | JAPAN | ALBUM REISSUE | 1989 | |
WARNER MUSIC VIDEO | WMV 573-3 ZY | GERMANY | ALBUM | 1990 | |
MUSIC DESIGN RECORDS CO. LTD | MDRC1099 | SOUTH KOREA | LP ALBUM | 1992 | |
WARNER BROS. RECORDS | 7599-25110-1 | GERMANY | LP ALBUM LIMITED EDITION REMASTERED | 1997 | |
WARNER BROS. RECORDS | WPCR-1026 | JAPAN | ALBUM REISSUE REMASTEREDREPRESS | 1997 | |
WARNER BROS. RECORDS | 7599-25110-2 | EUROPE | ALBUM REISSUEREPRESS | 1999 | |
WARNER BROS. RECORDS | WPCR-75018 | JAPAN | ALBUM REISSUE | 2005 | |
WARNER MUSIC JAPAN INC. | WPCR-13273 | JAPAN | ALBUM REISSUE | 2008 | |
WARNER BROS. RECORDS | 8122-79914-9 | EUROPE | LP ALBUM REISSUE REMASTERED | 2009 | |
WARNER BROS. RECORDS | WPCR-13535 | JAPAN | ALBUM REISSUE | 2009 | |
WARNER BROS. RECORDS | 6302270013 | GREECE | ALBUM | 2011 | |
WARNER BROS. RECORDS | 7599-25110-2 | NETHERLANDS | ALBUM REISSUE | 2011 | |
WARNER BROS. RECORDS | WPCR-78109 | JAPAN | ALBUM REISSUE | 2013 | |
WARNER BROS. RECORDS | none | US | FLAC ALBUM REISSUE | 2013 | |
CODA RECORDS (3) | CPLVNY192 | CZECH REPUBLIC & SLOVAKIA | LP ALBUMUNOFFICIAL RELEASE | 2016 | |
WARNER BROS. RECORDS | 556201-4 | US | ALBUM REISSUE | 2016 | |
NPG RECORDS | 93362493043 | AUSTRALIA | ALBUM REISSUE REMASTERED | 2017 | |
NPG RECORDS | 1-547374 | EUROPE | LP ALBUM REISSUE REMASTERED | 2017 | |
WARNER BROS. RECORDS | 1-557283 | EUROPE | LP ALBUM LIMITED EDITIONPICTURE DISC REISSUE | 2017 | |
NPG RECORDS | 547450-1 | US | LP REISSUE REMASTERED | 2017 | |
Support This Site. Buy Your Music Here:

Nr | Title/Composer | Producer | Time | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
Let's Go Crazy
|
00'00 | ||||||||||||
2. |
Take Me With U
|
00'00 | ||||||||||||
3. |
The Beautiful Ones
|
00'00 | ||||||||||||
4. |
Computer Blue
|
00'00 | ||||||||||||
5. |
Darling Nikki
|
00'00 | ||||||||||||
6. |
When Doves Cry
|
00'00 | ||||||||||||
7. |
I Would Die 4 U
|
00'00 | ||||||||||||
8. |
Baby I'm A Star
|
00'00 | ||||||||||||
9. |
Purple Rain
|
00'00 | ||||||||||||
Available on EBAY