Album Info (This Release)
VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
1981
WARNER BROS.
BSK 3601
LP VINYL
FUNK/POP
WARNER BROS.
BSK 3601
LP VINYL
FUNK/POP
Total Visits This Week
Releases
Label | Cat# | Country | Medium | Year | |
---|---|---|---|---|---|
WEA RECORDS | 36012 | AUSTRALIA | ALBUM REISSUE | ||
WARNER BROS. RECORDS | CD 3601 | CANADA | ALBUM REISSUE | ||
WARNER BROS. RECORDS | XBS-3601 | CANADA | LP ALBUM REISSUE | ||
WARNER BROS. RECORDS | XBS-3601 | CANADA | LP ALBUMREPRESS | ||
WARNER BROS. RECORDS | 256 950 | EUROPE | ALBUM REISSUE | ||
WARNER BROS. RECORDS | WB 56 950 | EUROPE | LP ALBUM REISSUE | ||
WARNER BROS. RECORDS | WB 56 950 | EUROPE | LP ALBUM REISSUE | ||
WARNER BROS. RECORDS | WB K 56 950 | EUROPE | LP ALBUM | ||
WARNER BROS. RECORDS | 3601-2 | GERMANY | ALBUM REISSUE | ||
MEN AT WORK | 01 800 420 | ITALY | LPUNOFFICIAL RELEASE | ||
WARNER BROS. RECORDS | 38XP-48 | JAPAN | ALBUM | ||
WARNER BROS. RECORDS | 7599-23601-2 | UK & EUROPE | ALBUM REISSUEREPRESS | ||
WARNER BROS. RECORDS | 7599-23601-4 | UK & EUROPE | ALBUM REISSUE | ||
WARNER BROS. RECORDS | 256 950 | UK, EUROPE & US | ALBUM REISSUE | ||
WARNER BROS. RECORDS | 256 950 | UK, EUROPE & US | ALBUM | ||
WARNER BROS. RECORDS | 256 950 | UK, EUROPE & US | ALBUM | ||
WARNER BROS. RECORDS | 256 950 | US | ALBUM | ||
WARNER BROS. RECORDS | 3601-2 | US | ALBUM REISSUE | ||
WARNER BROS. RECORDS | 3601-2 | US | ALBUMREPRESS | ||
WARNER BROS. RECORDS | BSK 3601 | US | LP ALBUM REISSUE | ||
WARNER BROS. RECORDS | BSK 3601 | US | LP ALBUM CLUB EDITION REISSUE | ||
WARNER BROS. RECORDS | BSK 3601 | US | LP ALBUM REISSUE | ||
WARNER BROS. RECORDS | BSK 3601 | US | LP ALBUM REISSUE | ||
WARNER BROS. RECORDS | BSK 3601 | US | LP ALBUM LIMITED EDITION | ||
WARNER BROS. RECORDS | M5 3601 | US | ALBUM REISSUE | ||
WARNER BROS. RECORDS | BSK 3601 | AUSTRALIA | LP ALBUM | 1981 | |
WARNER BROS. RECORDS | BSK 3601 | AUSTRALIA | LP ALBUM | 1981 | |
WARNER BROS. RECORDS | BSK 3601 | AUSTRALIA | LP ALBUM | 1981 | |
WARNER BROS. RECORDS | M5 3601 | CANADA | ALBUM | 1981 | |
WARNER BROS. RECORDS | XBS 3601 | CANADA | LP ALBUM | 1981 | |
WARNER BROS. RECORDS | XBS-3601 | CANADA | LP ALBUM | 1981 | |
WARNER BROS. RECORDS | XBS-3601 | CANADA | LP ALBUM | 1981 | |
WARNER BROS. RECORDS | 456 950 | FRANCE | ALBUM | 1981 | |
WARNER BROS. RECORDS | BSK 3601 | FRANCE | LP ALBUM | 1981 | |
WARNER BROS. RECORDS | K 456 950 | GERMANY | ALBUM | 1981 | |
WARNER BROS. RECORDS | WB 56 950 | GERMANY | LP ALBUM REISSUE | 1981 | |
WARNER BROS. RECORDS | WB 56 950 | GERMANY | LP ALBUM | 1981 | |
WARNER BROS. RECORDS | BSK 3601 | ITALY | LP ALBUM | 1981 | |
WARNER BROS. RECORDS | WB 56950 | ITALY | LP ALBUM | 1981 | |
WARNER BROS. RECORDS | P-11126W | JAPAN | LP ALBUM | 1981 | |
WARNER BROS. RECORDS | PKF-5435 | JAPAN | ALBUM | 1981 | |
WARNER BROS. RECORDS | LWB-6115 | MEXICO | LP ALBUM | 1981 | |
WARNER BROS. RECORDS | BSK 3601 | NETHERLANDS | LP ALBUM | 1981 | |
WARNER BROS. RECORDS | BSK 3601 | NEW ZEALAND | LP ALBUM | 1981 | |
WARNER BROS. RECORDS | WB K 56 950 | SCANDINAVIA | LP ALBUM | 1981 | |
WARNER BROS. RECORDS | K 56950 | UK | LP ALBUM | 1981 | |
WARNER BROS. RECORDS | 456 950 | UK & EUROPE | ALBUM | 1981 | |
WARNER BROS. RECORDS | 456 950 | UK & EUROPE | ALBUM | 1981 | |
WARNER BROS. RECORDS | BSK 3601 | US | LP ALBUM | 1981 | |
WARNER BROS. RECORDS | BSK 3601 | US | LP ALBUM | 1981 | |
WARNER BROS. RECORDS | BSK 3601 | US | LP ALBUM | 1981 | |
WARNER BROS. RECORDS | M5 3601 | US | ALBUM CLUB EDITION | 1981 | |
WARNER BROS. RECORDS | WB M5-3601 | US | ALBUM | 1981 | |
WARNER BROS. RECORDS | WB M8 3601 | US | ALBUM CLUB EDITION | 1981 | |
WARNER BROS. RECORDS | 26.060 | BRAZIL | LP ALBUM | 1982 | |
WARNER BROS. RECORDS | 2954 | VENEZUELA | LP ALBUM | 1982 | |
WEA INTERNATIONAL INC. | 239534 | NEW ZEALAND | ALBUM COMPILATION | 1983 | |
WARNER BROS. RECORDS | K 56 950 | UK & EUROPE | LP ALBUM REISSUE | 1984 | |
WARNER BROS. RECORDS | WB K 56 950 | UK & EUROPE | LP ALBUM REISSUE | 1984 | |
WARNER BROS. RECORDS | WB K 56 950 | UK & EUROPE | LP ALBUM REISSUE | 1984 | |
WARNER BROS. RECORDS | 32XD-491 | JAPAN | ALBUM | 1986 | |
WARNER BROS. RECORDS | 56950 | SPAIN | LP ALBUM REISSUE | 1987 | |
WARNER BROS. RECORDS | S 90.502 | SPAIN | LP ALBUMREPRESS | 1987 | |
WARNER BROS. RECORDS | 16P1-2004 | JAPAN | LP ALBUM REISSUE | 1988 | |
WARNER BROS. RECORDS | 20P2-2004 | JAPAN | ALBUM REISSUE | 1988 | |
WARNER BROS. RECORDS | 20P2-2004 | JAPAN | ALBUM REISSUE | 1988 | |
WARNER BROS. RECORDS | 61105-4 | AUSTRALIA & NEW ZEALAND | ALBUM REISSUE | 1989 | |
WARNER BROS. RECORDS | 7599-23601-2 | UK & EUROPE | ALBUM REISSUE | 1994 | |
WARNER BROS. RECORDS | 7599-23601-2 | UK & EUROPE | ALBUM REISSUE | 1994 | |
WARNER BROS. RECORDS | WPCR-1024 | JAPAN | ALBUM REISSUE | 1997 | |
WARNER BROS. RECORDS | WPCR-75016 | JAPAN | ALBUM REISSUE | 2005 | |
WARNER BROS. RECORDS | WPCR-13533 | JAPAN | ALBUM REISSUE | 2009 | |
RHINO RECORDS (2) | 8122797776 | EUROPE | LP ALBUM REISSUE REMASTERED | 2011 | |
WARNER BROS. RECORDS | R1 3601 | US | LP ALBUM REISSUE REMASTERED | 2011 | |
WARNER BROS. RECORDS | none | US | FLAC ALBUM REISSUE | 2013 | |
WARNER BROS. RECORDS | 081227977764 | EUROPE | LP ALBUM REISSUE | 2014 | |
WARNER BROS. RECORDS | 556180-4 | US | ALBUM REISSUE | 2016 | |
The Same New Wave-inspirated Style Than Dirty Mind LP, But Strangier And More Experimental. Not Funky Except The Excellent "Controversy" And "Let's Work" Tracks.
Feature Your Comment Here?
Write Comment