Album Info (This Release)
VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
1988
MCA
MCA 42176
LP VINYL
MCA
MCA 42176
LP VINYL
Total Visits This Week
Releases
Label | Cat# | Country | Medium | Year | |
---|---|---|---|---|---|
CAPITOL RECORDS | SM-739 | CANADA | LP REISSUE | ||
CAPITOL RECORDS | SM-739 | CANADA | LP REISSUE | ||
CAPITOL RECORDS | T 1598 | CANADA | LP ALBUMMONO | ||
CAPITOL RECORDS | T 1598 | CANADA | LP ALBUMMONO | ||
MCA CORAL | VL. 7-3833 | CANADA | LP | ||
RCA CAMDEN | CAL 255 | CANADA | LP COMPILATIONMONO | ||
CAPITOL RECORDS | 5C 038-85311 | NETHERLANDS | LP ALBUM STEREO | ||
CAPITOL RECORDS | 5D 050D-85311 | NETHERLANDS | LP REISSUE | ||
CAPITOL RECORDS | T1244 | NEW ZEALAND | LPMONO | ||
WORLD RECORD CLUB | LZ 7142 | NEW ZEALAND | LP ALBUMMONO | ||
CAPITOL RECORDS | DT-892 | US | LP REISSUE | ||
CAPITOL RECORDS | DT892 | US | LP REISSUE STEREO | ||
CAPITOL RECORDS | STCL-578 | US | LP COMPILATION | ||
CAPITOL RECORDS | T 1393 | US | LP | ||
CAPITOL RECORDS | T-1738 | US | LP | ||
CAPITOL RECORDS | T1465 | US | LP ALBUMMONO | ||
CAPITOL RECORDS | T892 | US | LP REISSUEMONO | ||
CAPITOL RECORDS | T892 | US | LPMONO | ||
COLLECTORS' CHOICE MUSIC | CCM 128-2 | US | ALBUM COMPILATION | ||
DELUXE (2) | 573 | US | LP | ||
HINDSIGHT RECORDS (2) | HCD-187 | US | ALBUM | ||
I.A.T. RECORDS | AT 101 | US | LP | ||
MCA CORAL | CB-20105 | US | LP ALBUM | ||
RCA CAMDEN | CAL 255 | US | LP COMPILATIONMONO | ||
RCA CAMDEN | CALS 255(e) | US | LP COMPILATION REISSUE STEREO | ||
RCA CAMDEN | CAS-445(e) | US | LP COMPILATION REISSUE STEREO | ||
VOCALION (2) | VL 73833 | US | LP ALBUM STEREO COMPILATION | ||
DECCA | 9-135 | US | ALBUM | 1950 | |
RCA CAMDEN | CAL 255 | US | LP COMPILATIONMONO | 1954 | |
RCA VICTOR | LPT-3059 | US | LP10" COMPILATION | 1954 | |
CAPITOL RECORDS | T-739 | CANADA | LPMONO | 1956 | |
CAPITOL RECORDS | W-738 | CANADA | LPMONO | 1956 | |
DECCA | DL 8254 | CANADA | LPMONO | 1956 | |
CAPITOL RECORDS | LCT 6127 | UK | LPMONO | 1956 | |
CAPITOL RECORDS | T739 | US | LP ALBUM | 1956 | |
CAPITOL RECORDS | W738 | US | LP | 1956 | |
DECCA | DL 8254 | US | LP | 1956 | |
CAPITOL RECORDS | T-892 | CANADA | LP STEREO | 1957 | |
RCA CAMDEN | CAL-445 | CANADA | LP COMPILATIONMONO | 1958 | |
CAPITOL RECORDS | T739 | US | LPMONO | 1958 | |
RCA CAMDEN | CAS 445(e) | US | LP COMPILATION STEREO | 1958 | |
CAPITOL RECORDS | DT 1461 | CANADA | LP COMPILATION STEREO | 1959 | |
CAPITOL RECORDS | DT739 | CANADA | LP ALBUM STEREO | 1959 | |
CAPITOL RECORDS | T-1461 | CANADA | LP COMPILATIONMONO | 1959 | |
COLUMBIA | FP 1124 | FRANCE | LP10" | 1959 | |
CAPITOL RECORDS | DT 1461 | US | LP COMPILATION STEREO | 1959 | |
CAPITOL RECORDS | DT-739 | US | LP ALBUM | 1959 | |
CAPITOL RECORDS | T-1461 | US | LP COMPILATIONMONO | 1959 | |
CAPITOL RECORDS | T739 | US | LP ALBUM REISSUEMONO | 1959 | |
CAPITOL RECORDS | ST 1393 | CANADA | LP STEREO | 1960 | |
CAPITOL RECORDS | ST1244 | CANADA | LP STEREO | 1960 | |
RCA CAMDEN | CAL 578 | CANADA | LP ALBUMMONO | 1960 | |
CAPITOL RECORDS | ST1244 | US | LP STEREO | 1960 | |
CAPITOL RECORDS | ST1244 | US | LP STEREO | 1960 | |
CAPITOL RECORDS | T1244 | US | LPMONO | 1960 | |
RCA CAMDEN | CAL 578 | US | LP ALBUMMONO | 1960 | |
CAPITOL RECORDS | T-1738 | CANADA | LP ALBUMMONO | 1962 | |
CAPITOL RECORDS | ST-1738 | US | LP ALBUM STEREO | 1962 | |
CAPITOL RECORDS | T-1738 | US | LP ALBUMMONO | 1962 | |
DECCA | DL 4243 | US | LP ALBUMMONO | 1962 | |
DECCA | DL-4243 | US | LP ALBUMMONO PROMO | 1962 | |
WORLD RECORD CLUB | 8062 | AUSTRALIA | LP ALBUM CLUB EDITIONMONO | 1964 | |
WORLD RECORD CLUB | 8062 | AUSTRALIA | LP ALBUM CLUB EDITION STEREO | 1964 | |
DECCA | DL 74529 | US | LP COMPILATION STEREO | 1964 | |
DECCA | DXSB 7185 | US | LP COMPILATION | 1964 | |
RCA CAMDEN | CAL 255 | CANADA | LP COMPILATIONMONO | 1965 | |
RCA CAMDEN | CAS 255(e) | US | LP COMPILATION REISSUE STEREO | 1965 | |
ABC-PARAMOUNT RECORDS, INC. | ABC 549 | CANADA | LPMONO | 1966 | |
CAPITOL RECORDS | ST 2481 | CANADA | LP ALBUM STEREO | 1966 | |
CAPITOL RECORDS | T-2481 | CANADA | LPMONO | 1966 | |
CAPITOL RECORDS | T-2559 | CANADA | LPMONO | 1966 | |
DECCA | DL 74812 | CANADA | LP COMPILATION STEREO | 1966 | |
LES DISQUES POPULAIRES | DPS-4515 | CANADA | LP STEREO | 1966 | |
ABC-PARAMOUNT RECORDS, INC. | ABC 549 | US | LPMONO | 1966 | |
ABC-PARAMOUNT RECORDS, INC. | ABCS 549 | US | LP ALBUM STEREO | 1966 | |
CAPITOL RECORDS | STT 2481 | US | LP ALBUM STEREO | 1966 | |
CAPITOL RECORDS | STT 2559 | US | LP STEREO | 1966 | |
CAPITOL RECORDS | STT-2559 | US | LP ALBUM STEREO | 1966 | |
CAPITOL RECORDS | TT 2481 | US | LP ALBUMMONO | 1966 | |
CAPITOL RECORDS | TT 2481 | US | LP ALBUM PROMOMONO | 1966 | |
CAPITOL RECORDS | TT-2259 | US | LPMONO | 1966 | |
DECCA | DL 4812 | US | LP COMPILATIONMONO | 1966 | |
DECCA | DL 74812 | US | LP COMPILATION STEREO | 1966 | |
DECCA | DL 74812 | US | LP COMPILATION STEREO | 1966 | |
CAPITOL RECORDS | SKAO-2940 | CANADA | LP COMPILATION STEREO | 1968 | |
CAPITOL RECORDS | SKAO-2940 | US | LP COMPILATION | 1968 | |
STARLINE | SKAO-2940 | US | LP COMPILATION | 1968 | |
RIVIERA (3) | 521 181 | FRANCE | LP | 1969 | |
JGM | JGM-102 | CANADA | LP ALBUM | 1971 | |
MOZART EDITION | MES.LP070 | UK | LP | 1971 | |
PICKWICK/33 RECORDS | SPC-3073 | US | LP ALBUM COMPILATION | 1971 | |
EMI | 1E 062-93651 | UK | LP ALBUM | 1972 | |
MOZART EDITION | MES.LP 073 | UK | LP | 1972 | |
FIESTA | FLPS 1646 | US | LP ALBUM | 1972 | |
RCA VICTOR | VPM-6071 | US | LP COMPILATION | 1972 | |
LONDON RECORDS | XPS 904 | CANADA | LP STEREO | 1973 | |
MCA RECORDS, INC. | MCA2-4041 | CANADA | LP COMPILATION REISSUE | 1973 | |
CBS | S 65656 | NETHERLANDS | LP | 1973 | |
LONDON RECORDS | PFS 4283 | UK | LP STEREO | 1973 | |
DECCA | PFS 4283 | US | LP STEREO | 1973 | |
LONDON RECORDS | M 84904 | US | ALBUM CLUB EDITION | 1973 | |
MCA RECORDS | MCA2-4082 | CANADA | LP COMPILATION | 1975 | |
AFRODISIA | DWAPS 63 | NIGERIA | LP ALBUM | 1975 | |
MOZART EDITION | MES.LP091 | UK | LP | 1975 | |
MCA RECORDS | MCA2-4082 | US | LP COMPILATION | 1975 | |
RCA | CPL1-2047 | CANADA | LP COMPILATION | 1977 | |
DECCA | MCA2-4041 | US | LP COMPILATION STEREO | 1977 | |
PICKWICK | ACL-7057 | US | LP COMPILATION REISSUE STEREO | 1977 | |
DOBRE RECORDS | DR 1049 | US | LP ALBUM | 1978 | |
SUFFOLK MARKETING, INC. | SMI 1-16 | US | LP COMPILATION | 1978 | |
SUFFOLK MARKETING, INC. | SMI 1-16 | US | LP COMPILATION | 1978 | |
SANDY HOOK RECORDS | S.H. 2023 | US | LP ALBUM | 1979 | |
MCA RECORDS | MCA-245 | US | LP COMPILATION REISSUE | 1980 | |
KAHOOTS | MRS8379 | US | LP | 1981 | |
RCA CUSTOM | RDA-068 | US | LP ALBUM STEREO | 1981 | |
ZAFIRO | ZL -615 | SPAIN | LP ALBUM | 1984 | |
SOUND OF SCANDINAVIA | SOSLP 141 | SWEDEN | LP | 1984 | |
SUGAR HILL RECORDS | SH 9203 | US | LP ALBUM | 1984 | |
SUGAR HILL RECORDS | SH 9203 | US | LP ALBUM | 1984 | |
SUGAR HILL RECORDS LTD. | SHC 9203 | US | ALBUM | 1984 | |
FOR LIFE RECORDS | 28K-107 | JAPAN | LP ALBUM | 1986 | |
CBC RECORDS | JZ110 | CANADA | LP ALBUM STEREO | 1987 | |
DISCKUS RECORDS | DL 03 | NETHERLANDS | LP | 1987 | |
UPTOWN RECORDS | MCA-42176 | CANADA | LP ALBUM | 1988 | |
UPTOWN RECORDS | MCAMC-42176 | CANADA | ALBUM | 1988 | |
MCA RECORDS | 255 678-1 | EUROPE | LP | 1988 | |
BLACK AND BLUE | MU760 | FRANCE | ALBUM REISSUE | 1988 | |
DISQUES ADèS | 733623D | FRANCE | LPSPECIAL EDITION STEREO | 1988 | |
UPTOWN RECORDS | MCAC-42176 | INDONESIA | ALBUM | 1988 | |
MCA RECORDS | 22P2-2712,22P2-2713 | JAPAN | ALBUM | 1988 | |
NOT ON LABEL | LDR 2754 | RUSSIA | ALBUM LIMITED EDITION REISSUEUNOFFICIAL RELEASE | 1988 | |
MCA RECORDS | DMCG 6043 | UK | ALBUM | 1988 | |
MCA RECORDS | MCG 6043 | UK | LP ALBUM | 1988 | |
COLUMBIA HOUSE | MCAC-42176 | US | ALBUM CLUB EDITION | 1988 | |
MCA RECORDS | MCA-22176 | US | LP ALBUM | 1988 | |
MCA RECORDS | MCAD-42176 | US | ALBUM | 1988 | |
MCA RECORDS | MCAD-42176 | US | ALBUM LIMITED EDITION | 1988 | |
UPTOWN RECORDS | MCA-42176 | US | LP ALBUM | 1988 | |
UPTOWN RECORDS | MCAC-42176 | US | ALBUM | 1988 | |
SBK RECORDS | K2-94758 | CANADA | ALBUM | 1990 | |
SBK RECORDS | TOCP-6505 | JAPAN | ALBUM | 1990 | |
WARNER BROS. RECORDS | 9 26021-1 | US | LP | 1990 | |
WARNER BROS. RECORDS | 9 26021-2 | US | ALBUM | 1990 | |
WARNER BROS. RECORDS | W2 26021 | US | ALBUM | 1990 | |
WARNER BROS. RECORDS | WPCP-4030 | JAPAN | ALBUM | 1991 | |
FIRST NIGHT RECORDS | CAST CD 23 | UK | ALBUM | 1991 | |
BLACK LION | BLCD760182 | USA & EUROPE | ALBUM REISSUE | 1992 | |
DEF JAM RECORDINGS | none | US | ALBUM PROMO | 1996 | |
DSM (3) | DSM3024 | CANADA | ALBUM | 1998 | |
MCA RECORDS | 112 170-2 | AUSTRALIA | ALBUMENHANCED | 2000 | |
MCA RECORDS | 112170-2 | EUROPE | ALBUMENHANCED | 2000 | |
MCA RECORDS | MVCE-24200 | JAPAN | ALBUM | 2000 | |
MCA RECORDS | 088 112 054-2 | US | ALBUMENHANCED | 2000 | |
MCA RECORDS | 088 112 054-2 | US | ALBUMENHANCED | 2000 | |
MCA RECORDS | 088 112 054-4 | US | ALBUM | 2000 | |
MCA RECORDS | MCA13606 | US | LP ALBUM PROMO | 2000 | |
UPTOWN RECORDS | MCA-42176 | US | LP REISSUE ALBUM | 2000 | |
MCA RECORDS, INC. | 088 112 170-2 | USA & CANADA | ALBUMENHANCED | 2000 | |
NOT ON LABEL | FALL GUY | LPMINI- ALBUM | 2004 | ||
KRITZERLAND | KR 20010-0 | US | ALBUM | 2005 | |
GEFFEN RECORDS | STDPVOCRD QS01 | US | ALBUMSPECIAL EDITION | 2007 | |
GUERILLA RECORDS (2) | 1-0007 | US | ALBUM | 2008 | |
JAPANESE GUY | JG-01 | US | LP | 2013 | |
NOT ON LABEL | none | MP3 ALBUM | 2014 | ||
TVFILTHYFRANK | none | JAPAN | MP3 ALBUM | 2014 | |
CALLE MAYOR | VM1325 | SPAIN | ALBUM COMPILATION REMASTERED | 2017 | |
Support This Site. Buy Your Music Here:


Nr | Title/Composer | Producer | Time | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
Groove Me
|
Gene Griffin Teddy Riley |
04'33 | |||||||||||
2. |
Teddy's Jam
|
Gene Griffin Teddy Riley |
03'35 | |||||||||||
3. |
Don't Clap...just Dance
|
Gene Griffin Teddy Riley |
00'00 | |||||||||||
4. |
You Can Call Me Crazy
|
Gene Griffin Teddy Riley |
04'06 | |||||||||||
5. |
Piece Of My Love
|
Gene Griffin Teddy Riley |
05'16 | |||||||||||
6. |
I Like
|
Gene Griffin Teddy Riley |
04'54 | |||||||||||
7. |
'round And 'round (merry Go 'round Of Love)
|
Gene Griffin Teddy Riley |
04'17 | |||||||||||
8. |
Spend The Night
|
Gene Griffin Teddy Riley |
04'26 | |||||||||||
9. |
Goodbye Love
|
Gene Griffin Teddy Riley |
05'41 | |||||||||||
10. |
My Business
|
Gene Griffin Teddy Riley |
03'53 | |||||||||||
Available on EBAY