Album Info (This Release)
VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
1979
POLYDOR
LP VINYL
POLYDOR
LP VINYL
Total Visits This Week
Releases
Label | Cat# | Country | Medium | Year | |
---|---|---|---|---|---|
WEST (2) | WNÅžLP 150 | TURKEY | LP ALBUM | ||
BLAM (2) | 1043 | LP ALBUM | 1978 | ||
POLYDOR | 2391 385 | AUSTRALIA | LP ALBUM | 1978 | |
POLYDOR | 2391 385 | BRAZIL | LP ALBUM | 1978 | |
POLYDOR | 3177 385 | BRAZIL | ALBUM | 1978 | |
POLYDOR | 2391 385 | COLOMBIA | LP ALBUM | 1978 | |
POLYDOR | 2391 385 | FRANCE | LP ALBUM | 1978 | |
POLYDOR | 2391 385 | GERMANY | LP ALBUM | 1978 | |
POLYDOR | 38 764 7 | GERMANY | LP ALBUM CLUB EDITION | 1978 | |
POLYDOR | 2391 385 | GREECE | LP ALBUM | 1978 | |
POLYDOR | 2391 385 | GREECE | LP ALBUM | 1978 | |
POLYDOR | 2391 385 | INDIA | LP ALBUM | 1978 | |
POLYDOR | 2391-385 | IRELAND | LP ALBUM | 1978 | |
POLYDOR | 2391 385 | ITALY | LP ALBUM | 1978 | |
POLYDOR | MPF 1225 | JAPAN | LP ALBUM | 1978 | |
POLYDOR | 721921 | PORTUGAL | LP ALBUM | 1978 | |
POLYDOR | PD-1-6184 | PORTUGAL | LP ALBUM | 1978 | |
POLYDOR | 2391 385 | SINGAPORE, MALAYSIA & HONG KONG | LP ALBUM | 1978 | |
POLYDOR | 2391 385 | SOUTH AFRICA | LP ALBUM | 1978 | |
POLYDOR | 2391385 | SPAIN | LP ALBUM | 1978 | |
POLYDOR | 3177 385 | SWEDEN | ALBUM | 1978 | |
POLYDOR | 2391-385 | UK | LP ALBUM | 1978 | |
POLYDOR | 0798 | US | LP ALBUM | 1978 | |
POLYDOR | 2391 385 | US | LP ALBUM | 1978 | |
POLYDOR | 2391 385 | US | LP ALBUM | 1978 | |
POLYDOR | 8T 1 6184 | US | ALBUM | 1978 | |
POLYDOR | CT-1-6184 | US | ALBUM CLUB EDITION | 1978 | |
POLYDOR | PD-1-6184 | US | LP ALBUM | 1978 | |
POLYDOR | PD-1-6184 | US | LP ALBUM | 1978 | |
POLYDOR | PD-1-6184 | US | LP ALBUM PROMO | 1978 | |
POLYDOR | PD-1-6184 | US | LP ALBUM | 1978 | |
POLYDOR | PD-1-6184 | US | LP ALBUM | 1978 | |
POLYDOR | PD-1-6184 | US | LP ALBUM CLUB EDITION | 1978 | |
POLYDOR | PD-1-6184 | US | LP ALBUM CLUB EDITION | 1978 | |
POLYDOR | 30.266 | VENEZUELA | LP ALBUM | 1978 | |
POLYDOR | 2391385 | COLOMBIA | LP ALBUM | 1979 | |
POLYDOR | PD-1-6184 | ECUADOR | LP ALBUM | 1979 | |
POLYDOR | 2391 385 | SCANDINAVIA | LP ALBUM | 1979 | |
ÐœÐµÐ»Ð¾Ð´Ð¸Ñ | C 60—14759-60 | USSR | LP ALBUM | 1980 | |
ÐœÐµÐ»Ð¾Ð´Ð¸Ñ | C 60—14759-60 | USSR | LP ALBUM | 1981 | |
ÐœÐµÐ»Ð¾Ð´Ð¸Ñ | C 60—14759-60 | USSR | LP ALBUM | 1986 | |
POLYDOR | POCP-2183 | JAPAN | ALBUM REISSUE | 1992 | |
POLYDOR | UICY-91003 | JAPAN | ALBUM REISSUE LIMITED EDITION | 2008 | |
POLYDOR | UICY 25331 | JAPAN | ALBUM REISSUE | 2012 | |
BIG BREAK RECORDS | CDBBR 0140 | UK | ALBUM REISSUE REMASTERED | 2013 | |
Feature Your Comment Here?
Write Comment