|
|
|
|
|
|
|
Album(s) produced by NILE RODGERS |
|
|
|
|
|
|
|
| 1) |
Chic Cheer | | | | | | | 2) |
Le Freak | | | |  | | | 3) |
Savoir Faire | | | | | | | 4) |
Happy Man | | | | | | | 5) |
I Want Your Love | | | |  | | | 6) |
At Last I Am Free | | | | | | | 7) |
Sometimes You Win | | | | | | | 8) |
(funny) Bone | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
Believer | | | | | | | 2) |
You Are Beautiful | | | | | | | 3) |
Party Everybody | | | | | | | 4) |
Give Me The Lovin' | | | | | | | 5) |
In Love With Music | | | | | | | 6) |
You Got Some Love For Me | | | | | | | 7) |
Take A Closer Look | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
Stage Fright | | | |  | | | 2) |
Burn Hard | | | |  | | | 3) |
So Fine | | | |  | | | 4) |
Flash Back | | | |  | | | 5) |
Telling Lies | | | |  | | | 6) |
Your Love Is Cancelled | | | |  | | | 8) |
Take It Off | | | |  | | | 9) |
Just Out Of Reach | | | |  | | | 10) |
Baby Doll | | | |  | |
|
|
|
|
|
|
|
1979 Chic - Risqué
( ATLANTIC Records / ATL 50634 ) |
|
|
|
| 1) |
Good Times | | | |  | | | 2) |
A Warm Summer Night | | | | | | | 3) |
My Feet Keep Dancing | | | | | | | 4) |
My Forbidden Lover | | | | | | | 5) |
Can4t Stand To Love You | | | | | | | 6) |
Will You Cry (when You Hear This Song) | | | | | | | 7) |
What About Me | | | | | |
|
|
|
|
|
|
|
1977 Chic - Chic
( ATLANTIC Records / ATL 50441 ) |
|
|
|
| 1) |
Dance, Dance, Dance (yowsah, Yowsah, Yowsah) | | | |  | | | 2) |
Sãn Paulo | | | | | | | 3) |
You Can Get By | | | | | | | 4) |
Everybody Dance | | | |  | | | 5) |
Est-ce Que C´est Chic | | | | | | | 6) |
Falling In Love With You | | | | | | | 7) |
Strike Up The Band | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
More Than Physical | | | | | | | 2) |
Serious Kinda Girl | | | | | | | 3) |
I Burn For You | | | | | | | 4) |
Let's Build On Love | | | | | | | 5) |
Something Wild | | | | | | | 6) |
Stuck In Love | | | | | | | 7) |
If It Takes Me Forever | | | | | | | 8) |
My Only Weakness | | | | | | | 9) |
Every Once In A While | | | | | | | 10) |
Train To Bombay | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
When The Boys Meet The Girls | | | | | | | 2) |
Dancin' On The Jagged Edge | | | | | | | 3) |
Frankie | | | | | | | 4) |
You're Fine | | | | | | | 5) |
Hold Hot Poppy | | | | | | | 6) |
The Boy Most Likely | | | | | | | 7) |
You Need Me | | | | | | | 8) |
Following The Leader | | | | | | | 9) |
Peer Pressure | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
Spacer | | | | | | | 2) |
Mayday | | | | | | | 3) |
Charge Plates And Credit Cards | | | | | | | 4) |
Misery | | | | | | | 5) |
King Of The World | | | | | | | 6) |
Cover Girls | | | | | | | 7) |
Your Love Is Good | | | | | | | 8) |
Don't Go | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
Open Up | | | | | | | 2) |
Real People | | | | | | | 3) |
I Loved You More | | | | | | | 4) |
I Got Protection | | | | | | | 5) |
Rebels Are We | | | | | | | 6) |
Chip Off The Old Block | | | | | | | 7) |
26 | | | | | | | 8) |
You Can't Do It Alone | | | S | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
Saturday | | | |  | | | 2) |
Having A Party | | | |  | | | 3) |
I Believe In You | | | |  | | | 4) |
Sorcerer | | | |  | | | 5) |
So I Get Hurt | | | |  | | | 6) |
This Is The Love | | | |  | | | 7) |
I Like Love | | | |  | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
Tell Me What I Gotta Do | | | | | | | 2) |
L Is For Lover | | | | | | | 3) |
Says | | | | | | | 4) |
Pleasure | | | | | | | 5) |
Golden Girl | | | | | | | 6) |
Across The Midnight Sky | | | | | | | 7) |
(we Got) Telepathy | | | | | | | 8) |
| | | |