|
|
|
|
|
|
|
Album(s) produced by DAVE GRUSIN |
|
|
|
|
|
|
|
| 1) |
Street Beat | | | | | | | 2) |
In Love's Time | | | | | | | 3) |
I Don't Wanna Fall In Love | | | |  | | | 4) |
I Got It Right This Time | | | |  | | | 5) |
Clove And Cinnamon | | | | | | | 6) |
Dansette | | | | | | | 7) |
The Flight | | | | | | | 8) |
Leo And The Sun | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
Let's Dance | | | |  | | | 2) |
Magic | | | | | | | 3) |
I Know | | | | | | | 4) |
Midnight Interlude | | | | | | | 5) |
God Bless The Child | | | | | | | 6) |
Night Wind | | | | | | | 7) |
Thighs High (grip Your Hips And Move) | | | | | | | 8) |
Making Plans | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
Get Your Lover Back | | | | | | | 2) |
Funky Beat | | | |  | | | 3) |
Video Generation | | | | | | | 4) |
Won't You Let Me Love You | | | | | | | 5) |
Mr. Clean | | | | | | | 6) |
Move Your Body | | | | | | | 7) |
Joy Spring | | | | | | | 8) |
Keep On Doing That Right Thing | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
On The Corner | | | | | | | 2) |
Avenue "d" | | | | | | | 3) |
Venetian Moonlight | | | | | | | 4) |
A Better Mousetrap | | | | | | | 5) |
Vaya Con Dios | | | | | | | 6) |
Kingston Blues | | | | | | | 7) |
Painting | | | | | | | 8) |
Strength To The Weak | | | | | | | 9) |
Flatbush Ave | | | | | | | 10) |
The Storyteller | | | | | | | 11) |
Bertha's Bop | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
Las Manos De Fuego | | | | | | | 2) |
Could It Be I'm Fallling In Love | | | | | | | 3) |
Angelina | | | | | | | 4) |
Slippin' In The Back Door | | | | | | | 5) |
Vonetta | | | | | | | 6) |
Laughter In The Rain | | | | | | | 7) |
Waltz For Debby | | | | | | | 8) |
Wind And The Sea | | | | | | | 9) |
Cabo Frio Live | | | | | | | 10) |
The Shadow Of Your Smile Live | | | | | | | 11) |
Angelina Live | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
I Try | | | | | | | 2) |
People Make The World Go Round | | | | | | | 3) |
Angel Of The Night | | | | | | | 4) |
Rainbow Child (little Pas) | | | | | | | 5) |
What I Wouldn't Do (for The Love Of You) | | | | | | | 6) |
The Feeling's Love | | | | | | | 7) |
Love To Last | | | | | | | 8) |
The Voyage | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
Rockin' Radio | | | | | | | 2) |
Crusin' | | | | | | | 3) |
Turn It Up (come On Y'all) | | | | | | | 4) |
Angeline | | | | | | | 5) |
Brighter Tomorrow | | | | | | | 6) |
Never My Love | | | | | | | 7) |
Mr. Business | | | | | | | 8) |
Feel Like Making Love | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
Fungi Mama / Bebopakunkadiscolypso | | | | | | | 2) |
Bye Gones | | | | | | | 3) |
Charisma | | | | | | | 4) |
Can't Give It Away | | | | | | | 5) |
Lazy Bird | | | | | | | 6) |
Naima | | | | | | | 7) |
Come For The Ride | | | | | | | 8) |
My Latin Sky | | | | | | | 9) |
A Message (pride And Pity) | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
Funkin' For Jamaica | | | |  | | | 2) |
Her Silent Smile | | | | | | | 3) |
Forever More | | | | | | | 4) |
Dreams Of Lovin' You | | | | | | | 5) |
Nocturne | | | | | | | 6) |
Martha | | | | | | | 7) |
Moon Rise | | | | | | | 8) |
Weak In The Knees | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
Davy | | | | | | | 2) |
I Believe (when I Fall In Love It Will Be Forever) | | | | | | | 3) |
All In Love Is Fair | | | | | | | 4) |
Let Them Work It Out | | | | | | | 5) |
Here Comes The Sun | | | | | | | 6) |
If I Ever Lose This Heaven | | | | | | | 7) |
Lookin' For Another Pure Love | | | | | | | 8) |
Someday We'll All Be Free | | | | | | | 9) |
You Been Away Too Long | | | | | | | 10) |
The Trouble With Hello Is Goodbye | | | | | |
|
|
|
|
|
|
|
|
|