|
|
|
|
|
|
|
|
The albums (Nineties) |
Melba Moore
|
|
| B: 29/10/1945 |
|
|
|
|
|
|
|
|
| 1) |
Lift Every Voice (hip Hop) | | | | | | | 2) |
Everybody [r&b Mix] | | | | | | | 3) |
Anything Thatcha Want | | | | | | | 4) |
Still In Love | | | | | | | 5) |
Sweet Jesus | | | | | | | 6) |
Farewell | | | | | | | 7) |
I Let You Play With My Love | | | | | | | 8) |
Will You Be Good To Me | | | | | | | 9) |
Unconditional Lovin' | | | | | | | 10) |
Silent Screams | | | | | | | 11) |
Heaven | | | | | | | 12) |
Lift Every Voice [*] | | | | | | | 13) |
Everybody [original Mix] | | | | | | | 14) |
Everybody [club Mix][*] | | | | | |
|
|
|
|
|
|
|
|
|
| 1) |
Happy Together | | | | | | | 2) |
I'm Smilin' | | | | | | | 3) |
In The Wee Small Hours Of The Morning | | | | | | | 4) |
Getaway | | | | | | | 5) |
You've Changed | | | | | | | 6) |
He Could Be Perfect For Me! | | | | | | | 7) |
Achern! | | | | | | | 8) |
Solace | | | | | | | 9) |
Lady Sings The Blues | | | | | | | 10) |
The Sun Is | | | | | | | 11) |
Where Am I! | | | | | | | 12) |
Hats On Blues | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
Do You Really Want My Love | | | | | | | 2) |
Hold Me | | | | | | | 3) |
New Love | | | | | | | 4) |
I Love Being In Love | | | | | | | 5) |
Lift Every Voice And Sing | | | | | | | 6) |
Face To Face | | | | | | | 7) |
Crying In The Night | | | | | | | 8) |
Don't You Want To Be My Lover | | | | | | | 9) |
Too Many Lovers | | | | | | | 10) |
Stormy Weather | | | | | | | 11) |
Lift Every Voice And Sing | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|