






|
|
![]() |
|||||||||||||||
|
| [back] |
|
|
| Will Downing: Love's The Place To Be |
| 1993 / ISLAND Records |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Find Will Downing - Love's The Place To Be on Musicstack |
|
Find Will Downing - Love's The Place To Be on Gemm |
![]() |
Find Will Downing - Love's The Place To Be on Ebay |
![]() |
Find Will Downing - Love's The Place To Be on Half.com |
|
Find Will Downing - Love's The Place To Be on CDUniverse.com |
|
Find Will Downing - Love's The Place To Be on Amazon |
| Greg Calbi | Mastering | |
| Erik Zobler | Mixing | |
| Larry Kimpel | Bass | |
| Etsuko Iseki | Design | |
| Jason Miles | Synthesizer / Programming | |
| Kate Broudy | Assistant / Engineer | |
| Stan Wallace | Engineer | |
| Doug Deangelis | Engineer / Mixing | |
| Ronnie Foster | Arranger String Arrangements / Vib / Raphone / Vocals / Background / Producer / Keyboards | |
| Israel Bakert | Violin | |
| Audrey Wheeler | Vocals Vocals / Background | |
| Israel Baker | Violin | |
| Gerald Albright | Bass / Saxophone | |
| Marty | Hornburg / Engineer | |
| Bruce Morgenthaler | Bass | |
| Eric Adams | Drums | |
| Will Downing | Main / Performer / Producer / Vocals / Background | |
| Omar Hakim | Drums | |
| Jackson Jr. | Guitar | |
| Vaneese Thomas | Vocals / Background | |
| Sheldon Sanov | Violin | |
| Bob Sanov | Violin | |
| Steve Kroon | Percussion | |
| Fred Washington | Bass | |
| Earl Cohen | Engineer | |
| Rex Rideout | Drum / Programming / Keyboards / Producer | |
| Scott Mubuchi | Engineer | |
| Buddy Williams | Drums | |
| Rick Jones | Hair / Stylist | |
| Marion Meadows | Saxophone | |
| Clarence Brice | Guitar | |
| Cindy Mizelle | Vocals / Background | |
| Murray Adler | Violin | |
| Alex Gordon | Engineer | |
| Harvey Mason Sr. | Drums | |
| Jimmy Johnson | Bass | |
| Endre Granat | Violin | |
| B.j. Nelson | Vocals / Background | |
| Desiree Diggs | Makeup | |
| Alexander Horvath | Violin | |
| Michael Ciro | Guitar | |
| Anthony Jackson | Bass | |
| Paulette Mcwilliams | Vocals / Background | |
| Freddie Washington | Bass | |
| Joy Lyle | Violin | |
| Chris Cameron | String Arrangements Strings | |
| Alexander Horuath | Vocals / Background | |
| Rachelle Ferrell | Arranger / Mixing / Piano | |
| Irving Geller | Violin | |
| Victor Bailey | Bass | |
| Alec Head | Engineer | |
| Craig Derry | Vocals / Background | |
| Steve T | Hornton / Percussion | |
| Carl Carter | Bass | |
| Paul Jackson Jr . | Guitar | |
| Carl Beatty | Engineer / Mixing | |
| John Wall | Assistant Engineer / Engineer / Mixing | |
| Barry Eastmond | Piano Electric Producer / Piano / Keyboards | |
| Bill Leonard | Engineer | |
| Kevin Eubanks | Guitar | |
| Eddie M | Artinez / Guitar | |
| Luis Conte | Percussion | |
| Curtis King | Vocals / Background | |
| Tiffany Hut | Violin | |
| Bob Baldwin | Vocals / Backgroundscat / Keyboards / Producer / Piano | |
| Brenton Banks | Violin | |
| David Robin | Photog Raphy | |
| Rayford Griffin | Drums | |
| Mike Campbell | Guitar | |
| Brad Gilderman | Engineer / Mixing |
Anti Spam
|
|
|
| 1. Teena Marie |
| 2. The Time |
| 3. One Way |
| 4. Cameo |
| 5. The Real Thing |
| 6. Patrice Rushen |
| 7. Tavares |
| 8. Slave |
| 9. Aretha Franklin |
| 10. Bar-Kays |
| 11. The Jacksons |
| 12. D-Train |
| 13. Donald 'Devante Swing' Delgrate |
| 14. George Benson |
| 15. Mc Brains |
| 16. Billy Paul |
| 17. Kool & the Gang |
| 18. The Stylistics |
| 19. General Caine II |
| 20. Sister Sledge |
| 21. Def Jef |
| 22. Starpoint |
| 23. The Gap Band |
| 24. Michael Henderson |
| 25. the Ohio Players |
| Billy Paul | 1934 |