| Albums Chart | ||||
| Chart | Title | Year | Position | Weeks | 
|---|---|---|---|---|
| Black Albums | Tom Cat | 1975 | 18 | 0 | 
| Black Albums | New York Connection | 1976 | 15 | 0 | 
| Black Albums | Blow It Out | 1977 | 39 | 0 | 
| Jazz Albums | Great Scott | 1972 | 20 | 0 | 
| Jazz Albums | Tom Scott & The L.A. Express | 1974 | 26 | 0 | 
| Jazz Albums | Tom Cat | 1975 | 9 | 0 | 
| Jazz Albums | New York Connection | 1976 | 5 | 0 | 
| Jazz Albums | Blow It Out | 1977 | 5 | 0 | 
| Jazz Albums | Intimate Strangers | 1978 | 6 | 0 | 
| Jazz Albums | The Best Of Tom Scott | 1980 | 43 | 0 | 
| Jazz Albums | Street Beat | 1980 | 7 | 0 | 
| Jazz Albums | Apple Juice | 1981 | 7 | 0 | 
| Jazz Albums | Desire | 1982 | 5 | 0 | 
| Jazz Albums | Target | 1983 | 9 | 0 | 
| Pop Albums | Tom Scott & The L.A. Express | 1974 | 14 | 0 | 
| Pop Albums | Tom Cat | 1975 | 18 | 0 | 
| Pop Albums | New York Connection | 1976 | 42 | 0 | 
| Pop Albums | Blow It Out | 1977 | 87 | 0 | 
| Pop Albums | Intimate Strangers | 1979 | 12 | 0 | 
| Pop Albums | Street Beat | 1979 | 16 | 0 | 
| Pop Albums | Apple Juice | 1981 | 12 | 0 | 
| Pop Albums | Desire | 1982 | 16 | 0 | 
| Top Contemporary Jazz Albums | One Night/One Day | 1987 | 11 | 0 | 
| Top Contemporary Jazz Albums | Streamlines | 1988 | 14 | 0 | 
| Top Contemporary Jazz Albums | Flashpoint | 1989 | 8 | 0 | 
| Top Contemporary Jazz Albums | Them Changes | 1990 | 21 | 0 | 
| Top Contemporary Jazz Albums | Keep This Love Alive | 1991 | 8 | 0 | 
| Top Contemporary Jazz Albums | Reed My Lips | 1994 | 3 | 0 | 
| Top Contemporary Jazz Albums | Night Creatures | 1995 | 5 | 0 | 
| Top Contemporary Jazz Albums | Bluestreak | 1996 | 23 | 0 | 
| Top Contemporary Jazz Albums | Smokin Section | 1999 | 8 | 0 | 
| Top Contemporary Jazz Albums | New Found Freedom | 2003 | 24 | 0 | 
| Top Jazz Albums | Target | 1983 | 9 | 0 | 
| Top Jazz Albums | Target | 1984 | 9 | 0 | 
| Top Jazz Albums | One Night/One Day | 1987 | 15 | 0 | 
| Top Jazz Albums | Born Again | 1992 | 11 | 0 | 
| Top R&B/Hip-Hop Albums | Reed My Lips | 1994 | 10 | 0 | 
| Singles Chart | ||||
| Chart | Title | Year | Position | Weeks | 
|---|---|---|---|---|
| Black Singles | 0000-00-00 | 0 | 0 | |
| Black Singles | 0000-00-00 | 0 | 0 | |
| Club Play Singles | 0000-00-00 | 0 | 0 | |
| Hot 100 | Uptown & Country | 1976-03-06 | 80 | 3 | 
| Pop Singles | 0000-00-00 | 0 | 0 | |
 
				
				
				
				
				
