Album Info (This Release)
VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
1978
EPIC
EPC83200
LP VINYL
DISCO
EPIC
EPC83200
LP VINYL
DISCO
Total Visits This Week
Releases
Label | Cat# | Country | Medium | Year | |
---|---|---|---|---|---|
EPIC | 144829 | BRAZIL | LP ALBUMREPRESS | ||
EPIC | EPC 32365 | EUROPE | LP ALBUM REISSUE | ||
EPIC | JE 35552 | EUROPE | LP ALBUM REISSUE | ||
EPIC | JE 35552 | EUROPE | LP ALBUM | ||
EPIC | EPC 468875 2 | NETHERLANDS | ALBUM REISSUE | ||
EPIC | EPC 32365 | SPAIN | LP ALBUM REISSUE | ||
EPIC | EPC 32365 | UK | LP ALBUM | ||
EPIC | EPC 40 32365 | UK | ALBUM REISSUE | ||
EPIC | EK 35552 | US | ALBUM REISSUE REMASTERED | ||
EPIC | 147.142 | ARGENTINA | LP ALBUM | 1978 | |
EPIC | ELPS 3954 | AUSTRALIA | LP ALBUM | 1978 | |
EPIC | EPC 3954 | AUSTRALIA | ALBUM STEREO | 1978 | |
EPIC | 235017 | BRAZIL | LP ALBUM | 1978 | |
EPIC | PE 35552 | CANADA | LP ALBUM | 1978 | |
EPIC | 19158 | COLOMBIA | LP ALBUM | 1978 | |
EPIC | JE 35552 | EUROPE | LP ALBUMREPRESS | 1978 | |
EPIC | JE 35552 | EUROPE | LP ALBUM | 1978 | |
EPIC | JE 35552 | EUROPE | LP ALBUM PROMO | 1978 | |
EPIC | JE 35552 | EUROPE | LP ALBUM | 1978 | |
EPIC | EPC 83200 | GREECE | LP ALBUM | 1978 | |
EPIC | 25.3P-41 | JAPAN | LP ALBUM PROMO | 1978 | |
EPIC | LNS-17247 | MEXICO | LP ALBUM | 1978 | |
CBS | 40-83200 | NETHERLANDS | ALBUM | 1978 | |
EPIC | 40-32365 | NETHERLANDS | ALBUM REISSUE | 1978 | |
EPIC | ELPS 3954 | NEW ZEALAND | LP ALBUM | 1978 | |
EPIC | EPC 83200 | SPAIN | LP ALBUM | 1978 | |
EPIC | (JE 35552) | UK | LP ALBUM | 1978 | |
EPIC | JE 35552 | US | LP ALBUM | 1978 | |
EPIC | JE 35552 | US | LP ALBUM | 1978 | |
EPIC | PE 35552 | US | LP ALBUM STEREO | 1978 | |
EPIC | PET 35552 | US | ALBUM | 1978 | |
EPIC | EPIC-139 | VENEZUELA | LP ALBUM | 1978 | |
EPIC | EPC 32365 | UK | LP ALBUM REISSUE | 1979 | |
EPIC | JE 35552 | US | LP ALBUMREPRESS | 1979 | |
EPIC | JE 35552 | US | LP ALBUM PROMO | 1979 | |
CBS | SAMPLER 19 | AUSTRALIA | LP PROMOTRANSCRIPTION | 1980 | |
EPIC | 25.3P-204 | JAPAN | LP ALBUM | 1980 | |
ORBIS (3) | CSP 40 15419 | SPAIN | ALBUM STEREO | 1983 | |
ORBIS (3) | LSP 15419 | SPAIN | LP ALBUM REISSUE | 1983 | |
EPIC | CDEPC 83200 | EUROPE | ALBUM REISSUE | 1986 | |
EPIC | 465 208 2 | AUSTRIA | ALBUM COMPILATION REISSUE | 1988 | |
EPIC | 25・8P-5142 | JAPAN | ALBUM | 1988 | |
EPIC | 25・8P-5142 | JAPAN | ALBUM | 1988 | |
EPIC | 465208 1 | EUROPE | LP ALBUM COMPILATION REISSUE | 1989 | |
EPIC | IDK 35552 | CANADA | ALBUM REISSUE REMASTERED | 1990 | |
EPIC | EK 35552 | US | ALBUM REISSUE | 1990 | |
EPIC | 468875 2 | ALBUM REISSUE | 1991 | ||
EPIC | 468875 2 | AUSTRALIA | ALBUM REISSUE | 1991 | |
EPIC | ESCA-5402 | JAPAN | ALBUM REISSUE | 1991 | |
EPIC | 468875 2 | NETHERLANDS | ALBUM REISSUE | 1991 | |
EPIC | 468875 2 | UK | ALBUM REISSUE | 1992 | |
EPIC | CDEPC 83200 | AUSTRIA | ALBUM | 1993 | |
ARTONE | 468875 2 | NETHERLANDS | ALBUM REISSUE | 1999 | |
SONY MUSIC ENTERTAINMENT (HOLLAND) B.V. | 6007689637439 | SOUTH AFRICA | ALBUM STEREO | 2003 | |
LEGACY | 88697 30869 2 | AUSTRALIA | ALBUM REISSUE REMASTERED | 2008 | |
LEGACY | 88697 30869 2 | EUROPE | ALBUM REISSUE REMASTERED | 2008 | |
LEGACY | 88697 30869 2 | MALAYSIA | ALBUM REISSUE | 2008 | |
LEGACY | none | US | ALBUM PROMO REISSUE | 2008 | |
SONY BMG MUSIC ENTERTAINMENT | 88697 30869 2 | US | ALBUM REISSUE | 2008 | |
EPIC | EICP-1202 | JAPAN | ALBUM REISSUE REMASTERED | 2009 | |
EPIC | EICP 1403 | JAPAN | ALBUM LIMITED EDITION REISSUE REMASTERED | 2010 | |
EPIC | SICP-30972 | JAPAN | ALBUM REISSUE REMASTERED | 2016 | |
Support This Site. Buy Your Music Here:


Nr | Title/Composer | Producer | Time | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
Blame It On The Boogie
*
The Jacksons
|
The Jacksons |
03'35 | |||||||||||
2. |
Push Me Away
The Jacksons
|
The Jacksons |
04'19 | |||||||||||
3. |
Things I Do For You
*
The Jacksons
|
The Jacksons |
00'00 | |||||||||||
4. |
Shake Your Body (down To The Ground)
The Jacksons
|
The Jacksons |
08'28 | |||||||||||
5. |
Destiny
The Jacksons
|
The Jacksons |
04'53 | |||||||||||
6. |
Bless His Soul
The Jacksons
|
The Jacksons |
04'57 | |||||||||||
7. |
All Night Dancin'
The Jacksons
|
The Jacksons |
00'00 | |||||||||||
8. |
That's What You Get (for Being Polite)
The Jacksons
|
The Jacksons |
04'58 | |||||||||||
* SAFM Favorite |
Available on EBAY