Album Info (This Release)
				
					VISITOR RATING
RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
				
				RELEASE DATE
LABEL
LABELCODE
MEDIUM
GENRE
SUBMIT CORRECTIONS
					1995
PMP / RAL
527 179-2
CD
R&B/SOUL
					
					
				
				
				PMP / RAL
527 179-2
CD
R&B/SOUL
Total Visits This Week
						Releases
				
	| Label | Cat# | Country | Medium | Year | |
|---|---|---|---|---|---|
Credits
| Artist | Credit | Tracks | 
|---|---|---|
| Colin England | Vocals / Background | |
| Dj Enuf | Producer | |
| Jennifer Jordan | Vocals / Background | |
| Derrick Walker | Percussion | |
| L.c. | Producer | |
| Mark Harris | Bass | |
| Mister Janky | Producer | |
| Richard Harris | Vocals / Background | |
| Charles Green | Horn | |
| Doc Powell | Guitar | |
| Tracy Jordan | Vocals / Background | |
| Andrew Gouche | Bass | |
| Wil Wheaton | Vocals / Background | |
| Clizark | Producer | |
| Doug Rasheed | Producer | |
| Oji Pierce | Arranger / Producer | |
| Da Gents | Vocals / Background | |
| Montell Jordan | Arranger / Main / Performer / Vocals / Background / Producer | |
| Delois Jordan | Vocals / Background | |
| Nolan Andrew Smith | Trumpet | |
| Kristin Hudson | Vocals / Background | |
| J.a. Black | Producer | |
| T.l. Cunningham | Vocals / Background | 
 
 