|
|
|
|
|
|
|
Album(s) produced by RENE MOORE |
|
|
|
|
|
|
|
| 1) |
Chemistry Of Love | | | |  | | | 2) |
A Change Is Gonna Come | | | |  | | | 3) |
Spellbound | | | |  | | | 4) |
If You Find The Time | | | |  | | | 5) |
Slow Down | | | |  | | | 6) |
If I Let Myself Go | | | |  | | | 7) |
Your Personal Touch | | | |  | | | 8) |
I'm Scared | | | |  | | | 9) |
High Horse | | | |  | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
Wall To Wall | | | |  | | | 2) |
Just Friends | | | |  | | | 3) |
Secret Rendezvous | | | S |  | | | 4) |
Wanna Be Close To You | | | |  | | | 5) |
I Love You More | | | S |  | | | 6) |
Love's Alright | | | |  | | | 7) |
Imaginary Playmates | | | S |  | | | 8) |
Come My Way | | | |  | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
New At It | | | | | | | 2) |
He Ain't Special (he's Just The One I Love) | | | | | | | 3) |
Get Close To My Love | | | | | | | 4) |
Read It In My Eyes | | | | | | | 5) |
Ain't It Just Like Love | | | | | | | 6) |
Heart On The Line | | | | | | | 7) |
I Never Thought I'd Fall In Love Again | | | | | | | 8) |
Givin' Up | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
Rise | | | |  | | | 2) |
Keep Runnin' | | | | | | | 3) |
My First Love | | | | | | | 4) |
Bangin' The Boogie | | | |  | | | 5) |
When It Comes To Love | | | | | | | 6) |
Wait Until Tonight | | | | | | | 7) |
Can't Give You Up | | | | | | | 8) |
Take Me To The Limit | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
All Or Nothing | | | | | | | 2) |
Good Love | | | | | | | 3) |
You 're The One For Me | | | | | | | 4) |
Never Say Goodbye To Love | | | | | | | 5) |
Your Love Is Like No Other | | | | | | | 6) |
I Count The Hours | | | | | | | 7) |
Let Us Love Tonight | | | | | | | 8) |
Celebrate | | | | | | | 9) |
All Or Nothing (12" Remix) | | | | | |
|
|
|
|
|
|
|