|
|
|
|
|
|
|
Album(s) produced by TED CURRIER |
|
|
|
|
|
|
|
| 1) |
Hot Fun In The Summertime | | | | | | | 2) |
We Can't Miss | | | |  | | | 3) |
Patiently | | | | | | | 4) |
Krackity Krack | | | | | | | 5) |
Meet The Man | | | | | | | 6) |
Gunch | | | | | | | 7) |
Never Repay Your Love | | | | | | | 8) |
Movin' Up | | | | | | | 9) |
Movin' Up (reprise) | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
Loop | | | | | | | 2) |
Station Break | | | | | | | 3) |
Secret Fantasy | | | | | | | 4) |
Tommy Gun | | | | | | | 5) |
Break Out | | | | | | | 6) |
Wee Out [part 1+2] | | | | | | | 7) |
Hit Man | | | | | | | 8) |
Free And Easy | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
Rockin' Radio | | | | | | | 2) |
Crusin' | | | | | | | 3) |
Turn It Up (come On Y'all) | | | | | | | 4) |
Angeline | | | | | | | 5) |
Brighter Tomorrow | | | | | | | 6) |
Never My Love | | | | | | | 7) |
Mr. Business | | | | | | | 8) |
Feel Like Making Love | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
Let's Stand Together | | | | | | | 2) |
Your Sweet Lovin' | | | | | | | 3) |
What A Woman Needs | | | | | | | 4) |
Take My Love | | | | | | | 5) |
Overnight Sensation | | | | | | | 6) |
Piece Of The Rock | | | | | | | 7) |
Each Second | | | | | | | 8) |
Let's Go Back To Lovin' | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
Let's Go All The Way | | | | | | | 2) |
Don't Play With Fire | | | | | | | 3) |
I Still Remember | | | | | | | 4) |
Won't Let You Go (a Wedding Song) | | | | | | | 5) |
Como Tu Te Llama? | | | | | | | 6) |
Stay True | | | | | | | 7) |
If Push Comes To A Shove | | | | | | | 8) |
Merry-go-round | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| 1) |
Forever Yours | | | | | | | 2) |
Lovey Dovey | | | | | | | 3) |
Fulltime Girl | | | | | | | 4) |
Day Dreaming | | | | | | | 5) |
Here With Me | | | | | | | 6) |
She's Fly | | | | | | | 7) |
Wassup Wit U | | | | | | | 8) |
Up & Down Love | | | | | | | 9) |
Young Love | | | | | | | 10) |
What Would It Take (duet With Flame) | | | | | |
|
|
|
|
|
|
|