| Billboard Top 40 R&B Chart | |||||||||
| Week 10 - 20 Years Ago (Week Ending on March 10, 1990) | |||||||||
| Artist | Track | This Week | Last Week | Week On Chart | |||||
| Janet Jackson | Escapade | 1 | 2 | 6 | |||||
| Quincy Jones | The secret garden | 2 | 4 | 5 | |||||
| Stacy Lattisaw | Where do we go from here | 3 | 1 | 8 | |||||
| Miki Howard | Love under a new management | 4 | 5 | 6 | |||||
| Lisa Stansfield | All around the world | 5 | 8 | 5 | |||||
| Wild Pair | Opposites attract | 6 | 3 | 11 | |||||
| Earth, Wind & Fire | Heritage | 7 | 14 | 5 | |||||
| Alyson Williams | I need your lovin' | 8 | 16 | 5 | |||||
| Stephanie Mills | Comfort of a man | 9 | 21 | 5 | |||||
| Christopher Williams | Promises, promises | 10 | 7 | 8 | |||||
| David Peaston | We're all in this together | 11 | 18 | 5 | |||||
| Heavy D & the Boyz | Gyrlz, they love me | 12 | 13 | 6 | |||||
| Hammer | Help the children | 13 | 20 | 4 | |||||
| Troop | Spread my wings | 14 | 25 | 3 | |||||
| Michel'le | No more lies | 15 | 6 | 12 | |||||
| Luther Vandross | Treat you right | 16 | 26 | 4 | |||||
| Salt-N-Pepa | Expression | 17 | 12 | 8 | |||||
| Smokey Robinson | Everything you touch | 18 | 24 | 4 | |||||
| Dianne Reeves | Never too far | 19 | 28 | 4 | |||||
| Public Enemy | Welcome to the terrordome | 20 | 15 | 6 | |||||
| Babyface | Whip appeal | 21 | 32 | 2 | |||||
| Gap Band | Addicted to your love | 22 | 33 | 2 | |||||
| Seduction | Heartbeat | 23 | 22 | 5 | |||||
| De La Soul | Buddy | 24 | 19 | 7 | |||||
| After 7 | Ready or not | 25 | 38 | 2 | |||||
| Soul II Soul | Jazzie's groove | 26 | 11 | 11 | |||||
| Ruby Turner | It's gonna be alright | 27 | 10 | 11 | |||||
| Jeff Redd | I found lovin' | 28 | 36 | 2 | |||||
| Randy Crawford | Wrap-U-Up | 29 | 39 | 2 | |||||
| Surface | Can we spend some time | 30 | 9 | 12 | |||||
| Inner City | Whatcha gonna do with my lovin' | 31 | 37 | 3 | |||||
| Jermaine Jackson | Two ships | 32 | New | 1 | |||||
| 3rd Bass | The gas face | 33 | 29 | 5 | |||||
| Maze | Love's on the run | 34 | New | 1 | |||||
| Temptations | Soul to soul | 35 | New | 1 | |||||
| Digital Underground | The Humpty dance | 36 | New | 1 | |||||
| Main Ingredient | Nothing's too good for my baby | 37 | New | 1 | |||||
| Mikki Bleu | Knocks me off my feet | 38 | New | 1 | |||||
| Regina Belle | What goes around | 39 | New | 1 | |||||
| Mary Davis | Don't wear it out | 40 | New | 1 | |||||
| 1. Vaughan Mason |
| 2. Jeff Lorber |
| 3. Index |
| 4. The Reflections |
| 5. Spaceark |
| 6. 3's A Charm |
| 7. Pinay |
| 8. Cameo |
| 9. Boz Scaggs |
| 10. Soul Stirrers |
| 11. Wish |
| 12. Orient Express |
| 13. New Paradise |
| 14. The Gap Band |
| 15. The S.O.S. Band |
| 16. Bloodstone |
| 17. L.J. Reynolds |
| 18. Eric Meets Destini |
| 19. R. Kelly |
| 20. Cleveland Eaton & The Garden Of Love |
| 21. Bob James |
| 22. Bobby Nunn |
| 23. Amuzement Park Band |
| 24. Zenith |
| 25. One Way |
| None |