Jeff Lorber
Artist: Albums

Artist Info
BORN
PLACE
DEATH
ACTIVE
SUBMIT CORRECTIONS
PLACE
DEATH
ACTIVE
SUBMIT CORRECTIONS
1977-2010
Total Visits This Week / Most Popular Album
JEFF LORBER released Seventeen albums from 1977 till 2010. The first album JEFF LORBER released in the seventies is 'The Jeff Lorber Fusion' on INNER CITY Records. Other albums that JEFF LORBER recorded are 'It's A Fact', 'Water Sign', 'Wizard Island', 'Kickin' It'. Six albums of JEFF LORBER reached the billboard Top ....
Discography
| Year | Title | Label | Rating | |||
|---|---|---|---|---|---|---|
|
|
1977 | The Jeff Lorber Fusion | INNER CITY | |||
|
|
1978 | Soft Space | INNER CITY | |||
|
|
1979 | Water Sign | ARISTA | |||
|
|
1980 | Wizard Island | ARISTA | |||
|
|
1980 | Galaxian | ARISTA | |||
|
|
1982 | It's A Fact | ARISTA | |||
|
|
1983 | In The Heat Of The Night | ARISTA | |||
|
1984 | Lift Off | ARISTA | |||
|
|
1985 | Step By Step | MERCURY | |||
|
|
1986 | Private Passion | WARNER BROS. | |||
|
|
1991 | Worth Waiting For | VERVE | |||
|
|
1994 | West Side Stories | VERVE | |||
|
|
1996 | State Of Grace | VERVE | |||
|
|
1998 | Midnight | ZEBRA | |||
|
|
2001 | Kickin' It | SAMSON RECORDS | |||
|
|
2003 | Philly Style | ||||
|
|
2010 | Now Is The Time | HEADS UP | |||
Top 5 Most Viewed Albums
Explore Other Artists
Available on EBAY
EBAY-US
Price:5.83/
Price:5.83/
Jeff Lorber Fusion Now Is The Time CD
EBAY-US
Price:8.85/
Price:8.85/
Lorber,Jeff - Now Is The Time [CD New]
EBAY-US
Price:12.58/
Price:12.58/
JEFF LORBER FUSION**NOW IS THE TIME**CD
Disclaimer: It is possible that the clips shown aren't related with this page due to automatic selection.
Amazon








