|
|
| [back] |
Tom Browne: Magic
VERSIONS:
| Label | Cat# | Country | Medium | Year | |
|---|---|---|---|---|---|
| *GRP | LP | 1981 | |||
*Version Displayed Below |
|||||
| 1. |
|
05'29" | ||||||||||||
| 2. |
|
04'27" | ||||||||||||
| 3. |
|
04'45" | ||||||||||||
| 4. |
|
05'16" | ||||||||||||
| 5. |
|
05'04" | ||||||||||||
| 6. |
|
06'30" | ||||||||||||
| 7. |
|
04'39" | ||||||||||||
| 8. |
|
04'02" | ||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| PRODUCED BY | Track | ||||||||||||||||||||||||||||||||
| Dave Grusin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||||||
| Larry Rosen | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||||||
| CREDITS | ||
| Sonia Santos | Hair / Stylist | |
| Richard Sortomme | Strings | |
| Ted Jensen | Mastering | |
| Bernard Wright | Fender Rhodes / Piano | |
| Clifford Branchjr. | Arranger / Clavinet / Fender Rhodes / Piano Vocals / Background / Vocals / Handclapping | |
| Regis Iandiorio | Strings | |
| Marcus Miller | Bass Electric | |
| Larry Rosen | Engineer / Percussion / Producer / Liner Notes / Mixing | |
| Jeff Mironov | Guitar Electric Guitar / Acoustic | |
| Al Brown | Strings | |






