| [back] |
|
|||||||||||||
The Whispers: Just Gets Better With Time |
| 1987 / SOLAR Records / 72554 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Find The Whispers - Just Gets Better With Time on Musicstack |
Find The Whispers - Just Gets Better With Time on Gemm |
Find The Whispers - Just Gets Better With Time on Ebay
|
Find The Whispers - Just Gets Better With Time on Half.com
|
Find The Whispers - Just Gets Better With Time on CDUniverse.com
|
Find The Whispers - Just Gets Better With Time on Amazon
|
| L.a. | Drums Rhythm Arrangements / Percussion / Producer | |
| Gary Taylor | Drum / Programming / Horn Arrangements / Keyboards Rhythm Arrangements / Synthesizer / Vocals / Background / Vocal Arrangements Tring Arrangements / Producer | |
| Kevin Grady | Keyboards / Programming / Percussion Rhythm Arrangements | |
| Larry White | Horn Arrangements / Percussion Rhythm Arrangements / Vocal Arrangement / Producer / Keyboards / Guitar | |
| Daniel M. | Photography | |
| Melvin Coleman | Bass | |
| Valerie Skard | Producer | |
| Skip Saylor | Engineer | |
| Charles Levan | Producer | |
| Barney Perkins | Mixing | |
| Percy Scott | Keyboards | |
| Grady Wilkins | Keyboards Rhythm Arrangements / Synthesizer / Vocals / Background / Vocal Arrangements Tring Arrangements / Producer | |
| Michael Thompson | Guitar | |
| Jon Gass | Engineer / Mixing | |
| Kayo | Bass | |
| Wallace "scotty" Scott | Vocals | |
| Chance Johnson | Producer | |
| Tom Cartwright | Reissue Producer | |
| David Rideau | Engineer | |
| Dave Schultz | Mastering | |
| Lee Peters | Vocals / Background | |
| Michael Denten | Engineer | |
| Gregory Sweet | Drum / Programming | |
| Lloyd Cook | Hair / Stylist | |
| Babyface | Guitar / Producer String Arrangements / Vocals / Background / Vocal Arrangement Rhythm Arrangements / Keyboards | |
| Howard Johnson | Engineer | |
| Terence P. Minogue | Producer | |
| Lalette Littlejohn | Makeup | |
| Craig Burbidge | Engineer / Mixing | |
| Cheryl Pawelski | Producer | |
| Mel Grayson | Stylist | |
| Matthew Rolston | Photog Raphy | |
| Adam Varon | Producer | |
| Kirk Perkins | Drums / Percussion | |
| Leon F. Sylvers Iii | Bass / Keyboards Rhythm Arrangements / Producer / Percussion / Drum / Programming / Vocal Arrangement | |
| Stanley Jones | Guitar | |
| Kevin Flaherty | Producer | |
| Colleen Graven | Producer | |
| Dewayne Sweet | Keyboards | |
| Tim Jaquette | Engineer | |
| Ruben Laxamana | Horn Arrangements / Keyboards / Synthesizer | |
| Michelle Azzopardi | Producer | |
| Don Myrick | Saxophone | |
| Nicholas Caldwell | Producer / Vocal Arrangement Rhythm Arrangements | |
| The Whispers | Main / Performer / Vocals / Background |
Anti Spam
|
|
|
| 1. Earth Wind & Fire |
| 2. Lakeside |
| 3. The Chi-lites |
| 4. 16K |
| 5. The O' Jays |
| 6. Sugarfoot |
| 7. Dreamboy |
| 8. The Dazz Band |
| 9. Mk |
| 10. Hi Five |
| 11. Royalle Delite |
| 12. Zoom |
| 13. The S.O.S. Band |
| 14. Vesta Williams |
| 15. Atlantic Starr |
| 16. Cheri |
| 17. The Dramatics |
| 18. Kashif |
| 19. the Human Body |
| 20. Lou Rawls |
| 21. Parliament |
| 22. Luther Vandross |
| 23. Donald O' Conner |
| 24. Miki Howard |
| 25. Alicia Myers |
| None |