|
|
| [back] |
Teddy Pendergrass: IT'S TIME FOR LOVE
VERSIONS:
| Label | Cat# | Country | Medium | Year | |
|---|---|---|---|---|---|
| PHILADELPHIA INTERNATIONAL | PIR 85220 | UK | LP | 1981 | 1 For Sale |
| *PHILADELPHIA INTERNATIONAL | JE-47491 | LP | 1981 | ||
*Version Displayed Below |
|||||
| 1. |
|
02'59" | L | |||||||||||
| 2. |
|
05'14" | L | S | ||||||||||
| 3. |
|
04'12" | L | |||||||||||
| 4. |
|
04'34" | ||||||||||||
| 5. |
|
05'58" | ||||||||||||
| 6. |
|
04'46" | ||||||||||||
| 7. |
|
04'46" | ||||||||||||
| 8. |
|
04'49" | ||||||||||||
|
|
|||||||||||||||||||||||||||||||
| PRODUCED BY | Track | ||||||||||||||||||||||||||||||
| Leon Huff | 1 | 2 | 3 | 5 | 7 | 8 | |||||||||||||||||||||||||
| Kenneth Gamble | 2 | 3 | 5 | 7 | 8 | ||||||||||||||||||||||||||
| Dexter Wansel | 4 | 6 | |||||||||||||||||||||||||||||
| CREDITS | ||
| Lenny Pakula | Organ | |
| Mfsb | Horn / Strings | |
| Kenneth Gamble | Vocals | |
| Sam | Reed / Saxophone | |
| Jimmy Williams | Bass | |
| Leon Huff | Keyboards | |
| Teddy Pendergrass | Main / Performer / Vocals |
| Billboard TOP R&B ALBUMS Chart | ||
| Debut | Highest Rank | Weeks On Chart |
| 1981-10-03 | No. 6 | 40 |






