|
|
| [back] |
|
||||||||||
Enchantment: Enchanted Lady |
| 1982 / COLUMBIA Records |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Purchase This Album on Musicstack |
Purchase This Album on Gemm |
Purchase This Album on Ebay
|
Purchase This Album on Half.com
|
Purchase This Album on CDUniverse.com
|
Purchase this album on Amazon (US)
|
|
|
| William Anderson | Guitar / Acoustic / Percussion / Producer | |
| Richard Sortomme | Violin | |
| Joe Thomas | Vocals Vocals / Background | |
| Hugo Dwyer | Engineer | |
| Jon Faddis | Flugel Horn / Trumpet | |
| Lawrence Feldman | Sax Tenor | |
| Ray Chew | Horn Arrangements String Arrangements | |
| Gene Orloff | Violin | |
| Lew | Soloff Flugel / Horn / Trumpet | |
| Enchantment | Main / Performer | |
| Marilyn Wright | Violin | |
| Dennis Morouse Fiddle | Sax Tenor | |
| Larkin Arnold | Executive / Producer | |
| Dave Bargeron | Trombone Tenor | |
| Fred Mcfarlane | Fender Rhodes / Piano / Synthesizer | |
| Harold Kohon | Violin | |
| Carl Cotton | Vocals Vocals / Background | |
| Peter Dimitriades | Violin | |
| Terry Burns | Synthesizer | |
| Philip Hamilton | Guitar | |
| Ruben Faison | Guitar | |
| Sammy Figueroa | Conga / Percussion | |
| Tony Cintron | Drums | |
| Dave Banks | Vocals Vocals / Background | |
| Max Ellen | Violin | |
| Bert De Coteaux | Horn Arrangements String Arrangements | |
| Isadora Kohon | Violin | |
| Alan Moy | Mastering | |
| Raymond Reid | Percussion / Producer | |
| Amirsalaam Bayyan | Guitar | |
| V. Jeffrey Smith | Sax Tenor | |
| Alex Foster Fiddle | Sax / Alto | |
| Keith Slattery | Fender Rhodes / Piano / Synthesizer | |
| Rubens | B / Assini / Percussion / Conga | |
| Sanford Allen | Violin | |
| Leon Pendarvis | Horn Arrangements String Arrangements | |
| Matthew Raimondi | Violin | |
| Buddy Williams | Drums | |
| Roger Rosenberg | Flute / Alto / Sax Baritone | |
| Robert Gilliam | Guitar | |
| Clarence Brice | Guitar | |
| Mike Campbell | Guitar | |
| Sandy Anderson | Bass | |
| Boe Brown | Drums |
Anti Spam
|
|
|
| 1. One Way |
| 2. Total Contrast |
| 3. Windjammer |
| 4. The Trammps |
| 5. Mandrill |
| 6. The Gap Band |
| 7. Loveship |
| 8. Ascendant |
| 9. Shabazz |
| 10. Aubrey Mann |
| 11. Nirvana |
| 12. Sa'bata |
| 13. Tower Of Power |
| 14. Terry Callier |
| 15. David Patterson |
| 16. Barbara Fowler |
| 17. Johnny Guitar Watson |
| 18. Johnny Kemp |
| 19. George Howard |
| 20. Tasha Holiday |
| 21. Taana Gardner |
| 22. The Real Thing |
| 23. Ozone |
| 24. Glass |
| 25. Skyy |
| Taana Gardner | 1958 |