|
|
| [back] |
Enchantment: Enchanted Lady
VERSIONS:
| Label | Cat# | Country | Medium | Year | |
|---|---|---|---|---|---|
| FUNKYTOWNGROOVES USA | FTG-262 | US | CD | 2011 | |
| *COLUMBIA | FC38024 | US | LP | 1982 | |
*Version Displayed Below |
|||||
| 1. |
|
07'00" | ||||||||||||
| 2. |
|
05'12" | ||||||||||||
| 3. |
|
05'46" | ||||||||||||
| 4. |
|
06'11" | ||||||||||||
| 5. |
|
04'39" | ||||||||||||
| 6. |
|
06'16" | ||||||||||||
| 7. |
|
03'28" | ||||||||||||
| 8. |
|
05'15" | ||||||||||||
| * SAFM Favorite | ||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| PRODUCED BY | Track | ||||||||||||||||||||||||||||||||
| Raymond Reid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||||||
| William Anderson | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||||||
| CREDITS | ||
| William Anderson | Guitar / Acoustic / Percussion / Producer | |
| Richard Sortomme | Violin | |
| Joe Thomas | Vocals Vocals / Background | |
| Hugo Dwyer | Engineer | |
| Jon Faddis | Flugel Horn / Trumpet | |
| Lawrence Feldman | Sax Tenor | |
| Ray Chew | Horn Arrangements String Arrangements | |
| Gene Orloff | Violin | |
| Lew | Soloff Flugel / Horn / Trumpet | |
| Enchantment | Main / Performer | |







