| [back] |
|
||||||||||
Deniece Williams: Special Love |
| 1989 / CAPITOL Records |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Find Deniece Williams - Special Love on Musicstack |
Find Deniece Williams - Special Love on Gemm |
Find Deniece Williams - Special Love on Ebay
|
Find Deniece Williams - Special Love on Half.com
|
Find Deniece Williams - Special Love on CDUniverse.com
|
Find Deniece Williams - Special Love on Amazon
|
| Natalie Cole | Vocals | |
| Mike | Frenchik Engineer | |
| Michael Motley | Vocals / Background | |
| Deniece Williams | Main / Performervocals / Vocals / Background | |
| Aaron Zigman | Keyboards | |
| Oren Waters | Vocals / Background | |
| Lance Ellington | Vocals Vocals / Background | |
| Roby Duke | Arranger / Vocals / Background | |
| Eric Persing Sequencing | Programming / Keyboards / Arranger | |
| Doug | Sax / Mastering | |
| Jerry Hey Horn | Horn Arrangements | |
| Bill Reichenbach Jr. | Horn | |
| Scott Ralston | Assistant / Engineer | |
| Neil Stubenhaus | Bass | |
| Mick Guzauski | Mixing | |
| Marnie Riley | Assistant / Engineer | |
| Ian Eales | Engineer | |
| Josie James | Vocals / Background | |
| Steve Blazina | Assistant / Engineer | |
| Carl Lange | Engineer | |
| Paul Jackson Jr. | Guitar | |
| Rick Logan | Vocals / Background | |
| Greg Phillinganes | Synthesizer / Vocals / Background / Keyboardsfinger Snapping | |
| Gary Grant | Horn | |
| Dennis Holt | Drum / Overdubs | |
| Greg Mathieson | Arranger | |
| Randy Kerber | Piano | |
| Spencer Chrislu | Engineer | |
| Casey Young | Producer | |
| Richard Mckernan | Engineer | |
| Luis Conte | Percussion | |
| Jay Lean | Assistant / Engineer | |
| Chrisa Sadd | Assistant / Engineer | |
| Jeremy Lubbock | Keyboardsstring Arrangements | |
| John Keane | Drums | |
| Chris Eaton | Vocals / Background | |
| Larry Goodwin | Assistant Engineer / Engineer | |
| Brad Westering | Arranger / Producer | |
| Maxine Waters | Vocals / Background | |
| Jay Gruska | Arranger / Keyboardssequencing / Programming | |
| Watersjulia | Vocals / Background | |
| Todd Yvega | Synclavier | |
| Kirk Whalum | Sax Soprano Saxophone | |
| Terence Finnigan | Hair / Stylist / Makeup | |
| Mark Williamson | Vocals / Background | |
| Scott Gordon | Assistant / Engineer | |
| Peter Elliot | Engineer |
Anti Spam
|
|
|
| 1. Vaughan Mason |
| 2. Jeff Lorber |
| 3. Index |
| 4. The Reflections |
| 5. Spaceark |
| 6. 3's A Charm |
| 7. Pinay |
| 8. Cameo |
| 9. Boz Scaggs |
| 10. Soul Stirrers |
| 11. Wish |
| 12. Orient Express |
| 13. New Paradise |
| 14. The Gap Band |
| 15. The S.O.S. Band |
| 16. Bloodstone |
| 17. L.J. Reynolds |
| 18. Eric Meets Destini |
| 19. R. Kelly |
| 20. Cleveland Eaton & The Garden Of Love |
| 21. Bob James |
| 22. Bobby Nunn |
| 23. Amuzement Park Band |
| 24. Zenith |
| 25. One Way |
| None |